Game 166 Season 13
Golden State Warriors ()
Visitor
Golden State Warriors (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 34 | 11-18 | 0-1 | 1-3 | 0 | 6 | 1 | 1 | 4 | 4 | 2 | 23 | 13.14 | 6.94 | 20.08 |
J BrownJaylen Brown | SG/SF | 34 | 6-12 | 3-3 | 2-2 | 0 | 7 | 4 | 3 | 0 | 3 | 3 | 17 | 12.89 | 5.62 | 18.51 |
M ZaslofskyMax Zaslofsky | SG/SF | 39 | 9-17 | 0-2 | 4-5 | 1 | 3 | 0 | 2 | 1 | 4 | 1 | 22 | 11.71 | 4.05 | 15.76 |
F BrownFred Brown | PG/SG | 11 | 3-4 | 2-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 9.97 | 0.74 | 10.71 |
J FulksJoe Fulks | PF/C | 21 | 3-8 | 2-2 | 8-10 | 1 | 5 | 1 | 1 | 0 | 4 | 4 | 16 | 8.66 | 1.62 | 10.28 |
S FrancisSteve Francis | PG/SG | 39 | 2-9 | 1-4 | 2-2 | 4 | 7 | 7 | 1 | 2 | 6 | 3 | 7 | 3.44 | 3.54 | 6.98 |
J TwymanJack Twyman | SF/PF | 17 | 1-4 | 0-2 | 2-2 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 4.66 | 0.53 | 5.19 |
J MooreJohnny Moore | PG | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2.60 | 0.00 | 2.60 |
C WalkerChet Walker | SF/PF | 5 | 1-3 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.97 | 1.08 | 2.05 |
D BuseDon Buse | PG/SG | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
D MutomboDikembe Mutombo | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
K LoveKevin Love | PF/C | 26 | 0-6 | 0-0 | 1-2 | 0 | 8 | 5 | 0 | 0 | 3 | 2 | 1 | -4.29 | 2.38 | -1.91 |
Totals | 239 | 38-84 | 8-19 | 21-28 | 9 | 46 | 24 | 8 | 8 | 26 | 18 | 105 | ||||
Averages | 0.452 | 0.421 | 0.750 | 5.42 | 2.24 | 7.66 |
Scranton Miners ()
Home
Scranton Miners (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 23 | 9-14 | 5-7 | 2-2 | 0 | 6 | 4 | 2 | 0 | 5 | 3 | 25 | 20.14 | 3.95 | 24.09 |
D BingDave Bing | PG/SG | 25 | 7-14 | 1-2 | 0-0 | 2 | 3 | 8 | 2 | 1 | 0 | 4 | 15 | 18.72 | 2.81 | 21.53 |
A HardawayAnfernee Hardaway | PG/SG | 25 | 4-6 | 1-3 | 0-0 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 9 | 14.81 | 1.67 | 16.48 |
D CowensDave Cowens | PF/C | 22 | 6-9 | 1-1 | 0-0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 13 | 12.20 | 2.90 | 15.10 |
N VucevicNikola Vucevic | C | 23 | 5-7 | 0-0 | 0-0 | 2 | 13 | 2 | 1 | 2 | 3 | 3 | 10 | 8.50 | 6.50 | 15.00 |
R ArtestRon Artest | SG/SF | 23 | 4-13 | 2-7 | 0-0 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 10 | 4.96 | 4.97 | 9.93 |
H WhitesideHassan Whiteside | C | 8 | 1-1 | 0-0 | 5-5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 9.33 | 0.45 | 9.78 |
W TisdaleWayman Tisdale | PF/C | 24 | 4-9 | 0-1 | 3-4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 11 | 6.32 | 1.17 | 7.49 |
B BoozerBob Boozer | SF/PF | 28 | 7-21 | 0-2 | 0-0 | 0 | 4 | 2 | 2 | 1 | 1 | 5 | 14 | 2.68 | 3.63 | 6.31 |
C MullinChris Mullin | SG/SF | 17 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3.47 | 1.67 | 5.14 |
B JonesBobby Jones | SF/PF | 22 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | -2.27 | 2.46 | 0.19 |
Totals | 240 | 49-101 | 10-23 | 10-11 | 10 | 45 | 37 | 13 | 9 | 18 | 23 | 118 | ||||
Averages | 0.485 | 0.435 | 0.909 | 8.99 | 2.93 | 11.91 |