Game 163 Season 14
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A KomazecArjian Komazec | SG/SF | 37 | 12-16 | 1-2 | 5-6 | 0 | 1 | 6 | 3 | 0 | 3 | 2 | 30 | 29.60 | 3.69 | 33.29 |
L DoncicLuka Doncic | PG/SG | 27 | 11-17 | 3-6 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 25 | 26.88 | 2.19 | 29.07 |
J EmbiidJoel Embiid | C | 26 | 6-9 | 0-1 | 1-2 | 1 | 4 | 8 | 1 | 4 | 1 | 4 | 13 | 17.29 | 5.25 | 22.54 |
D ThompsonDavid Thompson | SG/SF | 20 | 6-11 | 0-0 | 5-7 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 17 | 15.46 | 0.53 | 15.99 |
Z WilliamsonZion Williamson | SF/PF | 23 | 8-13 | 0-0 | 2-3 | 1 | 6 | 1 | 0 | 1 | 2 | 3 | 18 | 13.46 | 1.98 | 15.44 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 34 | 4-7 | 0-0 | 3-4 | 1 | 6 | 5 | 2 | 0 | 3 | 2 | 11 | 10.03 | 3.87 | 13.90 |
T CooperTarzan Cooper | PF/C | 17 | 4-8 | 0-0 | 0-0 | 1 | 4 | 1 | 2 | 3 | 1 | 3 | 8 | 5.35 | 5.84 | 11.19 |
N GalisNikos Galis | PG/SG | 16 | 3-5 | 0-1 | 1-2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 6.66 | 1.45 | 8.11 |
P MillsapPaul Millsap | PF | 13 | 3-6 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 5.16 | 1.11 | 6.27 |
D JordanDeAndre Jordan | C | 7 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.89 | 0.82 | 1.71 |
J MorantJa Morant | PG | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | -0.48 | 1.30 | 0.82 |
N ThurmondNate Thurmond | PF/C | 13 | 0-3 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | -1.84 | 2.16 | 0.32 |
Totals | 241 | 58-98 | 4-12 | 17-24 | 9 | 43 | 36 | 9 | 12 | 15 | 21 | 137 | ||||
Averages | 0.592 | 0.333 | 0.708 | 10.71 | 2.52 | 13.22 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 32 | 7-16 | 1-6 | 9-10 | 0 | 3 | 11 | 1 | 0 | 3 | 1 | 24 | 23.19 | 2.12 | 25.31 |
C AnthonyCarmelo Anthony | SF/PF | 34 | 9-20 | 2-6 | 0-2 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 20 | 12.92 | 4.43 | 17.35 |
S JonesSam Jones | SG/SF | 24 | 4-8 | 0-1 | 2-2 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 10 | 12.51 | 4.24 | 16.75 |
J LucasJerry Lucas | PF/C | 37 | 5-6 | 1-2 | 2-2 | 5 | 12 | 4 | 0 | 0 | 5 | 6 | 13 | 14.63 | 0.85 | 15.48 |
P MaravichPete Maravich | PG/SG | 38 | 8-17 | 4-10 | 0-0 | 0 | 2 | 5 | 0 | 0 | 4 | 4 | 20 | 13.15 | -0.42 | 12.73 |
J GreenJalen Green | PG | 16 | 5-11 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 7.97 | 0.37 | 8.34 |
J McGeeJaVale McGee | C | 10 | 3-6 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 6.60 | 1.00 | 7.60 |
K VandewegheKiki Vandeweghe | SF/PF | 16 | 4-7 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 6.36 | 0.82 | 7.18 |
B GriffinBlake Griffin | PF/C | 26 | 5-11 | 0-0 | 2-2 | 0 | 5 | 7 | 0 | 0 | 5 | 6 | 12 | 6.80 | 0.11 | 6.91 |
O OkongwuOnyeka Okongwu | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
T ArchibaldTiny Archibald | PG/SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.81 | 1.38 | 2.19 |
Totals | 241 | 51-104 | 9-31 | 15-18 | 13 | 45 | 37 | 7 | 1 | 19 | 23 | 126 | ||||
Averages | 0.490 | 0.290 | 0.833 | 9.73 | 1.39 | 11.12 |