Game 163 Season 13
St. Louis Spirits ()
Visitor
St. Louis Spirits (8-74) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J CalderonJose Calderon | PG | 24 | 6-14 | 1-3 | 5-8 | 0 | 1 | 4 | 2 | 0 | 4 | 2 | 18 | 9.34 | 2.39 | 11.73 |
H GallatinHarry Gallatin | PF/C | 25 | 3-6 | 0-1 | 0-0 | 5 | 10 | 3 | 1 | 1 | 3 | 4 | 6 | 7.00 | 2.99 | 9.99 |
G WallaceGerald Wallace | SF | 18 | 6-12 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 1 | 4 | 12 | 6.91 | 2.55 | 9.46 |
C CunninghamCade Cunningham | PG/SG | 26 | 7-18 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 4 | 2 | 15 | 3.78 | 5.43 | 9.21 |
G YardleyGeorge Yardley | SF/PF | 31 | 3-7 | 2-4 | 0-0 | 2 | 6 | 5 | 1 | 0 | 4 | 1 | 8 | 6.44 | 2.49 | 8.93 |
J NurkicJusuf Nurkic | C | 15 | 2-4 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 6.30 | 0.80 | 7.10 |
J GiddeyJosh Giddey | SG/SF | 26 | 4-7 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 0 | 5 | 0 | 8 | 3.79 | 2.97 | 6.76 |
P SiakamPascal Siakam | PF | 13 | 3-8 | 1-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 9 | 3.88 | -0.79 | 3.09 |
A HorfordAl Horford | PF/C | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 0.59 | 1.81 | 2.40 |
J Smith JrJabari Smith Jr | PF | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -0.02 | 1.74 | 1.72 |
C HolmgrenChet Holmgren | C | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1.54 | -0.13 | 1.41 |
J IveyJaden Ivey | SG | 23 | 3-14 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 6 | -2.44 | 0.45 | -1.99 |
Totals | 238 | 39-95 | 6-18 | 7-10 | 10 | 36 | 32 | 14 | 3 | 28 | 28 | 91 | ||||
Averages | 0.411 | 0.333 | 0.700 | 3.93 | 1.89 | 5.82 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 34 | 7-12 | 3-6 | 4-4 | 1 | 6 | 16 | 1 | 0 | 6 | 1 | 21 | 25.79 | 2.86 | 28.65 |
K MaloneKarl Malone | PF/C | 34 | 11-20 | 0-0 | 3-4 | 1 | 10 | 4 | 2 | 2 | 3 | 2 | 25 | 18.79 | 7.35 | 26.14 |
B WaltonBill Walton | C | 33 | 12-16 | 0-0 | 0-1 | 1 | 5 | 3 | 1 | 2 | 3 | 2 | 24 | 21.29 | 4.20 | 25.49 |
C BarkleyCharles Barkley | SF/PF | 35 | 6-10 | 1-4 | 4-4 | 1 | 8 | 9 | 1 | 0 | 4 | 3 | 17 | 18.32 | 3.02 | 21.34 |
S HaywoodSpencer Haywood | PF | 13 | 4-5 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 10 | 9.39 | 3.41 | 12.80 |
D MurrayDejounte Murray | PG | 14 | 2-3 | 0-0 | 2-2 | 0 | 4 | 8 | 1 | 0 | 4 | 0 | 6 | 7.37 | 2.78 | 10.15 |
G JohnsonGus Johnson | SF/PF | 18 | 4-7 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 8 | 6.17 | 1.54 | 7.71 |
A SengunAlperen Sengun | C | 11 | 2-2 | 0-0 | 5-6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 7.75 | -0.50 | 7.25 |
D EllisDale Ellis | SG/SF | 15 | 3-9 | 0-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 2.98 | 2.04 | 5.02 |
B FeerickBob Feerick | SG/SF | 33 | 1-6 | 1-3 | 2-2 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 5 | -0.16 | 1.74 | 1.58 |
Totals | 240 | 52-90 | 5-15 | 22-25 | 6 | 46 | 46 | 9 | 6 | 26 | 14 | 131 | ||||
Averages | 0.578 | 0.333 | 0.880 | 11.77 | 2.84 | 14.61 |