UBAS

Game 16 Season 15

Charlotte
Hornets
126
Aaron Gold
Milwaukee
Bucks
112
Eddie Inlow
Charlotte Hornets
Aaron Gold
Milwaukee Bucks
Eddie Inlow

Dejounte Murray / PG/SG
24 PTS / 7 TRB / 7 AST / 2 STL / 1 BLK / 9-18 FG

Brandon Miller / SF/PF
26 PTS / 1 STL / 10-16 FG
Return to Day 2
Charlotte Hornets () Visitor
Charlotte Hornets (28-15) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D MurrayDejounte Murray PG/SG 32 9-18 2-5 4-6 0 7 7 2 1 1 1 24 22.07 5.90 27.97
D SabonisDomantas Sabonis C 30 5-5 0-0 5-10 7 13 7 3 0 6 2 15 18.94 5.54 24.48
J TatumJayson Tatum SF/PF 31 6-14 1-3 9-12 0 7 4 0 0 1 3 22 17.46 1.72 19.18
D FoxDeAaron Fox PG 30 4-10 1-2 3-3 2 4 3 4 2 0 4 12 12.00 6.78 18.78
E JonesEddie Jones SG/SF 10 3-3 2-2 0-0 0 2 0 2 1 1 1 8 7.60 4.05 11.65
G TatumGoose Tatum PF/C 13 4-5 0-0 2-4 1 4 0 0 0 0 3 10 9.78 0.24 10.02
R TomjanovichRudy Tomjanovich SF/PF 16 4-7 1-2 0-0 1 4 0 0 0 0 0 9 8.11 1.11 9.22
E BrandElton Brand PF/C 21 5-6 0-0 2-5 0 3 0 0 0 2 6 12 7.79 -0.63 7.16
F WagnerFranz Wagner SF/PF 10 2-2 0-0 0-0 0 0 3 0 0 1 0 4 5.62 0.00 5.62
R AllenRay Allen SG/SF 12 3-4 0-1 0-0 0 0 2 0 0 2 1 6 4.63 -0.29 4.34
C WebberChris Webber PF/C 19 2-8 0-4 0-2 0 2 3 0 0 2 0 4 -1.82 0.74 -1.08
S MarburyStephon Marbury PG 15 0-2 0-1 0-0 0 0 1 1 0 2 1 0 -3.56 1.01 -2.55
Totals 239 47-84 7-20 25-42 11 46 30 12 4 18 22 126
Averages 0.560 0.350 0.595 9.05 2.18 11.23
Milwaukee Bucks () Home
Milwaukee Bucks (5-39) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B MillerBrandon Miller SF/PF 36 10-16 3-5 3-4 0 4 3 1 0 0 4 26 25.08 1.62 26.70
C HolmgrenChet Holmgren C 29 7-13 2-3 2-2 3 11 2 1 1 2 3 18 16.15 4.39 20.54
R Williams IIIRobert Williams III PF/C 26 5-5 0-0 2-2 2 4 1 0 0 5 4 12 8.88 -0.42 8.46
L NanceLarry Nance SF/PF 11 5-7 0-0 0-2 0 1 2 0 0 1 2 10 8.46 -0.21 8.25
B WaltonBill Walton C 12 3-6 0-1 0-0 2 4 3 1 0 2 1 6 5.63 1.75 7.38
D GarlandDarius Garland PG 20 4-13 2-4 2-2 1 4 3 0 0 2 2 12 6.10 0.53 6.63
J WilliamsJalen Williams SG/SF 37 4-12 0-2 2-2 0 2 2 0 0 1 2 10 3.92 0.16 4.08
B WallaceBen Wallace PF/C 7 2-5 0-0 0-0 1 2 1 0 0 0 1 4 3.38 0.08 3.46
J Jackson JrJaren Jackson Jr PF/C 9 1-3 0-0 2-2 0 3 2 0 0 0 6 4 3.90 -0.63 3.27
O TshiebweOscar Tshiebwe PF/C 11 1-2 0-0 0-0 2 3 0 1 0 1 2 2 1.73 1.09 2.82
A ThompsonAusar Thompson SF/PF 20 1-4 0-0 0-0 2 3 2 2 0 3 1 2 -0.83 2.68 1.85
T BrandonTerrell Brandon PG 22 3-13 0-4 0-0 0 2 4 0 0 1 2 6 -0.38 0.16 -0.22
Totals 240 46-99 7-19 13-16 13 43 25 6 1 18 30 112
Averages 0.465 0.368 0.813 6.84 0.93 7.77
UBAG | UBAL | UBAS