Game 156 Season 13
Charlotte Hornets ()
Visitor
Charlotte Hornets (27-55) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 28 | 11-15 | 0-0 | 2-2 | 1 | 3 | 7 | 0 | 1 | 2 | 4 | 24 | 26.39 | 0.58 | 26.97 |
R TomjanovichRudy Tomjanovich | SF/PF | 25 | 9-16 | 2-4 | 2-2 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 22 | 23.97 | 1.54 | 25.51 |
E BrandElton Brand | PF/C | 22 | 8-11 | 0-0 | 1-1 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 17 | 19.07 | 3.21 | 22.28 |
A DrummondAndre Drummond | C | 22 | 7-10 | 0-0 | 0-0 | 1 | 7 | 1 | 2 | 2 | 1 | 2 | 14 | 12.72 | 6.24 | 18.96 |
S MarburyStephon Marbury | PG | 37 | 5-11 | 1-4 | 4-4 | 0 | 2 | 14 | 0 | 0 | 5 | 3 | 15 | 16.55 | -0.13 | 16.42 |
F WagnerFranz Wagner | SG/SF | 18 | 6-9 | 0-0 | 0-0 | 1 | 7 | 2 | 1 | 0 | 0 | 3 | 12 | 12.70 | 2.65 | 15.35 |
E JonesEddie Jones | SG/SF | 35 | 4-8 | 2-4 | 0-0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | 9.83 | 1.48 | 11.31 |
J TatumJayson Tatum | SF/PF | 23 | 4-9 | 1-3 | 2-2 | 0 | 5 | 6 | 0 | 1 | 6 | 6 | 11 | 4.64 | 1.11 | 5.75 |
K JohnsonKeldon Johnson | SG/SF | 5 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4.30 | -0.29 | 4.01 |
D FoxDeAaron Fox | PG | 11 | 0-2 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 2.40 | 0.24 | 2.64 |
G TatumGoose Tatum | PF/C | 8 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -0.75 | 1.00 | 0.25 |
B SpiveyBill Spivey | C | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -0.75 | -0.58 | -1.33 |
Totals | 239 | 56-97 | 7-16 | 15-17 | 12 | 47 | 41 | 6 | 5 | 17 | 30 | 134 | ||||
Averages | 0.577 | 0.438 | 0.882 | 10.92 | 1.42 | 12.34 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z LaVineZach LaVine | SG | 35 | 7-13 | 0-3 | 6-6 | 2 | 8 | 7 | 1 | 1 | 3 | 0 | 20 | 20.22 | 4.52 | 24.74 |
I JacksonInman Jackson | PF/C | 34 | 7-14 | 0-0 | 4-6 | 4 | 11 | 3 | 1 | 1 | 1 | 1 | 18 | 17.31 | 4.60 | 21.91 |
E OkaforEmeka Okafor | PF/C | 33 | 10-19 | 0-0 | 3-5 | 1 | 7 | 2 | 0 | 2 | 2 | 4 | 23 | 15.67 | 3.06 | 18.73 |
G RobinsonGlenn Robinson | SF/PF | 38 | 5-13 | 1-3 | 8-10 | 2 | 5 | 2 | 4 | 0 | 3 | 3 | 19 | 12.19 | 5.44 | 17.63 |
J SuggsJalen Suggs | PG/SG | 31 | 5-14 | 1-3 | 2-2 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 13 | 9.09 | -0.87 | 8.22 |
H GreerHal Greer | SG/SF | 22 | 3-5 | 1-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 9 | 9.16 | -1.08 | 8.08 |
A EdwardsAnthony Edwards | SG/SF | 18 | 3-7 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 3.86 | 0.45 | 4.31 |
J NoahJoakim Noah | C | 17 | 2-4 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 6 | 1.50 | 1.46 | 2.96 |
C BoozerCarlos Boozer | PF | 13 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3.59 | -0.58 | -4.17 |
Totals | 241 | 42-92 | 3-12 | 27-35 | 13 | 40 | 23 | 7 | 4 | 16 | 21 | 114 | ||||
Averages | 0.457 | 0.250 | 0.771 | 9.49 | 1.89 | 11.38 |