Game 155 Season 13
Golden State Warriors ()
Visitor
Golden State Warriors (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M ZaslofskyMax Zaslofsky | SG/SF | 40 | 15-25 | 6-7 | 5-6 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 41 | 34.48 | 1.51 | 35.99 |
J FulksJoe Fulks | PF/C | 35 | 11-15 | 2-2 | 4-6 | 2 | 8 | 1 | 0 | 2 | 1 | 6 | 28 | 27.12 | 2.48 | 29.60 |
S FrancisSteve Francis | PG/SG | 38 | 6-11 | 2-4 | 0-0 | 2 | 8 | 10 | 4 | 0 | 3 | 2 | 14 | 17.61 | 6.84 | 24.45 |
J TwymanJack Twyman | SF/PF | 20 | 6-10 | 2-2 | 0-0 | 0 | 6 | 7 | 0 | 1 | 2 | 2 | 14 | 15.26 | 2.64 | 17.90 |
J BrownJaylen Brown | SG/SF | 35 | 9-14 | 1-2 | 3-5 | 0 | 2 | 5 | 0 | 0 | 4 | 5 | 22 | 17.39 | -0.71 | 16.68 |
K LoveKevin Love | PF/C | 29 | 4-10 | 0-1 | 0-2 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 8 | 6.09 | 3.79 | 9.88 |
F BrownFred Brown | PG/SG | 18 | 4-6 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 7.58 | -0.21 | 7.37 |
J MooreJohnny Moore | PG | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 4.64 | -0.21 | 4.43 |
C LovelletteClyde Lovellette | PF/C | 11 | 4-9 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3.12 | -1.74 | 1.38 |
C WalkerChet Walker | SF/PF | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
D MutomboDikembe Mutombo | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | 0.08 | 0.90 |
Totals | 240 | 61-105 | 14-21 | 13-21 | 11 | 39 | 30 | 7 | 4 | 15 | 31 | 149 | ||||
Averages | 0.581 | 0.667 | 0.619 | 12.31 | 1.32 | 13.62 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 34 | 7-11 | 0-0 | 12-12 | 3 | 12 | 2 | 1 | 2 | 2 | 1 | 26 | 26.21 | 6.34 | 32.55 |
T YoungTrae Young | PG | 35 | 5-15 | 0-0 | 11-11 | 0 | 3 | 13 | 2 | 1 | 2 | 4 | 21 | 22.17 | 3.55 | 25.72 |
B GriffinBlake Griffin | PF/C | 31 | 10-11 | 0-0 | 2-2 | 3 | 6 | 1 | 1 | 0 | 2 | 6 | 22 | 23.42 | 0.67 | 24.09 |
P MaravichPete Maravich | PG/SG | 27 | 9-16 | 3-6 | 4-4 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 25 | 19.92 | -0.26 | 19.66 |
G HeardGar Heard | SF/PF | 13 | 4-5 | 0-0 | 6-8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 13.29 | 1.67 | 14.96 |
J MashburnJamal Mashburn | SF/PF | 35 | 5-9 | 2-5 | 2-2 | 0 | 7 | 1 | 1 | 0 | 3 | 3 | 14 | 8.62 | 3.02 | 11.64 |
T ArchibaldTiny Archibald | PG/SG | 25 | 3-5 | 2-2 | 3-4 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 11 | 8.97 | 1.73 | 10.70 |
J GreenJalen Green | PG/SG | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 4.67 | 0.08 | 4.75 |
J LucasJerry Lucas | PF/C | 22 | 1-5 | 0-1 | 4-5 | 4 | 7 | 1 | 0 | 1 | 4 | 1 | 6 | 1.88 | 1.82 | 3.70 |
J CollinsJohn Collins | PF/C | 9 | 0-6 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4.46 | 0.00 | -4.46 |
Totals | 240 | 46-86 | 7-16 | 44-48 | 10 | 41 | 26 | 8 | 4 | 18 | 25 | 143 | ||||
Averages | 0.535 | 0.438 | 0.917 | 12.47 | 1.86 | 14.33 |