Game 15 Season 15
Scranton Miners ()
Visitor
Scranton Miners (24-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 36 | 6-11 | 2-4 | 0-0 | 6 | 7 | 4 | 5 | 0 | 1 | 2 | 14 | 18.73 | 6.29 | 25.02 |
N VucevicNikola Vucevic | C | 35 | 10-17 | 3-4 | 1-2 | 3 | 9 | 2 | 0 | 1 | 1 | 4 | 24 | 22.72 | 2.06 | 24.78 |
B BoozerBob Boozer | SF/PF | 19 | 6-7 | 1-1 | 0-0 | 0 | 1 | 4 | 2 | 1 | 2 | 6 | 13 | 13.78 | 2.23 | 16.01 |
B JonesBobby Jones | SF/PF | 36 | 7-16 | 0-1 | 4-5 | 0 | 6 | 4 | 1 | 3 | 5 | 3 | 18 | 7.69 | 5.65 | 13.34 |
D RobinsonDavid Robinson | C | 19 | 2-4 | 0-0 | 7-10 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 11 | 9.14 | 3.84 | 12.98 |
D NowitzkiDirk Nowitzki | PF | 23 | 4-7 | 0-1 | 6-6 | 1 | 3 | 3 | 0 | 0 | 2 | 6 | 14 | 12.94 | -1.00 | 11.94 |
D MitchellDonovan Mitchell | PG/SG | 36 | 5-20 | 1-6 | 0-0 | 0 | 4 | 5 | 3 | 0 | 2 | 2 | 11 | 0.30 | 4.80 | 5.10 |
V CarterVince Carter | SG/SF | 19 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2.88 | 1.09 | 3.97 |
E MonroeEarl Monroe | PG/SG | 13 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 2.39 | 1.01 | 3.40 |
C MullinChris Mullin | SG/SF | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.22 | 0.00 | 1.22 |
H WhitesideHassan Whiteside | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 45-93 | 8-20 | 18-23 | 11 | 35 | 26 | 15 | 6 | 16 | 30 | 116 | ||||
Averages | 0.484 | 0.400 | 0.783 | 8.34 | 2.33 | 10.67 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (23-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JohnstonNeil Johnston | C | 42 | 12-26 | 1-4 | 10-11 | 2 | 10 | 3 | 4 | 1 | 2 | 3 | 35 | 26.55 | 8.29 | 34.84 |
B PettitBob Pettit | PF/C | 37 | 9-18 | 3-5 | 5-6 | 5 | 13 | 0 | 0 | 2 | 5 | 6 | 26 | 17.90 | 3.22 | 21.12 |
C HawkinsConnie Hawkins | PF/C | 40 | 5-12 | 0-0 | 3-3 | 4 | 12 | 6 | 2 | 1 | 2 | 3 | 13 | 13.98 | 5.69 | 19.67 |
W FrazierWalt Frazier | PG/SG | 38 | 4-7 | 2-3 | 2-2 | 3 | 9 | 7 | 2 | 0 | 5 | 2 | 12 | 12.96 | 4.24 | 17.20 |
H HawkinsHersey Hawkins | SG | 21 | 3-4 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 10 | 12.26 | 0.21 | 12.47 |
A McDyessAntonio McDyess | PF/C | 11 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 5.41 | 3.09 | 8.50 |
C MaxwellCedric Maxwell | SF/PF | 8 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4.34 | 3.41 | 7.75 |
D WilliamsDeron Williams | PG | 31 | 3-10 | 1-1 | 0-0 | 0 | 0 | 11 | 1 | 0 | 4 | 1 | 7 | 5.88 | 1.01 | 6.89 |
A RisenArnie Risen | C | 6 | 1-3 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.73 | 0.08 | 4.81 |
6 | 0-1 | 0-1 | 3-4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 1.02 | 1.38 | 2.40 | ||
Totals | 240 | 42-88 | 9-17 | 29-34 | 17 | 54 | 32 | 12 | 8 | 21 | 23 | 122 | ||||
Averages | 0.477 | 0.529 | 0.853 | 10.50 | 3.06 | 13.57 |