Game 148 Season 13
Flint Tropics ()
Visitor
Flint Tropics (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M StokesMaurice Stokes | PF/C | 37 | 5-11 | 1-3 | 0-0 | 2 | 14 | 9 | 1 | 2 | 3 | 4 | 11 | 12.31 | 6.58 | 18.89 |
J DrewJohn Drew | SF/PF | 28 | 6-14 | 1-2 | 0-0 | 5 | 8 | 3 | 1 | 1 | 1 | 5 | 13 | 12.78 | 1.96 | 14.74 |
M MaloneMoses Malone | PF/C | 33 | 6-16 | 0-2 | 1-1 | 5 | 17 | 3 | 0 | 0 | 1 | 3 | 13 | 10.92 | 3.57 | 14.49 |
T BarlowThomas Barlow | PG/SG | 37 | 5-14 | 1-3 | 3-4 | 1 | 4 | 4 | 2 | 3 | 2 | 5 | 14 | 8.34 | 5.26 | 13.60 |
G McGinnisGeorge McGinnis | PF/C | 18 | 5-7 | 0-0 | 3-4 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 13 | 9.89 | 1.83 | 11.72 |
R WilliamsRay Williams | PG/SG | 14 | 4-7 | 0-1 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 8 | 9.30 | 1.73 | 11.03 |
D RoseDerrick Rose | PG | 37 | 8-19 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 17 | 8.97 | 2.04 | 11.01 |
K MiddletonKhris Middleton | SF/PF | 22 | 5-10 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 11 | 5.06 | 0.16 | 5.22 |
A MillerAndre Miller | PG | 7 | 2-5 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 2.95 | 0.37 | 3.32 |
W DavisWalter Davis | SG/SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1.72 | 1.30 | 3.02 |
D ColemanDerrick Coleman | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
B MathurinBennedict Mathurin | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 47-105 | 3-12 | 9-11 | 15 | 53 | 33 | 9 | 6 | 17 | 25 | 106 | ||||
Averages | 0.448 | 0.250 | 0.818 | 6.77 | 2.04 | 8.82 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 36 | 10-17 | 0-2 | 2-5 | 3 | 11 | 8 | 1 | 0 | 4 | 2 | 22 | 20.68 | 3.68 | 24.36 |
T DuncanTim Duncan | PF/C | 34 | 8-17 | 0-0 | 2-2 | 2 | 8 | 4 | 1 | 5 | 1 | 2 | 18 | 15.25 | 7.94 | 23.19 |
C PaulChris Paul | PG | 34 | 5-13 | 2-3 | 4-5 | 0 | 6 | 9 | 2 | 1 | 5 | 2 | 16 | 11.30 | 5.24 | 16.54 |
B WanzerBobby Wanzer | PG/SG | 36 | 4-10 | 2-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 10 | 9.75 | 0.82 | 10.57 |
R GobertRudy Gobert | C | 37 | 5-10 | 0-0 | 4-10 | 1 | 9 | 1 | 0 | 1 | 1 | 6 | 14 | 8.30 | 2.22 | 10.52 |
B IngramBrandon Ingram | SF/PF | 24 | 5-12 | 0-1 | 3-4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 6.86 | 2.41 | 9.27 |
S BarnesScottie Barnes | SG/SF | 19 | 3-6 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 5.17 | 0.45 | 5.62 |
T PorterTerry Porter | PG | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
V WembanyamaVictor Wembanyama | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.88 | 1.00 | 1.88 |
M JacksonMark Jackson | PG | 14 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0.14 | 1.38 | 1.52 |
K MurrayKeegan Murray | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 41-87 | 4-8 | 18-30 | 9 | 46 | 31 | 6 | 8 | 16 | 15 | 104 | ||||
Averages | 0.471 | 0.500 | 0.600 | 7.32 | 2.29 | 9.60 |