Game 144 Season 13
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GreerHal Greer | SG/SF | 18 | 4-6 | 3-5 | 5-5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | 18.30 | 1.11 | 19.41 |
J SuggsJalen Suggs | PG/SG | 33 | 6-16 | 0-3 | 6-7 | 0 | 3 | 4 | 3 | 1 | 3 | 3 | 18 | 9.40 | 5.14 | 14.54 |
Z LaVineZach LaVine | SG | 37 | 4-11 | 1-5 | 5-6 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 14 | 10.42 | 3.97 | 14.39 |
G RobinsonGlenn Robinson | SF/PF | 41 | 7-19 | 3-7 | 4-6 | 0 | 4 | 1 | 4 | 0 | 3 | 3 | 21 | 8.39 | 5.81 | 14.20 |
I JacksonInman Jackson | PF/C | 36 | 4-13 | 0-0 | 0-0 | 2 | 14 | 2 | 0 | 2 | 0 | 3 | 8 | 4.03 | 5.57 | 9.60 |
E OkaforEmeka Okafor | PF/C | 34 | 6-12 | 0-0 | 0-0 | 5 | 10 | 0 | 0 | 1 | 3 | 5 | 12 | 8.05 | 1.40 | 9.45 |
A EdwardsAnthony Edwards | SG/SF | 15 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 6 | 3.62 | 2.17 | 5.79 |
C BoozerCarlos Boozer | PF | 9 | 2-4 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.52 | 0.37 | 4.89 |
J NoahJoakim Noah | C | 14 | 2-4 | 0-0 | 0-4 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 3.01 | 0.87 | 3.88 |
K McHaleKevin McHale | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
S KempShawn Kemp | PF/C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | 0.08 | -0.87 |
Totals | 241 | 37-90 | 7-20 | 23-31 | 12 | 46 | 18 | 10 | 7 | 15 | 21 | 104 | ||||
Averages | 0.411 | 0.350 | 0.742 | 6.25 | 2.41 | 8.66 |
Charlotte Hornets ()
Home
Charlotte Hornets (27-55) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 27 | 9-19 | 0-0 | 5-6 | 2 | 5 | 2 | 2 | 3 | 2 | 4 | 23 | 16.13 | 5.55 | 21.68 |
J TatumJayson Tatum | SF/PF | 39 | 10-22 | 0-1 | 4-6 | 1 | 9 | 3 | 1 | 0 | 1 | 4 | 24 | 16.25 | 3.10 | 19.35 |
S MarburyStephon Marbury | PG | 40 | 3-12 | 1-4 | 3-3 | 1 | 8 | 21 | 0 | 0 | 6 | 3 | 10 | 14.34 | 1.72 | 16.06 |
L JamesLeBron James | SF/PF | 34 | 8-13 | 0-1 | 0-0 | 3 | 8 | 0 | 2 | 0 | 4 | 2 | 16 | 10.20 | 3.87 | 14.07 |
D FoxDeAaron Fox | PG | 8 | 2-2 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 8.85 | 2.67 | 11.52 |
E JonesEddie Jones | SG/SF | 39 | 5-14 | 1-7 | 2-2 | 2 | 9 | 2 | 0 | 0 | 1 | 4 | 13 | 8.22 | 1.43 | 9.65 |
B SpiveyBill Spivey | C | 8 | 1-3 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 4.28 | 1.53 | 5.81 |
R TomjanovichRudy Tomjanovich | SF/PF | 13 | 2-5 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | 3.33 | 1.24 | 4.57 |
A DrummondAndre Drummond | C | 22 | 2-3 | 0-0 | 0-1 | 2 | 7 | 0 | 2 | 0 | 3 | 6 | 4 | 0.63 | 2.71 | 3.34 |
K JohnsonKeldon Johnson | SG/SF | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.00 | 0.84 |
Totals | 239 | 43-94 | 2-13 | 19-24 | 15 | 57 | 30 | 8 | 6 | 18 | 28 | 107 | ||||
Averages | 0.457 | 0.154 | 0.792 | 8.31 | 2.38 | 10.69 |