Game 143 Season 13
Akron Firestones ()
Visitor
Akron Firestones (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LillardDamian Lillard | PG | 38 | 12-19 | 1-2 | 5-7 | 0 | 5 | 14 | 3 | 0 | 4 | 2 | 30 | 32.27 | 5.17 | 37.44 |
D DalipagicDrazen Dalipagic | SG/SF | 38 | 12-17 | 0-2 | 3-4 | 2 | 4 | 4 | 2 | 0 | 2 | 4 | 27 | 26.62 | 2.18 | 28.80 |
J AllenJarrett Allen | C | 20 | 8-9 | 0-0 | 1-1 | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 17 | 20.02 | 4.23 | 24.25 |
G MikanGeorge Mikan | C | 24 | 7-15 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 6 | 14 | 12.43 | 0.74 | 13.17 |
D SabonisDomantas Sabonis | C | 22 | 6-10 | 0-1 | 2-2 | 3 | 5 | 2 | 0 | 1 | 3 | 6 | 14 | 11.77 | 0.00 | 11.77 |
L JohnsonLarry Johnson | SF/PF | 40 | 5-12 | 0-0 | 1-2 | 1 | 9 | 7 | 1 | 0 | 3 | 5 | 11 | 8.05 | 2.81 | 10.86 |
X McDanielXavier McDaniel | SF/PF | 21 | 3-6 | 0-0 | 3-6 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 4.34 | 1.90 | 6.24 |
A RobertsonAlvin Robertson | PG/SG | 13 | 3-7 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 6 | 5.04 | -0.87 | 4.17 |
M RichmondMitch Richmond | SG/SF | 18 | 3-5 | 1-3 | 0-2 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 7 | 3.91 | -1.37 | 2.54 |
T BrandonTerrell Brandon | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K TownsKarl-Anthony Towns | C | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.96 | -0.29 | -1.25 |
Totals | 240 | 59-102 | 2-8 | 15-24 | 11 | 43 | 39 | 7 | 4 | 17 | 36 | 135 | ||||
Averages | 0.578 | 0.250 | 0.625 | 11.23 | 1.32 | 12.54 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P MaravichPete Maravich | PG/SG | 41 | 12-23 | 3-9 | 9-10 | 0 | 0 | 8 | 0 | 0 | 3 | 5 | 36 | 31.77 | -1.45 | 30.32 |
T YoungTrae Young | PG | 34 | 5-8 | 1-1 | 9-10 | 1 | 3 | 20 | 0 | 0 | 6 | 3 | 20 | 29.10 | -0.13 | 28.97 |
D RobinsonDavid Robinson | C | 32 | 8-13 | 0-0 | 11-12 | 0 | 6 | 1 | 3 | 1 | 2 | 3 | 27 | 22.14 | 6.25 | 28.39 |
B GriffinBlake Griffin | PF/C | 34 | 8-13 | 0-0 | 1-5 | 3 | 10 | 2 | 2 | 0 | 1 | 1 | 17 | 15.39 | 4.90 | 20.29 |
T ArchibaldTiny Archibald | PG/SG | 15 | 4-6 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 11 | 12.12 | 0.43 | 12.55 |
J LucasJerry Lucas | PF/C | 16 | 1-3 | 0-0 | 2-3 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 4.81 | 4.15 | 8.96 |
J MashburnJamal Mashburn | SF/PF | 21 | 4-6 | 1-3 | 3-5 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | 12 | 7.15 | 0.11 | 7.26 |
G HeardGar Heard | SF/PF | 27 | 3-8 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 8 | 4.53 | 2.24 | 6.77 |
J CollinsJohn Collins | PF/C | 14 | 2-4 | 1-1 | 1-2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.44 | 1.74 | 6.18 |
J GreenJalen Green | PG/SG | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.00 | 0.36 |
Totals | 239 | 48-87 | 6-14 | 41-53 | 9 | 39 | 35 | 7 | 5 | 16 | 24 | 143 | ||||
Averages | 0.552 | 0.429 | 0.774 | 13.18 | 1.82 | 15.01 |