Game 138 Season 15
St. Louis Spirits ()
Visitor
St. Louis Spirits (22-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G YardleyGeorge Yardley | SF/PF | 34 | 4-7 | 1-2 | 2-2 | 6 | 9 | 1 | 1 | 2 | 1 | 3 | 11 | 14.40 | 3.54 | 17.94 |
P BancheroPaolo Banchero | PF | 33 | 10-20 | 1-3 | 2-2 | 1 | 9 | 3 | 1 | 0 | 4 | 2 | 23 | 14.18 | 3.68 | 17.86 |
C CunninghamCade Cunningham | PG/SG | 27 | 5-10 | 0-2 | 2-2 | 1 | 4 | 7 | 2 | 0 | 4 | 3 | 12 | 10.12 | 2.84 | 12.96 |
H GallatinHarry Gallatin | PF/C | 21 | 4-6 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 8 | 7.13 | 3.61 | 10.74 |
A SabonisArvydas Sabonis | C | 34 | 8-18 | 1-3 | 1-2 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 18 | 8.86 | 1.24 | 10.10 |
J GiddeyJosh Giddey | SG/SF | 27 | 4-12 | 1-1 | 0-0 | 0 | 5 | 4 | 3 | 0 | 2 | 3 | 9 | 3.45 | 4.88 | 8.33 |
J CalderonJose Calderon | PG | 22 | 3-8 | 1-3 | 1-1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 8 | 8.17 | 0.16 | 8.33 |
R RondoRajon Rondo | PG | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 6.87 | 1.38 | 8.25 |
B CoulibalyBilal Coulibaly | SF/PF | 14 | 3-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 5.85 | 0.08 | 5.93 |
J HornacekJeff Hornacek | PG/SG | 15 | 2-3 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 5.94 | -0.29 | 5.65 |
A HorfordAl Horford | PF/C | 8 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | -0.58 | 1.74 | 1.16 |
Totals | 240 | 46-96 | 8-19 | 8-9 | 11 | 43 | 30 | 8 | 7 | 18 | 22 | 108 | ||||
Averages | 0.479 | 0.421 | 0.889 | 7.67 | 2.08 | 9.75 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (23-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 39 | 16-30 | 0-1 | 3-5 | 0 | 12 | 2 | 2 | 6 | 2 | 1 | 35 | 23.29 | 12.75 | 36.04 |
C MaxwellCedric Maxwell | SF/PF | 35 | 10-15 | 0-1 | 1-2 | 3 | 9 | 2 | 2 | 0 | 1 | 2 | 21 | 20.81 | 4.24 | 25.05 |
N JohnstonNeil Johnston | C | 40 | 7-10 | 0-0 | 2-2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 16 | 18.94 | 1.16 | 20.10 |
W FrazierWalt Frazier | PG/SG | 39 | 2-6 | 1-2 | 6-10 | 2 | 5 | 13 | 1 | 0 | 2 | 3 | 11 | 17.37 | 1.54 | 18.91 |
A McDyessAntonio McDyess | PF/C | 20 | 6-10 | 0-0 | 2-2 | 0 | 7 | 0 | 1 | 1 | 3 | 3 | 14 | 7.34 | 4.02 | 11.36 |
D WilliamsDeron Williams | PG | 34 | 5-14 | 0-4 | 0-0 | 1 | 5 | 12 | 0 | 0 | 4 | 0 | 10 | 9.00 | 1.48 | 10.48 |
H HawkinsHersey Hawkins | SG | 16 | 3-8 | 2-3 | 0-0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 8 | 8.56 | 1.30 | 9.86 |
7 | 1-2 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5.73 | 0.08 | 5.81 | ||
A RisenArnie Risen | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.14 | 3.37 | 5.51 |
S IbakaSerge Ibaka | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 51-96 | 3-11 | 14-21 | 12 | 48 | 39 | 7 | 11 | 13 | 12 | 119 | ||||
Averages | 0.531 | 0.273 | 0.667 | 11.32 | 2.99 | 14.31 |