Game 136 Season 14
Chicago Bruins ()
Visitor
Chicago Bruins (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG | 30 | 10-13 | 5-7 | 0-0 | 0 | 2 | 9 | 2 | 0 | 2 | 5 | 25 | 30.10 | 1.89 | 31.99 |
D WadeDwyane Wade | PG/SG | 24 | 6-9 | 1-1 | 3-3 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 16 | 15.75 | 1.25 | 17.00 |
Z LaVineZach LaVine | SG/SF | 37 | 5-10 | 1-1 | 2-2 | 1 | 4 | 7 | 0 | 0 | 4 | 2 | 13 | 11.45 | 0.53 | 11.98 |
K BryantKobe Bryant | SG/SF | 40 | 8-22 | 3-8 | 2-2 | 0 | 5 | 4 | 4 | 1 | 8 | 5 | 21 | 3.43 | 6.60 | 10.03 |
A AdamsAlvan Adams | PF/C | 24 | 6-16 | 0-0 | 0-0 | 1 | 6 | 4 | 2 | 0 | 1 | 6 | 12 | 6.75 | 2.71 | 9.46 |
L TrimminghamLeon Trimmingham | SF/PF | 12 | 3-5 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 7.73 | 1.48 | 9.21 |
E DanckerEd Dancker | PF/C | 17 | 2-7 | 0-0 | 4-4 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 8 | 7.41 | -0.63 | 6.78 |
R ParishRobert Parish | C | 36 | 3-6 | 0-0 | 0-0 | 2 | 9 | 2 | 1 | 0 | 5 | 2 | 6 | 0.79 | 3.31 | 4.10 |
B LanierBob Lanier | C | 12 | 1-5 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0.94 | 0.74 | 1.68 |
J SikmaJack Sikma | PF/C | 8 | 1-4 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -0.28 | 1.11 | 0.83 |
R WestbrookRussell Westbrook | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 242 | 45-97 | 10-18 | 14-15 | 9 | 46 | 34 | 10 | 1 | 23 | 30 | 114 | ||||
Averages | 0.464 | 0.556 | 0.933 | 7.64 | 1.73 | 9.37 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RobinsonGlenn Robinson | SF/PF | 38 | 11-18 | 1-3 | 8-9 | 0 | 3 | 0 | 1 | 3 | 3 | 4 | 31 | 22.60 | 4.25 | 26.85 |
M JordanMichael Jordan | SG/SF | 35 | 10-20 | 0-1 | 2-3 | 1 | 11 | 5 | 2 | 0 | 2 | 3 | 22 | 16.81 | 5.43 | 22.24 |
W ChamberlainWilt Chamberlain | C | 38 | 5-7 | 0-0 | 0-3 | 2 | 17 | 3 | 2 | 2 | 2 | 3 | 10 | 9.48 | 9.28 | 18.76 |
P ArizinPaul Arizin | SG/SF | 37 | 5-12 | 2-5 | 5-6 | 1 | 6 | 4 | 0 | 1 | 2 | 3 | 17 | 13.65 | 1.98 | 15.63 |
B KnightBilly Knight | SF | 18 | 6-7 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 13.85 | 1.30 | 15.15 |
D KicanovicDragan Kicanovic | PG/SG | 38 | 2-10 | 0-2 | 10-12 | 1 | 4 | 12 | 0 | 1 | 5 | 0 | 14 | 12.07 | 2.11 | 14.18 |
R SampsonRalph Sampson | C | 10 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | 7.19 | 1.45 | 8.64 |
D PetrovicDrazen Petrovic | PG/SG | 15 | 2-8 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0.67 | 0.37 | 1.04 |
B LoveBob Love | SF/PF | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0.96 | -0.42 | 0.54 |
K AndersonKenny Anderson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 47-91 | 4-15 | 25-33 | 7 | 48 | 27 | 6 | 8 | 17 | 18 | 123 | ||||
Averages | 0.516 | 0.267 | 0.758 | 9.73 | 2.58 | 12.30 |