Game 133 Season 13
Charlotte Hornets ()
Visitor
Charlotte Hornets (27-55) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 31 | 5-10 | 1-2 | 8-10 | 2 | 5 | 6 | 3 | 1 | 1 | 2 | 19 | 21.04 | 5.43 | 26.47 |
E JonesEddie Jones | SG/SF | 34 | 10-20 | 2-5 | 1-1 | 3 | 7 | 3 | 0 | 1 | 1 | 2 | 23 | 20.18 | 1.90 | 22.08 |
A DrummondAndre Drummond | C | 22 | 6-10 | 0-0 | 0-2 | 3 | 8 | 0 | 4 | 2 | 2 | 5 | 12 | 8.43 | 7.60 | 16.03 |
J TatumJayson Tatum | SF/PF | 33 | 7-12 | 0-2 | 1-2 | 1 | 7 | 6 | 1 | 0 | 3 | 3 | 15 | 13.35 | 2.65 | 16.00 |
S MarburyStephon Marbury | PG | 37 | 4-9 | 0-4 | 4-6 | 2 | 2 | 7 | 1 | 0 | 1 | 4 | 12 | 14.11 | 0.14 | 14.25 |
E BrandElton Brand | PF/C | 28 | 3-11 | 0-0 | 7-8 | 3 | 7 | 2 | 1 | 2 | 3 | 3 | 13 | 6.92 | 3.91 | 10.83 |
R TomjanovichRudy Tomjanovich | SF/PF | 16 | 3-8 | 0-1 | 3-4 | 3 | 8 | 1 | 0 | 1 | 0 | 5 | 9 | 8.21 | 1.40 | 9.61 |
D FoxDeAaron Fox | PG | 11 | 3-5 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5.65 | -0.29 | 5.36 |
B SpiveyBill Spivey | C | 10 | 1-4 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1.83 | 1.48 | 3.31 |
K JohnsonKeldon Johnson | SG/SF | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 | 0.37 | 2.87 |
G TatumGoose Tatum | PF/C | 3 | 0-3 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1.33 | 0.37 | -0.96 |
Totals | 239 | 44-96 | 3-15 | 27-38 | 19 | 52 | 27 | 10 | 7 | 12 | 25 | 118 | ||||
Averages | 0.458 | 0.200 | 0.711 | 9.17 | 2.27 | 11.44 |
Baltimore Bullets ()
Home
Baltimore Bullets (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HavlicekJohn Havlicek | SG/SF | 37 | 7-15 | 2-4 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 18 | 17.77 | 0.53 | 18.30 |
J SmithJosh Smith | SF/PF | 37 | 9-16 | 0-0 | 2-2 | 3 | 7 | 3 | 2 | 2 | 6 | 4 | 20 | 12.62 | 4.92 | 17.54 |
R WallaceRasheed Wallace | SF/PF | 27 | 6-10 | 0-0 | 3-4 | 1 | 8 | 0 | 0 | 1 | 3 | 5 | 15 | 8.84 | 2.14 | 10.98 |
J StocktonJohn Stockton | PG | 28 | 6-12 | 0-2 | 3-3 | 1 | 3 | 8 | 0 | 0 | 5 | 6 | 15 | 11.84 | -1.00 | 10.84 |
S CurryStephen Curry | PG | 20 | 5-13 | 0-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 8.30 | 0.08 | 8.38 |
W FreeWorld B Free | PG/SG | 15 | 3-6 | 1-2 | 2-5 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 5.48 | 2.12 | 7.60 |
T ChandlerTyson Chandler | C | 34 | 4-7 | 0-0 | 2-7 | 2 | 6 | 1 | 0 | 2 | 4 | 3 | 10 | 3.43 | 2.61 | 6.04 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 4 | 4.38 | -1.37 | 3.01 |
J PoeltlJakob Poeltl | C | 13 | 0-2 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.94 | 1.56 | 2.50 |
H WilliamsHot Rod Williams | PF/C | 21 | 1-4 | 0-0 | 0-2 | 0 | 7 | 2 | 0 | 1 | 3 | 3 | 2 | -3.65 | 2.72 | -0.93 |
Totals | 240 | 43-87 | 3-10 | 16-27 | 10 | 47 | 26 | 3 | 6 | 23 | 32 | 105 | ||||
Averages | 0.494 | 0.300 | 0.593 | 7.00 | 1.43 | 8.43 |