Game 132 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 24 | 8-11 | 1-1 | 2-2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 19 | 20.54 | 0.74 | 21.28 |
H WilliamsHot Rod Williams | PF/C | 26 | 5-8 | 0-0 | 6-7 | 1 | 6 | 2 | 1 | 2 | 0 | 2 | 16 | 16.64 | 4.57 | 21.21 |
G ArenasGilbert Arenas | PG/SG | 37 | 8-16 | 1-6 | 5-6 | 1 | 7 | 6 | 1 | 0 | 3 | 4 | 22 | 18.31 | 2.36 | 20.67 |
J SmithJosh Smith | PF/C | 24 | 3-5 | 0-1 | 2-2 | 1 | 7 | 4 | 2 | 3 | 3 | 4 | 8 | 7.11 | 6.66 | 13.77 |
J HavlicekJohn Havlicek | SG/SF | 26 | 3-6 | 0-0 | 2-2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 8 | 10.82 | 1.67 | 12.49 |
B KingBernard King | SF/PF | 26 | 6-14 | 0-0 | 2-2 | 1 | 4 | 0 | 3 | 1 | 1 | 3 | 14 | 7.33 | 5.14 | 12.47 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 24 | 4-8 | 0-0 | 3-4 | 2 | 11 | 2 | 0 | 0 | 2 | 5 | 11 | 8.57 | 1.88 | 10.45 |
J StocktonJohn Stockton | PG | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 8.54 | 0.37 | 8.91 |
S AdamsSteven Adams | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.84 | 2.60 | 3.44 |
W FreeWorld B Free | SG | 13 | 2-6 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 2.27 | 0.50 | 2.77 |
S MoncriefSidney Moncrief | SG/SF | 11 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -0.13 | 0.08 | -0.05 |
R WallaceRasheed Wallace | SF/PF | 18 | 0-2 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | -2.08 | 0.66 | -1.42 |
Totals | 240 | 44-84 | 5-16 | 22-25 | 7 | 45 | 31 | 10 | 8 | 16 | 27 | 115 | ||||
Averages | 0.524 | 0.313 | 0.880 | 8.23 | 2.27 | 10.50 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G YardleyGeorge Yardley | SF/PF | 37 | 6-15 | 1-3 | 3-4 | 3 | 7 | 4 | 2 | 0 | 0 | 1 | 16 | 15.22 | 3.79 | 19.01 |
P SiakamPascal Siakam | PF/C | 36 | 3-9 | 1-3 | 5-6 | 2 | 8 | 6 | 1 | 0 | 0 | 4 | 12 | 14.24 | 2.36 | 16.60 |
H GallatinHarry Gallatin | PF/C | 28 | 6-14 | 1-2 | 0-0 | 5 | 11 | 0 | 2 | 0 | 0 | 2 | 13 | 11.62 | 4.24 | 15.86 |
G WallaceGerald Wallace | SF | 17 | 6-8 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 14 | 13.74 | 0.45 | 14.19 |
A HorfordAl Horford | PF/C | 21 | 4-5 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 8 | 9.32 | 3.91 | 13.23 |
J Smith JrJabari Smith Jr | PF/C | 16 | 3-6 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 8 | 6.30 | 0.53 | 6.83 |
J IveyJaden Ivey | SG | 48 | 8-20 | 0-3 | 1-8 | 1 | 2 | 7 | 0 | 1 | 4 | 5 | 17 | 6.32 | -0.08 | 6.24 |
P BancheroPaolo Banchero | SF/PF | 36 | 5-15 | 0-2 | 5-10 | 1 | 2 | 4 | 1 | 0 | 6 | 5 | 15 | 1.52 | 0.22 | 1.74 |
N ClaxtonNicolas Claxton | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
Totals | 240 | 41-92 | 3-14 | 18-32 | 17 | 44 | 23 | 7 | 3 | 12 | 23 | 103 | ||||
Averages | 0.446 | 0.214 | 0.563 | 8.80 | 1.71 | 10.52 |