Game 13 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 34 | 7-12 | 2-5 | 3-4 | 1 | 11 | 6 | 3 | 0 | 4 | 5 | 19 | 16.61 | 6.15 | 22.76 |
E DanckerEd Dancker | PF/C | 34 | 9-18 | 0-0 | 0-0 | 3 | 8 | 2 | 2 | 3 | 3 | 3 | 18 | 11.78 | 6.58 | 18.36 |
E BaylorElgin Baylor | SF/PF | 34 | 5-15 | 0-1 | 4-4 | 2 | 7 | 5 | 2 | 1 | 1 | 0 | 14 | 11.08 | 5.45 | 16.53 |
G MikanGeorge Mikan | C | 25 | 6-12 | 0-0 | 9-10 | 3 | 8 | 1 | 0 | 0 | 3 | 6 | 21 | 16.20 | 0.11 | 16.31 |
L JohnsonLarry Johnson | SF/PF | 14 | 3-3 | 0-0 | 4-4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 11.16 | 2.78 | 13.94 |
A AdamsAlvan Adams | PF/C | 17 | 3-4 | 0-0 | 1-2 | 0 | 3 | 5 | 2 | 1 | 1 | 4 | 7 | 9.06 | 3.55 | 12.61 |
J KiddJason Kidd | PG | 34 | 1-6 | 1-4 | 1-2 | 4 | 9 | 7 | 2 | 0 | 1 | 1 | 4 | 8.23 | 4.16 | 12.39 |
M DelibasicMirza Delibasic | PG/SG | 9 | 3-6 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 8.53 | 0.37 | 8.90 |
D WadeDwyane Wade | PG/SG | 19 | 3-8 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 10 | 6.18 | 0.87 | 7.05 |
M HarrellMontrezl Harrell | C | 13 | 3-7 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 3 | 1 | 6 | 7 | 2.82 | 2.00 | 4.82 |
M ConleyMike Conley | PG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.89 | 1.30 | 0.41 |
J SikmaJack Sikma | PF/C | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -2.26 | -0.29 | -2.55 |
Totals | 240 | 43-94 | 3-11 | 29-34 | 15 | 57 | 34 | 13 | 9 | 18 | 29 | 118 | ||||
Averages | 0.457 | 0.273 | 0.853 | 8.21 | 2.75 | 10.96 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BradleyBill Bradley | SG/SF | 36 | 8-17 | 1-6 | 7-7 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 24 | 21.15 | -0.05 | 21.10 |
M WebsterMarvin Webster | C | 39 | 5-10 | 0-0 | 4-4 | 2 | 16 | 0 | 0 | 6 | 1 | 4 | 14 | 10.89 | 10.02 | 20.91 |
R MountRick Mount | SG/SF | 40 | 8-12 | 0-3 | 5-7 | 0 | 1 | 3 | 0 | 2 | 4 | 5 | 21 | 15.25 | 0.92 | 16.17 |
I ThomasIsiah Thomas | PG | 35 | 4-10 | 1-2 | 0-0 | 0 | 2 | 7 | 1 | 0 | 2 | 3 | 9 | 7.87 | 1.17 | 9.04 |
D ManningDanny Manning | PF/C | 32 | 5-12 | 0-0 | 3-4 | 0 | 6 | 0 | 1 | 1 | 2 | 6 | 13 | 4.32 | 2.78 | 7.10 |
D TimmeDrew Timme | PF | 16 | 4-12 | 0-0 | 4-4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 12 | 4.76 | 1.09 | 5.85 |
K CockburnKofi Cockburn | C | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | -0.29 | 0.01 |
S AlfordSteve Alford | PG/SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2.19 | 1.30 | -0.89 |
J WoodenJohnny Wooden | PG/SG | 13 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | -1.06 | -0.21 | -1.27 |
D McDermottDoug McDermott | SF/PF | 12 | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -5.33 | 0.37 | -4.96 |
Totals | 240 | 37-86 | 2-14 | 25-28 | 2 | 31 | 19 | 4 | 9 | 19 | 27 | 101 | ||||
Averages | 0.430 | 0.143 | 0.893 | 5.60 | 1.71 | 7.31 |