Game 129 Season 13
Kentucky Colonels ()
Visitor
Kentucky Colonels (25-57) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RodgersGuy Rodgers | PG | 34 | 3-10 | 0-0 | 1-2 | 1 | 7 | 15 | 7 | 0 | 3 | 5 | 7 | 10.81 | 9.87 | 20.68 |
C WebberChris Webber | PF/C | 16 | 5-8 | 0-0 | 3-4 | 2 | 6 | 4 | 2 | 1 | 1 | 2 | 13 | 14.84 | 4.50 | 19.34 |
A GilmoreArtis Gilmore | C | 29 | 5-5 | 0-0 | 2-2 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 12 | 14.68 | 3.86 | 18.54 |
W BerryWalter Berry | SF/PF | 35 | 12-27 | 0-3 | 2-2 | 1 | 8 | 2 | 1 | 0 | 3 | 5 | 26 | 12.98 | 2.44 | 15.42 |
M BlaylockMookie Blaylock | PG | 14 | 3-7 | 2-4 | 2-2 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 10 | 12.05 | 0.37 | 12.42 |
D IsselDan Issel | PF/C | 28 | 6-14 | 1-1 | 2-2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 15 | 11.83 | 0.16 | 11.99 |
S WicksSidney Wicks | SF/PF | 9 | 2-4 | 1-1 | 1-2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 5.26 | 1.56 | 6.82 |
A PhillipAndy Phillip | SG/SF | 16 | 3-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 6 | 5.45 | 0.72 | 6.17 |
O SchmidtOscar Schmidt | SG/SF | 4 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5.50 | 0.00 | 5.50 |
E HayesElvin Hayes | PF/C | 19 | 2-4 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | 3.46 | 0.51 | 3.97 |
A GazeAndrew Gaze | PG/SG | 32 | 5-11 | 1-3 | 1-2 | 1 | 3 | 2 | 1 | 0 | 5 | 6 | 12 | 3.15 | 0.30 | 3.45 |
L KenonLarry Kenon | PF/C | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.00 | 3.39 |
Totals | 240 | 50-100 | 6-14 | 17-22 | 11 | 44 | 39 | 14 | 2 | 20 | 28 | 123 | ||||
Averages | 0.500 | 0.429 | 0.773 | 8.62 | 2.02 | 10.64 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 36 | 7-14 | 0-0 | 2-6 | 5 | 10 | 4 | 1 | 1 | 0 | 3 | 16 | 17.38 | 3.28 | 20.66 |
M AguirreMark Aguirre | SF/PF | 35 | 7-13 | 0-3 | 2-2 | 1 | 9 | 5 | 2 | 0 | 4 | 3 | 16 | 11.75 | 4.69 | 16.44 |
T KukocToni Kukoc | SG/SF | 27 | 7-11 | 1-3 | 1-2 | 0 | 2 | 1 | 2 | 0 | 4 | 2 | 16 | 8.92 | 2.76 | 11.68 |
J HardenJames Harden | PG/SG | 25 | 2-6 | 1-2 | 8-8 | 0 | 7 | 5 | 1 | 0 | 5 | 4 | 13 | 8.21 | 2.73 | 10.94 |
J RandleJulius Randle | PF/C | 24 | 6-10 | 1-2 | 1-2 | 0 | 1 | 5 | 0 | 0 | 4 | 6 | 14 | 10.06 | -1.37 | 8.69 |
E SadowskiEd Sadowski | PF/C | 16 | 2-4 | 0-1 | 3-4 | 0 | 3 | 4 | 3 | 0 | 4 | 1 | 7 | 3.57 | 4.72 | 8.29 |
L WilliamsLouis Williams | PG/SG | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6.43 | 1.67 | 8.10 |
E BledsoeEric Bledsoe | PG | 18 | 0-3 | 0-0 | 2-2 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | 2 | -0.90 | 5.09 | 4.19 |
H LuisettiHank Luisetti | SG/SF | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
D HowardDwight Howard | C | 12 | 1-3 | 0-0 | 0-0 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 2 | -0.28 | 0.16 | -0.12 |
A DantleyAdrian Dantley | SG/SF | 36 | 4-15 | 0-0 | 3-4 | 1 | 5 | 2 | 0 | 0 | 5 | 5 | 11 | -2.51 | 0.03 | -2.48 |
Totals | 239 | 39-83 | 4-12 | 22-30 | 12 | 49 | 31 | 13 | 1 | 33 | 27 | 104 | ||||
Averages | 0.470 | 0.333 | 0.733 | 5.81 | 2.16 | 7.97 |