Game 128 Season 14
Flint Tropics ()
Visitor
Flint Tropics (42-40) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T BarlowThomas Barlow | PG/SG | 36 | 7-13 | 3-3 | 5-5 | 4 | 8 | 5 | 0 | 2 | 4 | 2 | 22 | 21.68 | 2.90 | 24.58 |
K MiddletonKhris Middleton | SF/PF | 33 | 7-17 | 3-8 | 5-9 | 2 | 6 | 4 | 5 | 0 | 3 | 3 | 22 | 14.98 | 7.11 | 22.09 |
K LowryKyle Lowry | PG | 37 | 7-12 | 3-6 | 5-6 | 0 | 4 | 5 | 1 | 0 | 3 | 2 | 22 | 19.67 | 2.20 | 21.87 |
R WilliamsRay Williams | PG/SG | 13 | 6-10 | 4-5 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 15.70 | 0.00 | 15.70 |
G McGinnisGeorge McGinnis | PF/C | 18 | 4-11 | 0-3 | 2-2 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 10 | 8.07 | 3.79 | 11.86 |
W DavisWalter Davis | SG/SF | 15 | 1-6 | 0-1 | 4-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 4.62 | 3.42 | 8.04 |
M MaloneMoses Malone | PF/C | 13 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 3.33 | 3.76 | 7.09 |
M StokesMaurice Stokes | PF/C | 39 | 3-8 | 0-1 | 1-2 | 2 | 10 | 4 | 2 | 1 | 5 | 3 | 7 | 1.38 | 5.69 | 7.07 |
J DrewJohn Drew | SF/PF | 23 | 5-11 | 0-0 | 1-2 | 4 | 6 | 1 | 0 | 0 | 2 | 6 | 11 | 7.75 | -1.00 | 6.75 |
J WallJohn Wall | PG | 10 | 2-3 | 0-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 1.04 | 2.04 | 3.08 |
R BarryRick Barry | SF/PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 241 | 44-95 | 13-28 | 24-32 | 16 | 49 | 27 | 15 | 4 | 22 | 20 | 125 | ||||
Averages | 0.463 | 0.464 | 0.750 | 8.81 | 2.72 | 11.53 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SG/SF | 34 | 9-15 | 1-2 | 6-7 | 1 | 6 | 5 | 3 | 0 | 1 | 1 | 25 | 25.20 | 5.46 | 30.66 |
N JokicNikola Jokic | C | 34 | 10-13 | 0-0 | 2-2 | 0 | 6 | 7 | 1 | 1 | 2 | 4 | 22 | 24.19 | 3.36 | 27.55 |
S NashSteve Nash | PG | 33 | 7-13 | 3-5 | 0-0 | 1 | 3 | 13 | 1 | 0 | 3 | 1 | 17 | 21.88 | 1.75 | 23.63 |
T DuncanTim Duncan | PF/C | 28 | 7-12 | 0-0 | 2-2 | 1 | 9 | 2 | 0 | 1 | 3 | 3 | 16 | 11.30 | 3.09 | 14.39 |
C PaulChris Paul | PG | 31 | 6-12 | 2-8 | 0-0 | 1 | 5 | 5 | 4 | 0 | 5 | 5 | 14 | 8.59 | 5.23 | 13.82 |
A CerviAl Cervi | PG/SG | 11 | 2-4 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 5.27 | 1.75 | 7.02 |
B WanzerBobby Wanzer | SG/SF | 11 | 1-2 | 0-1 | 0-0 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 2.60 | 3.42 | 6.02 |
V WembanyamaVictor Wembanyama | PF/C | 20 | 3-9 | 1-2 | 4-6 | 1 | 4 | 0 | 1 | 1 | 3 | 1 | 11 | 2.82 | 3.12 | 5.94 |
B AdebayoBam Adebayo | C | 14 | 2-4 | 0-1 | 3-6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 5.28 | -0.50 | 4.78 |
B ClarkeBrandon Clarke | SF/PF | 24 | 4-9 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 8 | 2.80 | 0.53 | 3.33 |
Totals | 240 | 51-93 | 7-21 | 18-24 | 8 | 45 | 38 | 13 | 3 | 21 | 22 | 127 | ||||
Averages | 0.548 | 0.333 | 0.750 | 10.99 | 2.72 | 13.71 |