Game 127 Season 15
Detroit Eagles ()
Visitor
Detroit Eagles (21-21) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CliftonSweetwater Clifton | PF/C | 24 | 5-11 | 1-1 | 1-2 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 12 | 12.73 | 3.79 | 16.52 |
C HaganCliff Hagan | SG/SF | 19 | 9-14 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 20 | 13.52 | 0.82 | 14.34 |
C ScottCharlie Scott | PG/SG | 40 | 9-19 | 1-5 | 1-2 | 0 | 1 | 8 | 2 | 0 | 6 | 3 | 20 | 11.36 | 2.10 | 13.46 |
W ChamberlainWilt Chamberlain | C | 39 | 2-5 | 0-0 | 0-0 | 3 | 11 | 7 | 2 | 2 | 3 | 4 | 4 | 6.48 | 6.40 | 12.88 |
T GolaTom Gola | SG/SF | 29 | 2-6 | 2-2 | 0-0 | 1 | 4 | 6 | 1 | 0 | 1 | 3 | 6 | 8.01 | 1.54 | 9.55 |
P StojakovicPeja Stojakovic | SG/SF | 19 | 5-13 | 4-8 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 8.92 | -0.29 | 8.63 |
A JeffersonAl Jefferson | PF/C | 24 | 5-8 | 0-0 | 0-0 | 2 | 6 | 0 | 2 | 0 | 5 | 6 | 10 | 3.07 | 2.34 | 5.41 |
E SmithElmore Smith | C | 9 | 2-3 | 0-0 | 1-4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 4.15 | 1.19 | 5.34 |
F LeverFat Lever | PG/SG | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2.86 | -0.58 | 2.28 |
B CunninghamBilly Cunningham | SF/PF | 29 | 3-13 | 1-2 | 0-0 | 3 | 5 | 2 | 3 | 1 | 5 | 5 | 7 | -3.40 | 4.19 | 0.79 |
Totals | 240 | 43-94 | 10-21 | 6-12 | 15 | 44 | 29 | 12 | 3 | 26 | 27 | 102 | ||||
Averages | 0.457 | 0.476 | 0.500 | 6.77 | 2.15 | 8.92 |
Minnesota Pipers ()
Home
Minnesota Pipers (27-17) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DerozanDemar Derozan | SF/PF | 33 | 8-15 | 0-1 | 8-8 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 24 | 23.61 | 2.41 | 26.02 |
B HowellBailey Howell | SF/PF | 15 | 8-10 | 1-2 | 1-2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 18 | 17.81 | 2.74 | 20.55 |
B KurlandBob Kurland | C | 33 | 6-12 | 0-0 | 1-2 | 6 | 14 | 4 | 1 | 0 | 2 | 3 | 13 | 14.61 | 3.39 | 18.00 |
H OlajuwonHakeem Olajuwon | C | 38 | 6-10 | 0-0 | 4-7 | 0 | 4 | 1 | 5 | 1 | 5 | 2 | 16 | 6.62 | 8.40 | 15.02 |
K IrvingKyrie Irving | PG/SG | 34 | 3-7 | 0-1 | 2-4 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 8 | 8.58 | 3.61 | 12.19 |
L JohnsonLarry Johnson | SF/PF | 15 | 2-4 | 0-0 | 1-1 | 2 | 4 | 5 | 1 | 0 | 3 | 2 | 5 | 5.85 | 1.46 | 7.31 |
G GervinGeorge Gervin | SF | 38 | 7-16 | 0-4 | 0-0 | 1 | 11 | 1 | 0 | 0 | 4 | 5 | 14 | 3.30 | 2.25 | 5.55 |
D CousinsDemarcus Cousins | C | 10 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 4 | 1 | 3 | -0.65 | 4.35 | 3.70 |
J WestJerry West | PG/SG | 23 | 2-7 | 1-4 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 1.93 | 1.53 | 3.46 |
Totals | 239 | 43-85 | 2-12 | 18-26 | 14 | 48 | 31 | 14 | 4 | 24 | 16 | 106 | ||||
Averages | 0.506 | 0.167 | 0.692 | 9.07 | 3.35 | 12.42 |