UBAS

Game 125 Season 15

Baltimore
Bullets
125
Aaron Vogt
Charlotte
Hornets
139
Aaron Gold
Baltimore Bullets
Aaron Vogt
Charlotte Hornets
Aaron Gold

Giannis Antetokounmpo / PF/C
27 PTS / 3 AST / 1 STL / 11-14 FG

Domantas Sabonis / C
18 PTS / 11 TRB / 11 AST / 7-11 FG
Return to Day 16
Baltimore Bullets () Visitor
Baltimore Bullets (24-20) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
G AntetokounmpoGiannis Antetokounmpo PF/C 20 11-14 0-0 5-9 1 4 3 1 0 2 6 27 25.25 0.67 25.92
B KingBernard King SF/PF 25 6-11 0-0 5-6 3 7 2 1 0 1 3 17 16.47 1.91 18.38
D KicanovicDragan Kicanovic PG/SG 21 4-7 0-0 4-4 1 2 7 0 0 0 1 12 17.22 0.08 17.30
R WallaceRasheed Wallace SF/PF 30 8-16 1-2 0-0 0 5 3 2 2 2 3 17 11.13 5.58 16.71
N MiroticNikola Mirotic SF/PF 27 6-10 0-1 0-0 2 9 0 0 0 1 1 12 9.82 2.30 12.12
J StocktonJohn Stockton PG 28 4-6 1-2 0-0 1 2 4 0 0 2 2 9 9.80 -0.21 9.59
S MoncriefSidney Moncrief SG/SF 18 3-7 1-3 4-4 0 2 2 0 0 1 1 11 8.81 0.45 9.26
T ChandlerTyson Chandler C 17 4-4 0-0 2-4 0 2 2 0 0 1 6 10 10.00 -1.00 9.00
J HavlicekJohn Havlicek SG/SF 12 1-3 0-0 2-2 0 1 3 0 0 1 2 4 3.72 -0.21 3.51
S AdamsSteven Adams C 11 0-3 0-0 0-0 3 6 2 0 0 1 2 0 0.52 0.53 1.05
S CurryStephen Curry PG/SG 31 3-14 0-5 0-0 0 1 10 0 0 3 3 6 1.35 -0.50 0.85
Totals 240 50-95 3-13 22-29 11 41 38 4 2 15 30 125
Averages 0.526 0.231 0.759 10.37 0.87 11.24
Charlotte Hornets () Home
Charlotte Hornets (28-15) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D SabonisDomantas Sabonis C 32 7-11 1-1 3-4 3 11 11 0 1 1 3 18 26.55 3.09 29.64
E BrandElton Brand PF/C 34 7-10 0-0 7-10 6 10 1 0 0 1 0 21 23.88 1.48 25.36
S Gilgeous-AlexanderShai Gilgeous-Alexander PG 30 9-16 1-1 4-6 0 2 4 4 0 1 5 23 19.70 4.49 24.19
D MurrayDejounte Murray PG/SG 33 8-18 1-4 1-2 0 3 5 2 0 2 3 18 11.78 2.84 14.62
E JonesEddie Jones SG/SF 10 4-6 3-3 0-0 0 1 0 1 1 1 1 11 9.23 2.38 11.61
D FoxDeAaron Fox PG 13 2-3 1-2 4-6 0 1 4 0 0 0 3 9 11.48 -0.50 10.98
R AllenRay Allen SG/SF 17 3-6 0-2 0-0 2 4 1 2 1 0 1 6 6.47 4.05 10.52
J TatumJayson Tatum SF/PF 31 4-13 3-5 1-2 1 9 4 1 1 4 2 12 4.18 4.68 8.86
R TomjanovichRudy Tomjanovich SF/PF 16 3-5 0-2 2-2 1 5 1 0 0 1 2 8 7.19 0.90 8.09
A DrummondAndre Drummond C 11 1-1 0-0 4-4 0 3 2 0 0 1 0 6 6.88 1.11 7.99
S MarburyStephon Marbury PG 2 0-0 0-0 3-4 0 0 0 0 0 0 1 3 2.75 -0.29 2.46
C WebberChris Webber PF/C 10 1-3 0-1 2-3 0 3 1 0 0 2 1 4 0.32 0.82 1.14
Totals 239 49-92 10-21 31-43 13 52 34 10 4 14 22 139
Averages 0.533 0.476 0.721 10.87 2.09 12.96
UBAG | UBAL | UBAS