Game 123 Season 14
Scranton Miners ()
Visitor
Scranton Miners (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF | 27 | 10-15 | 5-6 | 0-0 | 1 | 7 | 1 | 2 | 1 | 0 | 6 | 25 | 24.77 | 4.08 | 28.85 |
D RobinsonDavid Robinson | C | 26 | 6-7 | 0-0 | 1-2 | 1 | 7 | 3 | 0 | 4 | 1 | 5 | 13 | 14.61 | 4.77 | 19.38 |
A HardawayAnfernee Hardaway | PG/SG | 29 | 5-11 | 1-4 | 4-5 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 15 | 18.10 | 1.09 | 19.19 |
D MitchellDonovan Mitchell | PG/SG | 30 | 7-14 | 2-4 | 4-6 | 0 | 3 | 7 | 1 | 0 | 2 | 5 | 20 | 18.03 | 0.96 | 18.99 |
B JonesBobby Jones | SF/PF | 27 | 5-8 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 11 | 13.87 | 0.24 | 14.11 |
B BoozerBob Boozer | SF/PF | 24 | 4-9 | 1-1 | 2-2 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 11 | 10.31 | 3.19 | 13.50 |
V CarterVince Carter | SG/SF | 18 | 1-2 | 1-2 | 2-2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 5.12 | 3.60 | 8.72 |
E MonroeEarl Monroe | PG/SG | 19 | 4-9 | 1-1 | 2-2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 11 | 6.82 | 1.30 | 8.12 |
D CowensDave Cowens | PF/C | 16 | 2-9 | 0-0 | 2-4 | 3 | 7 | 4 | 0 | 1 | 1 | 5 | 6 | 4.16 | 1.03 | 5.19 |
R ArtestRon Artest | SG/SF | 10 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1.74 | 1.30 | 3.04 |
N VucevicNikola Vucevic | C | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -0.49 | 0.08 | -0.41 |
H WhitesideHassan Whiteside | C | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 240 | 45-89 | 11-21 | 20-27 | 15 | 43 | 31 | 8 | 9 | 11 | 28 | 121 | ||||
Averages | 0.506 | 0.524 | 0.741 | 9.61 | 1.80 | 11.41 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 36 | 9-19 | 3-7 | 4-5 | 0 | 8 | 3 | 0 | 2 | 2 | 5 | 25 | 17.79 | 3.51 | 21.30 |
L OdomLamar Odom | SF/PF | 28 | 9-15 | 1-2 | 4-6 | 2 | 3 | 2 | 1 | 0 | 2 | 5 | 23 | 19.43 | 0.22 | 19.65 |
C CeballosCedric Ceballos | SF | 19 | 4-8 | 0-2 | 7-7 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 15 | 15.68 | 2.20 | 17.88 |
W UnseldWes Unseld | C | 36 | 6-12 | 0-0 | 0-2 | 6 | 14 | 2 | 1 | 0 | 1 | 1 | 12 | 12.80 | 3.97 | 16.77 |
C BoozerCarlos Boozer | PF | 32 | 7-12 | 0-0 | 3-4 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 17 | 12.64 | 0.43 | 13.07 |
E OkaforEmeka Okafor | PF/C | 15 | 3-7 | 0-0 | 0-1 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 4.30 | 2.56 | 6.86 |
S KempShawn Kemp | PF/C | 12 | 1-1 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 5.17 | 1.45 | 6.62 |
T HardawayTim Hardaway | PG | 14 | 1-7 | 0-3 | 4-4 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 6 | 4.43 | 1.44 | 5.87 |
H GreerHal Greer | SG/SF | 12 | 0-4 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.37 | 0.47 |
D RodmanDennis Rodman | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 |
K JohnsonKevin Johnson | PG | 34 | 1-10 | 0-5 | 0-0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 2 | -3.59 | -0.58 | -4.17 |
Totals | 239 | 41-96 | 4-21 | 24-31 | 24 | 53 | 20 | 6 | 4 | 13 | 24 | 110 | ||||
Averages | 0.427 | 0.190 | 0.774 | 8.07 | 1.42 | 9.49 |