Game 120 Season 15
Chicago Bruins ()
Visitor
Chicago Bruins (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG | 32 | 5-9 | 2-5 | 2-2 | 2 | 7 | 9 | 1 | 0 | 3 | 3 | 14 | 17.56 | 2.28 | 19.84 |
A AdamsAlvan Adams | PF/C | 23 | 7-14 | 0-0 | 1-2 | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 15 | 14.72 | 1.64 | 16.36 |
K MiddletonKhris Middleton | SF/PF | 31 | 4-8 | 0-1 | 1-1 | 1 | 3 | 5 | 2 | 0 | 2 | 4 | 9 | 8.58 | 2.18 | 10.76 |
R ParishRobert Parish | C | 20 | 7-12 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 3 | 5 | 14 | 8.16 | 1.40 | 9.56 |
M ConleyMike Conley | PG | 16 | 2-4 | 2-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 7 | 8.05 | 0.96 | 9.01 |
L TrimminghamLeon Trimmingham | SF/PF | 17 | 4-5 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 8.98 | -0.29 | 8.69 |
K BryantKobe Bryant | SG/SF | 35 | 7-16 | 0-4 | 3-6 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 17 | 7.60 | 0.53 | 8.13 |
K PorzingisKristaps Porzingis | PF/C | 25 | 4-11 | 1-3 | 2-4 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 11 | 5.53 | 2.00 | 7.53 |
B LanierBob Lanier | C | 21 | 3-10 | 0-0 | 1-2 | 0 | 8 | 1 | 3 | 1 | 1 | 3 | 7 | 0.26 | 6.99 | 7.25 |
R WestbrookRussell Westbrook | PG/SG | 13 | 2-5 | 0-0 | 1-2 | 1 | 5 | 3 | 0 | 0 | 4 | 2 | 5 | 0.55 | 0.90 | 1.45 |
J SikmaJack Sikma | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
E DanckerEd Dancker | PF/C | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 45-95 | 5-17 | 14-23 | 9 | 48 | 30 | 7 | 5 | 18 | 33 | 109 | ||||
Averages | 0.474 | 0.294 | 0.609 | 6.59 | 1.58 | 8.17 |
New York Rens ()
Home
New York Rens (37-6) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 35 | 6-11 | 3-4 | 7-8 | 0 | 7 | 7 | 1 | 1 | 2 | 3 | 22 | 22.67 | 4.02 | 26.69 |
A GrozaAlex Groza | C | 36 | 5-10 | 1-2 | 11-11 | 0 | 6 | 0 | 3 | 2 | 3 | 2 | 22 | 15.27 | 7.54 | 22.81 |
M JohnsonMagic Johnson | PG/SG | 31 | 4-10 | 1-5 | 2-2 | 5 | 11 | 7 | 1 | 1 | 2 | 2 | 11 | 14.82 | 3.94 | 18.76 |
K MaloneKarl Malone | PF | 35 | 5-15 | 0-0 | 9-10 | 1 | 5 | 3 | 1 | 0 | 2 | 3 | 19 | 11.84 | 1.91 | 13.75 |
B McDermottBobby McDermott | PG/SG | 20 | 7-15 | 3-6 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 20 | 13.94 | -0.21 | 13.73 |
B FeerickBob Feerick | SG/SF | 37 | 7-15 | 0-3 | 2-2 | 0 | 8 | 2 | 1 | 0 | 2 | 3 | 16 | 8.98 | 3.39 | 12.37 |
S HaywoodSpencer Haywood | PF | 15 | 1-6 | 0-0 | 6-6 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 5.89 | 2.46 | 8.35 |
M JohnsonMarques Johnson | SF/PF | 8 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5.77 | 1.38 | 7.15 |
C BarkleyCharles Barkley | SF/PF | 15 | 2-5 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 4.47 | 1.74 | 6.21 |
D DehnertDutch Dehnert | SG/SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | -1.73 | 4.71 | 2.98 |
Totals | 240 | 39-90 | 8-20 | 41-47 | 10 | 50 | 25 | 11 | 7 | 14 | 18 | 127 | ||||
Averages | 0.433 | 0.400 | 0.872 | 10.19 | 3.09 | 13.28 |