Game 119 Season 14
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GreenDraymond Green | PF/C | 31 | 4-5 | 1-1 | 3-4 | 3 | 10 | 6 | 3 | 2 | 4 | 5 | 12 | 14.38 | 7.04 | 21.42 |
D GarlandDarius Garland | PG | 40 | 5-17 | 2-7 | 3-4 | 0 | 3 | 8 | 2 | 0 | 3 | 1 | 15 | 8.45 | 3.42 | 11.87 |
S BattierShane Battier | SG/SF | 28 | 3-7 | 0-1 | 1-2 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 7 | 8.02 | 2.83 | 10.85 |
A GrozaAlex Groza | PF/C | 26 | 6-16 | 0-0 | 0-0 | 3 | 15 | 0 | 0 | 2 | 2 | 2 | 12 | 4.07 | 5.86 | 9.93 |
E MobleyEvan Mobley | PF/C | 14 | 3-7 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | 6.46 | 1.45 | 7.91 |
T TylerTerry Tyler | SF/PF | 19 | 4-7 | 1-2 | 0-0 | 0 | 3 | 2 | 2 | 0 | 3 | 4 | 9 | 4.78 | 2.55 | 7.33 |
J WilliamsJalen Williams | SG/SF | 26 | 2-9 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0.65 | 2.60 | 3.25 |
L NanceLarry Nance | SF/PF | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2.84 | -0.50 | 2.34 |
J Jackson JrJaren Jackson Jr | PF/C | 21 | 2-10 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 2 | 2 | 6 | 4 | -3.16 | 3.60 | 0.44 |
B WallaceBen Wallace | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1.30 | 1.00 | -0.30 |
R Williams IIIRobert Williams III | PF/C | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -2.13 | 1.30 | -0.83 |
B MillerBrandon Miller | SF/PF | 15 | 3-10 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 8 | -3.23 | -0.07 | -3.30 |
Totals | 240 | 33-91 | 4-15 | 11-14 | 12 | 46 | 26 | 14 | 9 | 21 | 30 | 81 | ||||
Averages | 0.363 | 0.267 | 0.786 | 3.32 | 2.59 | 5.91 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P BancheroPaolo Banchero | SF/PF | 37 | 7-13 | 0-2 | 4-8 | 2 | 8 | 4 | 0 | 1 | 4 | 2 | 18 | 12.42 | 2.64 | 15.06 |
P SiakamPascal Siakam | PF/C | 34 | 5-13 | 0-1 | 10-12 | 0 | 6 | 2 | 1 | 1 | 4 | 3 | 20 | 9.86 | 3.65 | 13.51 |
G YardleyGeorge Yardley | SF/PF | 38 | 5-13 | 0-3 | 2-2 | 1 | 10 | 3 | 1 | 2 | 3 | 0 | 12 | 5.41 | 6.63 | 12.04 |
G WallaceGerald Wallace | SF | 18 | 3-4 | 0-0 | 2-4 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 8 | 8.46 | 1.81 | 10.27 |
A HorfordAl Horford | PF/C | 17 | 3-8 | 0-0 | 5-8 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 11 | 3.52 | 3.41 | 6.93 |
J IveyJaden Ivey | SG | 48 | 7-13 | 1-3 | 1-4 | 1 | 8 | 2 | 0 | 0 | 7 | 3 | 16 | 4.21 | 1.72 | 5.93 |
H GallatinHarry Gallatin | PF/C | 28 | 1-3 | 0-0 | 0-2 | 1 | 5 | 1 | 0 | 3 | 2 | 2 | 2 | -1.33 | 3.90 | 2.57 |
N ClaxtonNicolas Claxton | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
J Smith JrJabari Smith Jr | PF/C | 15 | 0-2 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 1.53 | -0.42 | 1.11 |
Totals | 241 | 32-70 | 1-9 | 26-42 | 7 | 46 | 15 | 5 | 8 | 23 | 18 | 91 | ||||
Averages | 0.457 | 0.111 | 0.619 | 5.14 | 2.63 | 7.77 |