Game 111 Season 15
Scranton Miners ()
Visitor
Scranton Miners (24-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E MonroeEarl Monroe | PG/SG | 38 | 12-24 | 2-4 | 0-0 | 1 | 6 | 4 | 0 | 2 | 0 | 3 | 26 | 21.83 | 2.98 | 24.81 |
D NowitzkiDirk Nowitzki | PF | 33 | 8-20 | 1-4 | 7-8 | 1 | 7 | 4 | 1 | 2 | 1 | 3 | 24 | 17.79 | 4.65 | 22.44 |
A HardawayAnfernee Hardaway | PG/SG | 37 | 7-17 | 2-7 | 0-0 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 16 | 17.96 | 1.01 | 18.97 |
D RobinsonDavid Robinson | C | 15 | 7-9 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 16 | 14.87 | 0.16 | 15.03 |
B JonesBobby Jones | SF/PF | 35 | 4-8 | 0-0 | 0-1 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 8 | 9.41 | 3.57 | 12.98 |
B BoozerBob Boozer | SF/PF | 22 | 3-4 | 0-0 | 2-2 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 8 | 8.14 | 3.23 | 11.37 |
N VucevicNikola Vucevic | C | 34 | 4-12 | 0-1 | 2-2 | 2 | 10 | 3 | 1 | 1 | 4 | 3 | 10 | 2.74 | 4.39 | 7.13 |
M JacksonMark Jackson | PG | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.57 | 0.08 | 1.65 |
H WhitesideHassan Whiteside | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
C MullinChris Mullin | SG/SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
V CarterVince Carter | SG/SF | 13 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -1.89 | 1.01 | -0.88 |
Totals | 240 | 47-102 | 6-20 | 13-15 | 9 | 43 | 28 | 7 | 6 | 10 | 17 | 113 | ||||
Averages | 0.461 | 0.300 | 0.867 | 8.32 | 2.07 | 10.39 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (29-13) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | C | 31 | 9-15 | 0-2 | 0-0 | 1 | 13 | 3 | 0 | 1 | 2 | 1 | 18 | 14.85 | 5.15 | 20.00 |
M JordanMichael Jordan | SG/SF | 36 | 9-18 | 0-0 | 0-0 | 0 | 8 | 6 | 0 | 0 | 0 | 2 | 18 | 16.41 | 2.38 | 18.79 |
D RoseDerrick Rose | PG | 34 | 6-10 | 0-1 | 1-2 | 1 | 2 | 12 | 0 | 1 | 4 | 2 | 13 | 16.14 | 0.79 | 16.93 |
P PiercePaul Pierce | SF | 21 | 6-15 | 2-6 | 4-4 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 18 | 16.01 | -0.13 | 15.88 |
K GarnettKevin Garnett | PF/C | 19 | 5-7 | 0-0 | 0-0 | 1 | 7 | 0 | 2 | 1 | 1 | 3 | 10 | 8.39 | 4.95 | 13.34 |
K DurantKevin Durant | SF/PF | 25 | 4-11 | 2-3 | 2-2 | 0 | 6 | 4 | 0 | 4 | 2 | 6 | 12 | 7.57 | 4.48 | 12.05 |
J ButlerJimmy Butler | SF/PF | 31 | 4-10 | 0-1 | 5-6 | 3 | 6 | 5 | 0 | 0 | 3 | 3 | 13 | 11.34 | 0.24 | 11.58 |
R MillerReggie Miller | SG | 12 | 4-8 | 4-8 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 11.72 | -0.58 | 11.14 |
A MillerAndre Miller | PG | 14 | 3-4 | 1-2 | 1-1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 8 | 6.55 | 1.38 | 7.93 |
C CapelaClint Capela | C | 17 | 0-1 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1.68 | 1.48 | 3.16 |
Totals | 240 | 50-99 | 9-23 | 14-17 | 10 | 53 | 38 | 3 | 7 | 15 | 23 | 123 | ||||
Averages | 0.505 | 0.391 | 0.824 | 11.07 | 2.01 | 13.08 |