Game 11 Season 13
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ButlerJimmy Butler | SG/SF | 33 | 9-17 | 1-3 | 4-6 | 2 | 6 | 6 | 6 | 0 | 4 | 0 | 23 | 18.87 | 9.28 | 28.15 |
K GarnettKevin Garnett | PF/C | 35 | 5-13 | 0-0 | 8-11 | 3 | 8 | 3 | 2 | 2 | 0 | 2 | 18 | 16.31 | 5.87 | 22.18 |
J CrawfordJamal Crawford | PG/SG | 29 | 5-13 | 4-7 | 2-2 | 0 | 2 | 7 | 1 | 0 | 1 | 1 | 16 | 15.60 | 1.75 | 17.35 |
K LowryKyle Lowry | PG | 10 | 5-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 12.78 | 0.45 | 13.23 |
K DurantKevin Durant | SF/PF | 35 | 5-13 | 1-3 | 4-6 | 0 | 3 | 5 | 0 | 3 | 3 | 2 | 15 | 8.71 | 3.53 | 12.24 |
C CapelaClint Capela | C | 18 | 3-6 | 0-0 | 1-4 | 8 | 12 | 0 | 0 | 1 | 1 | 3 | 7 | 9.74 | 1.61 | 11.35 |
D SchrempfDetlef Schrempf | SF | 29 | 3-10 | 0-2 | 6-8 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 12 | 9.15 | 0.61 | 9.76 |
J HolidayJrue Holiday | PG/SG | 33 | 4-6 | 0-1 | 3-3 | 1 | 5 | 1 | 3 | 0 | 5 | 4 | 11 | 5.08 | 4.22 | 9.30 |
K ThompsonKlay Thompson | SG/SF | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.51 | 0.00 | 2.51 |
P PiercePaul Pierce | SF | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -0.96 | 1.38 | 0.42 |
P GasolPau Gasol | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 238 | 40-90 | 8-20 | 28-40 | 14 | 43 | 30 | 13 | 6 | 15 | 18 | 116 | ||||
Averages | 0.444 | 0.400 | 0.700 | 8.69 | 2.58 | 11.27 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 17 | 9-11 | 0-0 | 0-0 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 18 | 17.61 | 2.57 | 20.18 |
W BerryWalter Berry | SF/PF | 39 | 9-16 | 0-1 | 1-2 | 3 | 7 | 4 | 2 | 1 | 3 | 4 | 19 | 15.93 | 3.92 | 19.85 |
D IsselDan Issel | PF/C | 31 | 8-13 | 1-1 | 0-0 | 2 | 7 | 2 | 2 | 0 | 1 | 4 | 17 | 16.06 | 3.29 | 19.35 |
A GazeAndrew Gaze | PG/SG | 36 | 5-14 | 5-9 | 2-2 | 2 | 5 | 7 | 1 | 0 | 3 | 4 | 17 | 15.10 | 1.25 | 16.35 |
M BlaylockMookie Blaylock | PG | 27 | 2-5 | 1-3 | 1-4 | 1 | 5 | 7 | 2 | 0 | 3 | 3 | 6 | 5.78 | 3.21 | 8.99 |
A GilmoreArtis Gilmore | C | 34 | 6-13 | 0-1 | 2-2 | 3 | 13 | 0 | 0 | 0 | 6 | 5 | 14 | 3.50 | 2.25 | 5.75 |
A PhillipAndy Phillip | SG/SF | 15 | 1-3 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3.88 | 1.11 | 4.99 |
E HayesElvin Hayes | PF/C | 14 | 3-8 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4.94 | -0.58 | 4.36 |
S WicksSidney Wicks | SF/PF | 9 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0.75 | 2.75 | 3.50 |
G RodgersGuy Rodgers | PG | 19 | 2-9 | 0-2 | 3-3 | 0 | 0 | 6 | 1 | 1 | 3 | 6 | 7 | 2.28 | 0.56 | 2.84 |
Totals | 241 | 46-96 | 7-18 | 11-15 | 15 | 51 | 33 | 10 | 3 | 22 | 31 | 110 | ||||
Averages | 0.479 | 0.389 | 0.733 | 8.58 | 2.03 | 10.62 |