Game 108 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 33 | 12-19 | 1-2 | 6-14 | 3 | 16 | 3 | 2 | 1 | 2 | 3 | 31 | 26.65 | 7.54 | 34.19 |
G ArenasGilbert Arenas | PG/SG | 36 | 6-14 | 1-4 | 6-6 | 0 | 3 | 8 | 1 | 1 | 2 | 5 | 19 | 17.55 | 1.96 | 19.51 |
J SmithJosh Smith | PF/C | 34 | 3-9 | 0-1 | 3-4 | 3 | 10 | 4 | 2 | 2 | 1 | 4 | 9 | 8.72 | 6.03 | 14.75 |
S CurryStephen Curry | PG | 34 | 8-18 | 0-3 | 3-3 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 19 | 13.99 | 0.53 | 14.52 |
S MoncriefSidney Moncrief | SG/SF | 12 | 6-7 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 12.67 | -0.21 | 12.46 |
J HavlicekJohn Havlicek | SG/SF | 34 | 4-8 | 0-1 | 3-4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 11 | 11.21 | -0.58 | 10.63 |
H WilliamsHot Rod Williams | PF/C | 17 | 3-3 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 6.89 | 1.93 | 8.82 |
J StocktonJohn Stockton | PG | 13 | 0-2 | 0-1 | 1-2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 4.11 | -0.29 | 3.82 |
T ChandlerTyson Chandler | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.37 | 3.39 |
B KingBernard King | SF/PF | 14 | 3-7 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 1.57 | 0.32 | 1.89 |
R WallaceRasheed Wallace | SF/PF | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.41 | -0.58 | -0.17 |
W FreeWorld B Free | SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 46-89 | 2-13 | 25-37 | 8 | 46 | 35 | 5 | 4 | 12 | 26 | 119 | ||||
Averages | 0.517 | 0.154 | 0.676 | 8.83 | 1.42 | 10.24 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J Smith JrJabari Smith Jr | PF/C | 19 | 6-8 | 3-4 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 15 | 14.33 | 1.53 | 15.86 |
P BancheroPaolo Banchero | SF/PF | 36 | 5-11 | 0-2 | 5-8 | 1 | 6 | 8 | 0 | 0 | 2 | 4 | 15 | 14.66 | 0.69 | 15.35 |
P SiakamPascal Siakam | PF/C | 28 | 6-10 | 1-2 | 4-6 | 2 | 5 | 3 | 0 | 0 | 2 | 6 | 17 | 15.61 | -0.63 | 14.98 |
J IveyJaden Ivey | SG | 35 | 7-14 | 1-1 | 3-6 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 18 | 12.31 | 0.80 | 13.11 |
G YardleyGeorge Yardley | SF/PF | 29 | 5-11 | 0-3 | 2-2 | 1 | 7 | 1 | 2 | 0 | 2 | 1 | 12 | 6.67 | 4.53 | 11.20 |
J GiddeyJosh Giddey | SG/SF | 41 | 4-22 | 1-5 | 2-2 | 2 | 11 | 10 | 1 | 3 | 4 | 3 | 11 | 1.27 | 6.76 | 8.03 |
H GallatinHarry Gallatin | PF/C | 23 | 2-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | 4 | 3.97 | 0.74 | 4.71 |
A HorfordAl Horford | PF/C | 17 | 3-7 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 1.87 | -0.26 | 1.61 |
N ClaxtonNicolas Claxton | C | 12 | 1-2 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | -0.75 | 0.74 | -0.01 |
Totals | 240 | 39-89 | 6-18 | 17-26 | 9 | 46 | 26 | 4 | 5 | 16 | 31 | 101 | ||||
Averages | 0.438 | 0.333 | 0.654 | 7.77 | 1.66 | 9.43 |