Game 107 Season 15
Grand Rapids Tackers ()
Visitor
Grand Rapids Tackers (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 39 | 8-15 | 5-10 | 0-0 | 1 | 2 | 6 | 2 | 0 | 2 | 3 | 21 | 20.69 | 2.10 | 22.79 |
B KnightBilly Knight | SG/SF | 41 | 11-24 | 0-0 | 3-6 | 1 | 8 | 6 | 2 | 0 | 3 | 1 | 25 | 16.25 | 4.90 | 21.15 |
J DurenJalen Duren | C | 31 | 6-11 | 0-0 | 1-2 | 8 | 14 | 3 | 0 | 1 | 0 | 4 | 13 | 19.06 | 2.06 | 21.12 |
E HayesElvin Hayes | C | 34 | 7-15 | 0-0 | 0-0 | 4 | 8 | 3 | 2 | 2 | 0 | 1 | 14 | 14.24 | 5.79 | 20.03 |
T McGradyTracy McGrady | SG/SF | 33 | 9-18 | 0-2 | 2-3 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 20 | 14.94 | 2.38 | 17.32 |
J WoodenJohnny Wooden | PG/SG | 18 | 7-10 | 0-1 | 2-2 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | 16 | 14.77 | 0.80 | 15.57 |
V DivacVlade Divac | C | 11 | 1-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3.44 | 0.37 | 3.81 |
D McDermottDoug McDermott | SF/PF | 7 | 2-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.71 | 0.08 | 3.79 |
T MaxeyTyrese Maxey | PG | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.47 | 0.08 | 0.55 |
A StoudemireAmare Stoudemire | PF | 20 | 0-5 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 2 | 4 | 0 | -2.82 | 0.21 | -2.61 |
Totals | 240 | 51-106 | 6-14 | 10-15 | 20 | 44 | 31 | 8 | 5 | 13 | 19 | 118 | ||||
Averages | 0.481 | 0.429 | 0.667 | 10.48 | 1.88 | 12.35 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (31-11) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 35 | 15-21 | 2-3 | 2-4 | 1 | 9 | 6 | 1 | 1 | 2 | 1 | 34 | 34.21 | 4.97 | 39.18 |
K LeonardKawhi Leonard | SF/PF | 33 | 8-12 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 18 | 18.14 | 2.91 | 21.05 |
C PaulChris Paul | PG | 33 | 6-13 | 0-2 | 2-2 | 1 | 4 | 6 | 4 | 0 | 0 | 3 | 14 | 14.80 | 5.44 | 20.24 |
S BarnesScottie Barnes | SG/SF | 25 | 6-11 | 1-2 | 0-0 | 3 | 8 | 5 | 1 | 2 | 2 | 4 | 13 | 14.07 | 3.99 | 18.06 |
V WembanyamaVictor Wembanyama | C | 30 | 5-11 | 0-3 | 0-0 | 3 | 7 | 6 | 1 | 3 | 5 | 2 | 10 | 6.87 | 5.20 | 12.07 |
A ThompsonAmen Thompson | SF/PF | 19 | 5-9 | 0-1 | 0-0 | 3 | 4 | 2 | 3 | 1 | 4 | 0 | 10 | 6.55 | 5.27 | 11.82 |
B WanzerBobby Wanzer | PG/SG | 22 | 4-6 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 8.81 | 0.90 | 9.71 |
S NashSteve Nash | PG | 30 | 3-7 | 1-3 | 0-0 | 0 | 2 | 13 | 0 | 0 | 6 | 2 | 7 | 7.65 | 0.16 | 7.81 |
B AdebayoBam Adebayo | C | 13 | 2-5 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | -0.63 | 0.16 | -0.47 |
Totals | 240 | 54-95 | 7-19 | 4-7 | 11 | 44 | 44 | 11 | 8 | 22 | 19 | 119 | ||||
Averages | 0.568 | 0.368 | 0.571 | 12.27 | 3.22 | 15.50 |