Game 106 Season 15
New York Knicks ()
Visitor
New York Knicks (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J PollardJim Pollard | SF/PF | 31 | 5-7 | 0-1 | 6-6 | 1 | 6 | 6 | 2 | 3 | 4 | 1 | 16 | 16.31 | 7.16 | 23.47 |
A DavisAnthony Davis | C | 30 | 8-13 | 0-0 | 2-2 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 18 | 14.94 | 3.13 | 18.07 |
D LillardDamian Lillard | PG | 30 | 5-14 | 0-2 | 8-8 | 0 | 3 | 8 | 1 | 0 | 3 | 2 | 18 | 14.27 | 1.83 | 16.10 |
L WilkensLenny Wilkens | PG/SG | 17 | 1-4 | 0-1 | 4-4 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 7.15 | 3.39 | 10.54 |
M GinobiliManu Ginobili | SG | 24 | 4-6 | 2-3 | 0-0 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 10 | 9.65 | 0.51 | 10.16 |
J MurrayJamal Murray | PG/SG | 17 | 6-14 | 0-3 | 3-4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 15 | 8.82 | 0.51 | 9.33 |
M BarnesMarvin Barnes | PF/C | 24 | 4-9 | 0-1 | 0-2 | 1 | 10 | 1 | 2 | 1 | 1 | 6 | 8 | 3.48 | 5.19 | 8.67 |
P GeorgePaul George | SF/PF | 17 | 4-9 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 3.59 | 1.38 | 4.97 |
Z RandolphZach Randolph | PF | 20 | 3-7 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 2.68 | 1.91 | 4.59 |
L LogginsLeroy Loggins | SG/SF | 11 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 1.55 | 2.68 | 4.23 |
J ValanciunasJonas Valanciunas | C | 9 | 1-3 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.20 | 1.08 | 3.28 |
M CambyMarcus Camby | C | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.74 | 1.99 |
Totals | 241 | 44-93 | 2-14 | 25-28 | 9 | 41 | 24 | 15 | 6 | 16 | 27 | 115 | ||||
Averages | 0.473 | 0.143 | 0.893 | 7.16 | 2.46 | 9.62 |
Akron Firestones ()
Home
Akron Firestones (21-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T TylerTerry Tyler | SF/PF | 32 | 5-9 | 0-0 | 2-2 | 3 | 7 | 4 | 3 | 4 | 0 | 0 | 12 | 15.65 | 9.38 | 25.03 |
J EmbiidJoel Embiid | C | 19 | 8-13 | 0-1 | 8-10 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 24 | 20.59 | 0.96 | 21.55 |
D DalipagicDrazen Dalipagic | SG/SF | 30 | 8-19 | 1-6 | 6-7 | 1 | 8 | 0 | 0 | 0 | 2 | 4 | 23 | 12.73 | 1.43 | 14.16 |
C BoshChris Bosh | PF/C | 35 | 7-14 | 0-0 | 4-4 | 2 | 7 | 1 | 0 | 1 | 4 | 4 | 18 | 10.37 | 1.69 | 12.06 |
A RobertsonAlvin Robertson | PG/SG | 37 | 2-6 | 0-1 | 2-2 | 0 | 3 | 5 | 5 | 1 | 5 | 4 | 6 | 0.52 | 7.45 | 7.97 |
A IguodalaAndre Iguodala | SG/SF | 17 | 2-2 | 0-0 | 0-0 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 7.10 | 0.37 | 7.47 |
G MikanGeorge Mikan | C | 26 | 6-16 | 0-0 | 0-0 | 0 | 7 | 2 | 0 | 1 | 1 | 6 | 12 | 4.04 | 1.85 | 5.89 |
M PriceMark Price | PG | 13 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2.23 | 1.38 | 3.61 |
A KirilenkoAndrei Kirilenko | SF | 17 | 3-6 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 6 | 0.25 | 2.38 | 2.63 |
C JonesCaldwell Jones | C | 15 | 1-5 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.48 | 1.48 | 1.96 |
Totals | 241 | 42-90 | 1-9 | 22-25 | 11 | 47 | 23 | 11 | 8 | 20 | 25 | 107 | ||||
Averages | 0.467 | 0.111 | 0.880 | 7.40 | 2.84 | 10.23 |