Game 105 Season 15
Flint Tropics ()
Visitor
Flint Tropics (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G McGinnisGeorge McGinnis | PF | 40 | 7-16 | 6-12 | 3-4 | 1 | 6 | 8 | 3 | 0 | 6 | 1 | 23 | 17.53 | 5.46 | 22.99 |
M StokesMaurice Stokes | PF/C | 28 | 7-13 | 1-2 | 4-6 | 4 | 12 | 3 | 0 | 2 | 1 | 6 | 19 | 19.17 | 3.22 | 22.39 |
J WallJohn Wall | PG | 37 | 4-13 | 0-0 | 9-10 | 0 | 3 | 11 | 3 | 0 | 5 | 0 | 17 | 12.96 | 5.01 | 17.97 |
J DrewJohn Drew | SF/PF | 30 | 5-11 | 0-1 | 4-6 | 1 | 6 | 0 | 4 | 0 | 0 | 6 | 14 | 9.43 | 5.31 | 14.74 |
S JonesSam Jones | SG/SF | 17 | 6-10 | 3-6 | 2-3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 17 | 12.17 | 1.38 | 13.55 |
R BarryRick Barry | SF/PF | 23 | 3-4 | 0-0 | 2-2 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 8 | 9.51 | 3.23 | 12.74 |
R WilliamsRay Williams | PG/SG | 32 | 3-11 | 0-1 | 5-6 | 5 | 9 | 5 | 1 | 0 | 2 | 3 | 11 | 10.62 | 1.91 | 12.53 |
M MaloneMoses Malone | C | 21 | 4-10 | 0-0 | 2-3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 10 | 3.60 | 4.72 | 8.32 |
D ColemanDerrick Coleman | PF/C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.07 | -0.29 | 1.78 |
K LowryKyle Lowry | PG | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.01 | -0.58 | 1.43 |
B SpiveyBill Spivey | C | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.80 | 1.00 | 0.20 |
W DavisWalter Davis | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 41-92 | 10-23 | 31-42 | 13 | 48 | 29 | 16 | 3 | 17 | 22 | 123 | ||||
Averages | 0.446 | 0.435 | 0.738 | 8.19 | 2.53 | 10.72 |
Minnesota Pipers ()
Home
Minnesota Pipers (27-17) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 39 | 10-13 | 0-0 | 3-3 | 2 | 10 | 2 | 3 | 2 | 3 | 5 | 23 | 21.40 | 7.41 | 28.81 |
J WestJerry West | PG/SG | 21 | 5-8 | 5-7 | 6-7 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 21 | 20.26 | 1.54 | 21.80 |
K IrvingKyrie Irving | PG/SG | 36 | 10-24 | 1-4 | 2-2 | 0 | 5 | 7 | 1 | 0 | 3 | 4 | 23 | 14.37 | 1.99 | 16.36 |
D DerozanDemar Derozan | SF/PF | 31 | 6-9 | 0-0 | 4-5 | 0 | 5 | 6 | 1 | 0 | 4 | 6 | 16 | 13.77 | 1.41 | 15.18 |
L JohnsonLarry Johnson | SF/PF | 15 | 4-5 | 0-0 | 1-2 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 9 | 9.63 | 2.64 | 12.27 |
G GervinGeorge Gervin | SF | 40 | 4-9 | 1-1 | 2-2 | 1 | 4 | 2 | 1 | 2 | 3 | 4 | 11 | 6.09 | 3.25 | 9.34 |
B HowellBailey Howell | SF/PF | 15 | 1-3 | 1-1 | 2-2 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 5 | 4.17 | 2.82 | 6.99 |
B KurlandBob Kurland | C | 34 | 3-9 | 0-0 | 0-2 | 0 | 7 | 5 | 2 | 2 | 4 | 4 | 6 | -0.76 | 6.03 | 5.27 |
D CousinsDemarcus Cousins | C | 9 | 2-3 | 0-1 | 2-5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 3.43 | 0.45 | 3.88 |
Totals | 240 | 45-83 | 8-14 | 22-30 | 4 | 46 | 31 | 9 | 9 | 23 | 30 | 120 | ||||
Averages | 0.542 | 0.571 | 0.733 | 10.26 | 3.06 | 13.32 |