UBAS

Game 101 Season 15

Baltimore
Bullets
114
Aaron Vogt
Scranton
Miners
125
Steve Hutson
Baltimore Bullets
Aaron Vogt
Scranton Miners
Steve Hutson

John Stockton / PG
19 PTS / 2 STL / 6-9 FG

Earl Monroe / PG/SG
26 PTS / 2 STL / 4 BLK / 10-16 FG
Return to Day 13
Baltimore Bullets () Visitor
Baltimore Bullets (24-20) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J StocktonJohn Stockton PG 31 6-9 3-5 4-4 1 2 5 2 0 3 4 19 19.47 1.81 21.28
G AntetokounmpoGiannis Antetokounmpo PF/C 34 9-15 0-1 4-6 2 12 2 0 1 5 3 22 14.38 3.83 18.21
B KingBernard King SF/PF 16 7-9 1-1 3-4 1 4 2 0 1 3 1 18 16.03 1.82 17.85
R WallaceRasheed Wallace SF/PF 34 2-10 0-2 6-8 4 10 1 1 1 1 2 10 6.04 3.94 9.98
S MoncriefSidney Moncrief SG/SF 27 2-6 0-0 6-8 1 3 0 1 1 1 1 10 5.93 2.75 8.68
D KicanovicDragan Kicanovic PG/SG 24 3-6 1-1 2-3 0 1 4 1 0 1 6 9 8.62 -0.07 8.55
N MiroticNikola Mirotic SF/PF 28 4-14 1-6 2-3 3 9 2 0 0 2 2 11 4.56 1.64 6.20
G ArenasGilbert Arenas PG/SG 14 1-6 1-4 6-8 0 0 2 0 0 0 2 9 6.22 -0.58 5.64
J SmithJosh Smith PF 15 2-5 0-1 2-4 0 4 1 1 1 1 2 6 2.41 3.20 5.61
S AdamsSteven Adams C 5 0-0 0-0 0-0 1 1 1 0 0 0 0 0 1.83 0.00 1.83
J HavlicekJohn Havlicek SG/SF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
T ChandlerTyson Chandler C 10 0-2 0-0 0-0 0 3 0 1 0 0 4 0 -2.02 1.25 -0.77
Totals 238 36-82 7-21 35-48 13 49 20 7 5 17 27 114
Averages 0.439 0.333 0.729 6.96 1.63 8.59
Scranton Miners () Home
Scranton Miners (24-18) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
E MonroeEarl Monroe PG/SG 35 10-16 2-3 4-4 1 2 2 2 4 1 3 26 24.11 6.10 30.21
N VucevicNikola Vucevic C 24 7-12 2-3 1-2 2 11 1 1 0 0 5 17 16.22 3.18 19.40
A HardawayAnfernee Hardaway PG/SG 33 6-12 3-7 1-2 3 6 5 1 0 4 3 16 13.85 1.54 15.39
V CarterVince Carter SG/SF 24 6-11 1-2 0-1 3 3 2 1 0 0 2 13 13.75 0.72 14.47
D RobinsonDavid Robinson C 23 3-9 0-0 8-12 2 9 2 0 1 0 4 14 11.46 2.43 13.89
B JonesBobby Jones SF/PF 34 5-11 0-0 0-0 1 3 4 1 0 0 3 10 9.65 1.17 10.82
M JacksonMark Jackson PG 12 0-0 0-0 6-6 0 0 3 0 0 1 0 6 7.76 0.00 7.76
B BoozerBob Boozer SF/PF 16 3-6 0-0 2-2 1 3 1 1 0 2 6 8 4.76 0.30 5.06
C MullinChris Mullin SG/SF 5 2-3 0-1 0-0 1 1 0 0 0 0 1 4 4.28 -0.29 3.99
H WhitesideHassan Whiteside C 5 1-1 0-0 1-2 0 0 0 0 0 0 0 3 2.81 0.00 2.81
D NowitzkiDirk Nowitzki PF 28 3-15 2-4 0-0 1 4 5 0 0 1 5 8 2.03 -0.34 1.69
D CowensDave Cowens C 2 0-1 0-0 0-0 0 2 0 0 0 0 1 0 -0.95 0.45 -0.50
Totals 241 46-97 10-20 23-31 15 44 25 7 5 9 33 125
Averages 0.474 0.500 0.742 9.14 1.27 10.42
UBAG | UBAL | UBAS