Game 100 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L WilkensLenny Wilkens | PG | 36 | 8-12 | 0-2 | 2-2 | 1 | 3 | 10 | 0 | 0 | 2 | 6 | 18 | 22.49 | -1.00 | 21.49 |
M CambyMarcus Camby | PF/C | 29 | 6-11 | 0-0 | 2-4 | 4 | 10 | 2 | 1 | 2 | 0 | 1 | 14 | 15.23 | 5.23 | 20.46 |
M BarnesMarvin Barnes | PF/C | 35 | 7-17 | 0-0 | 1-2 | 0 | 10 | 6 | 3 | 3 | 2 | 0 | 15 | 9.43 | 10.60 | 20.03 |
J ValanciunasJonas Valanciunas | C | 20 | 5-9 | 0-0 | 7-8 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 17 | 16.54 | 0.90 | 17.44 |
J ErvingJulius Erving | SG/SF | 32 | 8-19 | 1-2 | 3-4 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 20 | 11.39 | 2.19 | 13.58 |
C BillupsChauncey Billups | PG/SG | 24 | 3-4 | 3-4 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 9 | 11.87 | 0.80 | 12.67 |
M GinobiliManu Ginobili | SG | 24 | 1-3 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5.90 | 0.53 | 6.43 |
J PollardJim Pollard | SF/PF | 20 | 3-8 | 0-1 | 0-0 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 6 | 4.14 | 1.53 | 5.67 |
B CousyBob Cousy | PG | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | -0.29 | 0.90 |
J HornacekJeff Hornacek | SG | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2.67 | 1.67 | -1.00 |
Z RandolphZach Randolph | PF | 12 | 2-7 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | -0.92 | -0.58 | -1.50 |
Totals | 240 | 44-95 | 4-11 | 18-24 | 10 | 44 | 31 | 6 | 7 | 9 | 20 | 110 | ||||
Averages | 0.463 | 0.364 | 0.750 | 8.60 | 1.96 | 10.56 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C PaulChris Paul | PG | 30 | 12-20 | 3-5 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 31 | 30.05 | 0.90 | 30.95 |
R GobertRudy Gobert | C | 35 | 9-13 | 0-0 | 1-2 | 3 | 16 | 1 | 1 | 4 | 0 | 3 | 19 | 19.92 | 9.24 | 29.16 |
B IngramBrandon Ingram | SF/PF | 26 | 7-11 | 1-3 | 5-6 | 0 | 7 | 4 | 0 | 1 | 1 | 2 | 20 | 19.74 | 3.01 | 22.75 |
M JacksonMark Jackson | PG | 18 | 3-4 | 1-1 | 4-4 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 11 | 15.52 | 2.04 | 17.56 |
S NashSteve Nash | PG | 32 | 5-10 | 0-1 | 1-2 | 0 | 2 | 13 | 0 | 0 | 3 | 2 | 11 | 14.34 | 0.16 | 14.50 |
B ClarkeBrandon Clarke | SF/PF | 30 | 6-12 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 12 | 11.09 | 3.37 | 14.46 |
T DuncanTim Duncan | PF/C | 33 | 3-9 | 0-0 | 3-4 | 4 | 12 | 2 | 0 | 1 | 3 | 3 | 9 | 5.37 | 3.09 | 8.46 |
S BarnesScottie Barnes | SG/SF | 20 | 2-6 | 0-2 | 2-2 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 6 | 4.63 | -0.05 | 4.58 |
B WanzerBobby Wanzer | PG/SG | 16 | 2-9 | 0-2 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 2.51 | -0.50 | 2.01 |
Totals | 240 | 49-94 | 5-15 | 23-28 | 12 | 53 | 38 | 2 | 9 | 11 | 19 | 126 | ||||
Averages | 0.521 | 0.333 | 0.821 | 13.69 | 2.36 | 16.05 |