UBAS Franchises Season 14
Current Franchises
Logo Franchise | Seasons | GM | Champ | Conf | Div | HOF |
---|---|---|---|---|---|---|
Akron Firestones | 1-15 | Greg Baggott | 1 | 1 | 6 | 0 |
Baltimore Bullets | 1-15 | Aaron Vogt | 0 | 1 | 0 | 7 |
Baltimore Hustlers | 1-15 | Stan Syckes II | 0 | 0 | 1 | 0 |
Charlotte Hornets | 1-15 | Aaron Gold | 0 | 0 | 0 | 6 |
Chicago Bruins | 11-15 | Nige Young II | 0 | 0 | 0 | 0 |
Detroit Eagles | 1-15 | Dan Kik II | 0 | 0 | 2 | 0 |
Flint Tropics | 1-15 | Matthew Doss | 0 | 0 | 2 | 3 |
Golden State Warriors | 1-15 | Kwame Kitson | 0 | 0 | 0 | 0 |
Grand Rapids Tackers | 1-15 | Jeff Kik | 0 | 0 | 4 | 2 |
Harlem Globetrotters | 1-15 | Dan Kik | 0 | 0 | 2 | 2 |
Kentucky Colonels | 11-15 | Mark Elwood | 0 | 0 | 0 | 0 |
Los Angeles Jets | 1-15 | Lucas Dunscombe | 0 | 0 | 2 | 4 |
Los Angeles Lakers | 1-15 | Adam Russell | 5 | 6 | 12 | 3 |
Milwaukee Bucks | 1-15 | Eddie Inlow | 1 | 2 | 8 | 0 |
Minnesota Pipers | 1-15 | Robert Simpson | 0 | 0 | 6 | 1 |
New York Knicks | 1-15 | Nige Young | 1 | 2 | 4 | 0 |
New York Rens | 1-15 | Stan Syckes | 3 | 9 | 7 | 1 |
Oshkosh All-Stars | 1-15 | Josh Irwin | 0 | 0 | 2 | 2 |
Philadelphia SPHAs | 1-15 | Gene Krieger II | 0 | 0 | 0 | 1 |
Portland Trail Blazers | 11-15 | Vinnie Wilson | 0 | 0 | 0 | 0 |
Scranton Miners | 1-15 | Steve Hutson | 0 | 1 | 4 | 0 |
Seattle SuperSonics | 11-15 | Josh Fraccaro | 0 | 0 | 1 | 0 |
St. Louis Spirits | 1-15 | Commish | 0 | 0 | 1 | 1 |
Texas Chaparrals | 1-12 | Brett Ballantini | 0 | 0 | 1 | 5 |
Tri-Cities Blackhawks | 1-15 | Gene Krieger | 0 | 0 | 0 | 3 |
Disbanded Franchises
Logo Franchise | Seasons | GM | Champ | Conf | Div | HOF |
---|---|---|---|---|---|---|
Anderson Packers | 1-5 | Dave Suits | 0 | 0 | 0 | 0 |
Atlanta Hawks | 1-9 | Dan Kik II | 0 | 0 | 0 | 1 |
Brooklyn Indians | 1-7 | League Office | 0 | 0 | 1 | 1 |
Buffalo Braves | 1-8 | Dan Kik II | 0 | 0 | 0 | 0 |
Chicago Crusaders | 1-5 | Keith Ellis | 0 | 0 | 2 | 0 |
Dayton Metropolitans | 1-11 | Jason Mulford | 1 | 1 | 2 | 0 |
Kansas City Steers | 1-5 | Mark Elwood | 0 | 0 | 0 | 0 |
Memphis Sounds | 1-7 | Stephen Leach | 0 | 0 | 0 | 0 |
Oshkosh All-Stars | 1-7 | Dan Kik II | 0 | 0 | 0 | 3 |
Savoy Big Five | 1-10 | Adam Russell II | 0 | 1 | 0 | 1 |
Seattle SuperSonics | 1-10 | Dan Kik II | 0 | 0 | 0 | 7 |
Texas Chaparrals | 1-9 | Nige Young II | 1 | 2 | 1 | 0 |
Trenton Tigers | 1-8 | Jim O'Donnell | 0 | 0 | 1 | 0 |
Washington Generals | 1-7 | League Office | 0 | 0 | 1 | 2 |