New Orleans Buccaneers Franchise
Current GM: Josh Irwin | Houston, TX, USA
Results Per Season |
---|
SnSeason | Team | GM Name | GM Location | Conf | Div | Win | Loss | Pct | Playoffs |
---|---|---|---|---|---|---|---|---|---|
1 | Sheboygan Redskins | Jason Hoagland | Columbus, OH, USA | NBA | NBL | 39 | 43 | 0.476 | |
2 | Sheboygan Redskins | Jason Hoagland | Columbus, OH, USA | NBA | NBL | 39 | 43 | 0.476 | |
3 | Sheboygan Redskins | Jason Hoagland | Columbus, OH, USA | NBA | NBL | 37 | 45 | 0.451 | |
4 | Chicago American Gears | Jason Hoagland | Columbus, OH, USA | NBA | NBL | 33 | 49 | 0.402 | |
5 | Chicago American Gears | Jason Hoagland | Columbus, OH, USA | NBA | NBL | 44 | 38 | 0.537 | Lost in Round 1 |
6 | Chicago American Gears | Jason Hoagland | Columbus, OH, USA | NBA | NBL | 60 | 22 | 0.732 | Lost in Round 1 |
7 | Chicago American Gears | Jason Hoagland | Columbus, OH, USA | NBA | NBL | 47 | 35 | 0.573 | Lost in Round 2 |
8 | Chicago American Gears | Jason Hoagland | Columbus, OH, USA | NBA | NBL | 48 | 34 | 0.585 | Lost in Round 1 |
9 | Oshkosh All-Stars | Josh Irwin | Houston, TX, USA | NBA | NBL | 41 | 41 | 0.500 | Lost in Round 1 |
SnSeason | Team | GM Name | GM Location | Conf | Div | Win | Loss | Pct | Playoffs |
10 | Oshkosh All-Stars | Josh Irwin | Houston, TX, USA | NBA | NBL | 35 | 47 | 0.427 | |
11 | Oshkosh All-Stars | Josh Irwin | Houston, TX, USA | NBA | NBL | 22 | 60 | 0.268 | |
12 | Oshkosh All-Stars | Josh Irwin | Houston, TX, USA | NBA | NBL | 32 | 50 | 0.390 | |
13 | Oshkosh All-Stars | Josh Irwin | Houston, TX, USA | NBA | NBL | 30 | 52 | 0.366 | |
14 | Oshkosh All-Stars | Josh Irwin | Houston, TX, USA | NBA | NBL | 23 | 59 | 0.280 | |
15 | New Orleans Buccaneers | Josh Irwin | Houston, TX, USA | ABA | ABA | 13 | 30 | 0.302 | Season in progress... |
Total | 543 | 648 | 0.456 |
None
Division Championships
NBL Division Champion: Season 6
NBL Division Champion: Season 8
Hall of Fame Players (7+ Years)
Ben Wallace
LeBron James