UBAG
You are viewing a previous season. Click here to return to current season.
Jonathan Kuminga

Jonathan Kuminga Season 7

Dallas Mavericks Dallas Mavericks | 6'7" | GM: Stan Syckes

Simulated Stats
SnYrLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFPTSOFFrtgDEFrtgUBArtg
72022 UBAGLALPF/C8222.44.08.40.4810.51.90.2762.33.80.6041.42.94.41.00.50.41.54.010.97.251.028.27
82023 UBAGLALPF/C457.71.63.20.5100.20.40.5500.71.00.6740.50.71.10.90.30.20.61.24.23.470.453.92
SnYrLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFPTSOFFrtgDEFrtgUBArtg
72022 UBAGLALPF/C8222.44.08.40.4810.51.90.2762.33.80.6041.42.94.41.00.50.41.54.010.97.251.028.27
82023 UBAGLALPF/C457.71.63.20.5100.20.40.5500.71.00.6740.50.71.10.90.30.20.61.24.23.470.453.92
SnYrLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFPTSOFFrtgDEFrtgUBArtg
72022 UBAGLALPF/C8218353316880.481431560.2761893130.6041162413577845321253318947.251.028.27
82023 UBAGLALPF/C45345741450.51011200.55031460.6742130514212926531903.470.453.92
SnYrLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFPTSOFFrtgDEFrtgUBArtg
72022 UBAGLALPF/C8218353316880.481431560.2761893130.6041162413577845321253318947.251.028.27
82023 UBAGLALPF/C45345741450.51011200.55031460.6742130514212926531903.470.453.92
SnYrLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFPTSOFFrtgDEFrtgUBArtg
72022 UBAGLALPF/C8236.06.513.50.4810.83.10.2763.76.10.6042.34.77.01.50.90.62.56.517.511.561.6213.18
82023 UBAGLALPF/C4536.07.715.10.5101.12.10.5503.24.80.6742.23.15.34.41.30.92.75.519.816.302.1418.44
SnYrLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFPTSOFFrtgDEFrtgUBArtg
72022 UBAGLALPF/C8236.06.513.50.4810.83.10.2763.76.10.6042.34.77.01.50.90.62.56.517.511.561.6213.18
82023 UBAGLALPF/C4536.07.715.10.5101.12.10.5503.24.80.6742.23.15.34.41.30.92.75.519.816.302.1418.44
Real Stats
SnYrAgeLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFTFPTSIntHarOffCap
1202219 NBAGSWPF/C7016.93.36.60.4970.51.50.3332.33.60.6470.92.13.10.90.50.31.42.439.30.0067-0.0002
2202320 NBAGSWPF/C6720.83.67.30.4930.61.50.3741.62.70.6091.32.03.31.80.70.41.82.749.40.00880.0028
3202421 NBAGSWPF/C7426.35.711.50.4980.51.50.3214.05.70.6981.53.04.52.00.80.42.22.8616.00.00560.0005
SnYrAgeLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFTFPTSIntHarOffCap
1202219 NBAGSWPF/C7016.93.36.60.4970.51.50.3332.33.60.6470.92.13.10.90.50.31.42.439.30.0067-0.0002
2202320 NBAGSWPF/C6720.83.67.30.4930.61.50.3741.62.70.6091.32.03.31.80.70.41.82.749.40.00880.0028
3202421 NBAGSWPF/C7426.35.711.50.4980.51.50.3214.05.70.6981.53.04.52.00.80.42.22.8616.00.00560.0005
SnYrAgeLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFTFPTSIntHarOffCap
1202219 NBAGSWPF/C7011852284590.497351050.3331632520.647661492156432219616836540.0067-0.0002
2202320 NBAGSWPF/C6713942414890.49337990.3741091790.60988131219120442912018346280.00880.0028
3202421 NBAGSWPF/C7419494258530.498361120.3212964240.6981102253351495832162210611820.00560.0005
SnYrAgeLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFTFPTSIntHarOffCap
1202219 NBAGSWPF/C7011852284590.497351050.3331632520.647661492156432219616836540.0067-0.0002
2202320 NBAGSWPF/C6713942414890.49337990.3741091790.60988131219120442912018346280.00880.0028
3202421 NBAGSWPF/C7419494258530.498361120.3212964240.6981102253351495832162210611820.00560.0005
SnYrAgeLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFTFPTSIntHarOffCap
1202219 NBAGSWPF/C7036.06.913.90.4971.13.20.3335.07.70.6472.04.56.51.91.00.62.95.1319.90.0067-0.0002
2202320 NBAGSWPF/C6736.06.212.60.4931.02.60.3742.84.60.6092.33.45.73.11.10.73.14.7416.20.00880.0028
3202421 NBAGSWPF/C7436.07.915.80.4980.72.10.3215.57.80.6982.04.26.22.81.10.63.03.9621.80.00560.0005
SnYrAgeLeagueTmPosGPMINFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFTFPTSIntHarOffCap
1202219 NBAGSWPF/C7036.06.913.90.4971.13.20.3335.07.70.6472.04.56.51.91.00.62.95.1319.90.0067-0.0002
2202320 NBAGSWPF/C6736.06.212.60.4931.02.60.3742.84.60.6092.33.45.73.11.10.73.14.7416.20.00880.0028
3202421 NBAGSWPF/C7436.07.915.80.4980.72.10.3215.57.80.6982.04.26.22.81.10.63.03.9621.80.00560.0005
SnYrAgLeagueTmPosGPMINeFG%TS%FTRFTFGAPtsPSUSG%ORB%TRB%AST%A/TOSTL%BLK%TOV%StkPFGmScPERoffPERdefPER
1202219 NBAGSWPF/C7011850.5350.57454.935.51.4222.86.110.07.90.671.31.314.40.32015.313.61.7
2202320 NBAGSWPF/C6713940.5310.55336.622.31.2820.16.98.612.21.001.51.517.40.40013.111.51.6
3202421 NBAGSWPF/C7419490.5190.56949.734.71.3925.16.29.511.60.921.41.213.50.43017.915.72.2
SnYrAgLeagueTmPosGPMINeFG%TS%FTRFTFGAPtsPSUSG%ORB%TRB%AST%A/TOSTL%BLK%TOV%StkPFGmScPERoffPERdefPER
1202219 NBAGSWPF/C7011850.5350.57454.935.51.4222.86.110.07.90.671.31.314.40.32015.313.61.7
2202320 NBAGSWPF/C6713940.5310.55336.622.31.2820.16.98.612.21.001.51.517.40.40013.111.51.6
3202421 NBAGSWPF/C7419490.5190.56949.734.71.3925.16.29.511.60.921.41.213.50.43017.915.72.2
# Day W/L Tm Opp Box Score Team @ Opponent MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
1 1 111 119 Box Score Los Angeles Lakers @ Chicago Hustle 17 4-6 1-1 0-0 0 3 1 1 0 3 3 9 4.85 1.54 6.39
2 3 93 145 Box Score Los Angeles Lakers @ Canterbury Rams 21 2-7 0-1 3-6 3 4 0 0 0 0 4 7 4.45 -0.79 3.66
3 6 97 131 Box Score Los Angeles Lakers @ Boston Russells 21 4-8 0-2 5-8 2 4 0 1 1 2 1 13 8.39 2.75 11.14
4 7 W 114 106 Box Score Los Angeles Lakers Cleveland Cavaliers 20 4-8 1-2 2-2 3 9 1 0 0 2 3 11 9.36 1.35 10.71
5 10 78 139 Box Score Los Angeles Lakers Cleveland Steamers 28 4-11 0-3 3-4 1 2 2 0 0 2 5 11 4.95 -1.08 3.87
6 11 99 141 Box Score Los Angeles Lakers Phoenix Suns 20 5-9 0-2 2-2 1 3 0 1 0 4 6 12 4.67 0.30 4.97
7 13 82 138 Box Score Los Angeles Lakers @ Carolina Dragons 32 3-10 1-4 2-4 3 4 1 1 3 3 6 9 2.27 2.93 5.20
8 16 121 139 Box Score Los Angeles Lakers @ San Diego Clippers 18 3-10 1-2 2-5 2 6 1 0 0 0 6 9 4.82 -0.26 4.56
9 17 124 139 Box Score Los Angeles Lakers West End Hatchets 21 7-12 1-4 1-2 1 4 0 1 0 1 5 16 11.82 0.96 12.78
10 20 100 135 Box Score Los Angeles Lakers San Diego Clippers 22 9-11 0-0 1-2 1 9 0 0 2 1 6 19 17.44 3.22 20.66
# Day W/L Tm Opp Box Score Team @ Opponent MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
11 22 74 131 Box Score Los Angeles Lakers @ Manhattan Swipers 28 2-14 0-7 0-0 1 6 0 1 2 0 2 4 -5.57 4.57 -1.00
12 23 W 139 133 Box Score Los Angeles Lakers Kalamazoo Wings 18 5-8 1-2 3-4 2 4 0 2 1 0 6 14 13.65 2.60 16.25
13 26 109 132 Box Score Los Angeles Lakers @ Pittsburgh Condors 23 1-3 0-0 0-0 0 2 4 0 1 2 4 2 1.04 0.58 1.62
14 28 117 141 Box Score Los Angeles Lakers Carolina Dragons 23 3-7 1-1 3-6 1 7 1 0 0 2 4 10 5.13 1.06 6.19
15 29 W 129 128 Box Score Los Angeles Lakers St. Kilda Saints 23 4-13 1-4 3-4 3 6 0 0 1 0 5 12 7.18 0.66 7.84
16 31 126 156 Box Score Los Angeles Lakers @ St. Kilda Saints 23 4-8 0-1 2-2 1 3 0 1 0 2 5 10 5.19 0.59 5.78
17 33 100 126 Box Score Los Angeles Lakers @ Brooklyn Smart Set 24 3-10 1-3 2-2 1 6 1 0 1 4 3 9 0.05 1.98 2.03
18 35 106 121 Box Score Los Angeles Lakers Hawaii Volcanos 30 1-6 0-3 1-2 4 6 2 0 1 0 4 3 3.68 0.58 4.26
19 37 122 144 Box Score Los Angeles Lakers Kansas City Steers 25 7-11 2-2 0-0 4 7 1 0 1 0 6 16 18.28 0.37 18.65
20 39 101 124 Box Score Los Angeles Lakers @ Maccabi Austin 28 4-11 0-3 3-4 3 5 2 0 0 4 2 11 4.43 0.16 4.59
# Day W/L Tm Opp Box Score Team @ Opponent MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
21 41 92 140 Box Score Los Angeles Lakers @ Bandon Pacific Puffins 23 5-9 0-2 0-2 1 7 1 1 1 1 7 10 6.45 2.49 8.94
22 44 97 121 Box Score Los Angeles Lakers @ Kalamazoo Wings 7 0-1 0-0 2-2 0 2 0 0 0 2 0 2 -1.35 0.74 -0.61
23 45 107 141 Box Score Los Angeles Lakers Fort Wayne Mad Ants 20 5-7 1-2 3-8 0 1 1 0 0 2 7 14 9.26 -1.66 7.60
24 47 94 148 Box Score Los Angeles Lakers @ Cleveland Cavaliers 24 0-7 0-3 0-0 2 4 1 1 0 3 4 0 -7.59 0.88 -6.71
25 50 114 128 Box Score Los Angeles Lakers Chicago Bulls 24 4-6 2-4 1-4 0 3 1 0 1 3 5 11 5.87 0.66 6.53
26 52 99 120 Box Score Los Angeles Lakers @ Phoenix Suns 11 3-5 1-3 1-3 1 1 0 0 1 2 6 8 4.17 -0.74 3.43
27 54 105 130 Box Score Los Angeles Lakers Long Island Lemurs 12 1-3 0-0 1-2 1 3 0 1 0 2 6 3 -0.98 0.30 -0.68
28 56 103 150 Box Score Los Angeles Lakers @ Idaho Stampede 27 6-9 1-2 8-16 2 4 0 0 0 2 5 21 15.80 -0.71 15.09
29 58 106 129 Box Score Los Angeles Lakers @ Chicago Bulls 24 3-9 0-1 1-2 0 6 1 0 2 1 5 7 1.03 2.77 3.80
30 59 83 120 Box Score Los Angeles Lakers Leadville 100's 32 5-9 0-2 3-6 3 6 2 1 0 3 5 13 9.56 0.96 10.52
# Day W/L Tm Opp Box Score Team @ Opponent MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
31 62 104 123 Box Score Los Angeles Lakers @ Kansas City Steers 18 3-7 0-0 4-5 0 1 0 0 0 1 6 10 5.08 -1.37 3.71
32 63 109 116 Box Score Los Angeles Lakers Boston Russells 26 5-8 0-0 1-2 2 8 1 0 1 1 5 11 9.88 1.77 11.65
33 66 112 124 Box Score Los Angeles Lakers Las Vegas Aces 20 1-6 0-2 4-4 0 2 0 2 1 0 6 6 1.61 2.60 4.21
34 68 102 130 Box Score Los Angeles Lakers @ Cleveland Steamers 24 7-11 1-3 2-4 2 4 1 0 0 3 2 17 12.79 0.16 12.95
35 69 101 117 Box Score Los Angeles Lakers Pittsburgh Condors 24 2-8 0-2 1-1 1 3 0 0 1 0 0 5 0.96 1.74 2.70
36 72 112 115 Box Score Los Angeles Lakers Wyoming Buffaloes 24 5-9 1-2 2-3 2 5 1 0 0 2 4 13 10.09 -0.05 10.04
37 74 102 135 Box Score Los Angeles Lakers Seattle SuperSonics 28 5-7 1-1 6-10 0 5 3 2 2 1 1 17 16.29 6.16 22.45
38 75 113 154 Box Score Los Angeles Lakers @ Wyoming Buffaloes 35 6-10 1-1 3-4 1 6 3 0 0 0 3 16 16.77 0.98 17.75
39 77 65 128 Box Score Los Angeles Lakers @ Bandon Pacific Puffins 2 1-1 0-0 0-0 1 1 0 0 0 0 0 2 3.09 0.00 3.09
40 79 94 144 Box Score Los Angeles Lakers @ Wyoming Buffaloes 27 1-10 0-4 10-14 2 4 0 0 0 1 2 12 3.71 0.16 3.87
# Day W/L Tm Opp Box Score Team @ Opponent MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
41 81 96 123 Box Score Los Angeles Lakers Oklahoma Outlaws 25 3-7 1-1 1-2 4 5 2 2 0 0 2 8 10.24 2.39 12.63
42 83 93 135 Box Score Los Angeles Lakers @ Seattle SuperSonics 23 5-12 1-1 0-0 1 3 1 0 1 0 3 11 7.39 0.87 8.26
43 86 102 117 Box Score Los Angeles Lakers Manhattan Swipers 27 5-10 1-3 1-2 0 3 2 0 0 0 4 12 9.71 -0.05 9.66
44 87 109 128 Box Score Los Angeles Lakers Washington Capitols 19 5-7 1-2 0-1 1 2 1 0 0 1 6 11 9.96 -1.37 8.59
45 89 91 122 Box Score Los Angeles Lakers Bandon Pacific Puffins 27 5-11 1-2 0-0 2 3 3 3 1 2 6 11 8.21 3.53 11.74
46 91 98 132 Box Score Los Angeles Lakers @ Washington Capitols 23 6-14 2-6 1-2 3 5 2 0 0 1 2 15 12.12 0.16 12.28
47 93 121 131 Box Score Los Angeles Lakers @ South Carolina Gamecocks 21 6-7 2-2 5-8 2 4 1 0 0 1 4 19 19.88 -0.42 19.46
48 95 103 120 Box Score Los Angeles Lakers Black Hills Posse 19 5-9 1-3 3-6 1 6 0 0 1 0 3 14 11.19 1.98 13.17
49 98 116 121 Box Score Los Angeles Lakers @ Leadville 100's 21 7-15 1-3 4-6 2 5 2 0 0 4 2 19 10.95 0.53 11.48
50 99 105 133 Box Score Los Angeles Lakers Wyoming Buffaloes 21 6-10 0-0 0-0 0 4 0 0 0 5 3 12 2.60 0.61 3.21
# Day W/L Tm Opp Box Score Team @ Opponent MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
51 102 104 134 Box Score Los Angeles Lakers @ Black Hills Posse 21 4-9 1-2 5-8 2 4 2 1 0 1 2 14 11.77 1.46 13.23
52 103 W 127 122 Box Score Los Angeles Lakers @ West End Hatchets 21 3-6 0-1 3-4 1 4 0 1 0 2 2 9 4.79 1.83 6.62
53 106 118 129 Box Score Los Angeles Lakers @ Dallas Mavericks 19 3-5 0-1 5-5 3 9 0 0 0 1 4 11 11.30 1.06 12.36
54 107 140 143 Box Score Los Angeles Lakers Wyoming Buffaloes 23 2-8 0-1 1-4 4 8 2 0 0 0 2 5 4.25 0.90 5.15
55 110 116 139 Box Score Los Angeles Lakers Chicago Hustle 18 1-4 0-1 4-4 0 2 0 1 0 1 4 6 2.21 0.88 3.09
56 112 W 128 123 Box Score Los Angeles Lakers Maccabi Austin 27 9-13 1-3 5-5 1 9 4 1 1 0 5 24 26.49 3.81 30.30
57 113 77 128 Box Score Los Angeles Lakers @ Dallas Mavericks 20 2-5 0-1 3-4 1 2 1 0 0 0 6 7 5.89 -1.37 4.52
58 116 W 119 115 Box Score Los Angeles Lakers Las Vegas Aces 23 2-8 0-3 0-0 2 2 1 1 1 1 3 4 0.24 1.43 1.67
59 117 97 127 Box Score Los Angeles Lakers Dallas Mavericks 23 3-9 0-1 1-2 2 5 1 0 0 0 2 7 4.41 0.53 4.94
60 119 97 136 Box Score Los Angeles Lakers @ Oklahoma Outlaws 22 4-8 0-1 1-2 0 2 0 0 0 3 6 9 1.41 -1.00 0.41
# Day W/L Tm Opp Box Score Team @ Opponent MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
61 122 110 151 Box Score Los Angeles Lakers @ Cleveland Cavaliers 25 11-14 2-2 1-6 2 7 3 1 1 1 4 25 25.48 2.99 28.47
62 124 108 117 Box Score Los Angeles Lakers Dallas Mavericks 19 4-9 1-2 6-8 1 4 3 1 0 1 6 15 12.93 0.67 13.60
63 126 93 119 Box Score Los Angeles Lakers @ Chicago Hustle 24 6-8 0-0 1-1 1 8 1 0 0 2 4 13 11.12 1.43 12.55
64 128 118 129 Box Score Los Angeles Lakers South Carolina Gamecocks 27 7-11 1-2 3-6 0 2 1 0 0 3 6 18 11.32 -1.00 10.32
65 129 109 115 Box Score Los Angeles Lakers @ South Carolina Gamecocks 21 3-6 0-0 3-6 0 5 0 1 0 0 1 9 5.70 2.86 8.56
66 132 99 114 Box Score Los Angeles Lakers @ Fort Wayne Mad Ants 18 2-6 0-1 1-2 0 4 0 1 0 1 6 5 -0.27 1.04 0.77
67 134 90 135 Box Score Los Angeles Lakers @ Seattle SuperSonics 20 3-4 1-2 0-0 1 4 1 1 1 2 5 7 5.73 1.96 7.69
68 135 W 126 123 Box Score Los Angeles Lakers Long Island Lemurs 16 1-10 0-2 1-2 1 3 0 1 0 0 5 3 -4.55 0.59 -3.96
69 138 115 149 Box Score Los Angeles Lakers @ Hawaii Volcanos 23 7-9 0-0 3-4 2 6 0 1 0 1 6 17 16.25 1.04 17.29
70 139 112 121 Box Score Los Angeles Lakers Chicago Hustle 21 5-7 0-0 3-4 0 2 2 1 0 4 5 13 7.99 0.59 8.58
# Day W/L Tm Opp Box Score Team @ Opponent MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
71 141 113 134 Box Score Los Angeles Lakers Brooklyn Smart Set 21 1-5 0-0 5-6 1 5 0 0 0 1 2 7 3.06 0.90 3.96
72 143 100 131 Box Score Los Angeles Lakers Seattle SuperSonics 32 3-10 0-4 1-4 2 4 1 2 0 2 5 7 -0.06 1.89 1.83
73 145 114 128 Box Score Los Angeles Lakers @ Las Vegas Aces 22 3-9 0-4 3-6 2 5 2 0 0 1 3 9 5.27 0.24 5.51
74 148 130 142 Box Score Los Angeles Lakers @ Long Island Lemurs 17 4-8 0-2 5-5 1 2 3 0 0 0 6 13 13.58 -1.37 12.21
75 149 108 119 Box Score Los Angeles Lakers @ St. Kilda Saints 28 7-13 0-2 3-7 2 4 1 1 0 5 6 17 7.17 0.30 7.47
76 151 112 122 Box Score Los Angeles Lakers Canterbury Rams 29 3-7 1-2 6-12 1 7 0 0 0 4 3 13 3.72 1.35 5.07
77 154 100 125 Box Score Los Angeles Lakers South Carolina Gamecocks 25 7-15 1-6 5-8 3 6 0 2 0 5 6 20 9.27 1.97 11.24
78 155 104 138 Box Score Los Angeles Lakers Idaho Stampede 21 3-8 1-3 0-0 0 4 1 2 0 2 3 7 1.34 3.21 4.55
79 157 W 115 114 Box Score Los Angeles Lakers @ Long Island Lemurs 21 5-8 0-0 2-5 3 4 0 2 0 1 2 12 10.40 2.39 12.79
80 159 109 125 Box Score Los Angeles Lakers @ Maccabi Austin 21 5-6 0-0 3-5 2 2 0 0 1 2 5 13 11.22 -0.45 10.77
# Day W/L Tm Opp Box Score Team @ Opponent MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
81 162 103 119 Box Score Los Angeles Lakers Maccabi Austin 21 3-4 2-3 0-0 0 1 0 0 0 1 3 8 6.59 -0.50 6.09
82 163 115 126 Box Score Los Angeles Lakers Seattle SuperSonics 23 5-9 0-0 0-0 1 5 1 1 0 1 3 10 7.49 1.91 9.40
UBAG | UBAL | UBAS