Leaders Season 4
Turnover Percentage
Minimum 1500 Minutes Played
1 | Draymond Green | DTP | 26.3106 |
2 | John Stockton | GRT | 25.5658 |
3 | Jason Kidd | BKD | 25.0330 |
4 | Muggsy Bogues | 23.6989 | |
5 | Ben Simmons | DAL | 23.2136 |
6 | Nikola Jokic | IDA | 22.4970 |
7 | Trae Young | BSS | 22.4962 |
8 | Terry Porter | 22.3571 | |
9 | Deron Williams | SDC | 21.9849 |
10 | Magic Johnson | BAK | 21.8705 |
11 | John Wall | 21.6261 | |
12 | Doc Rivers | 21.4976 | |
13 | Tom Gola | 21.0047 | |
14 | Rajon Rondo | BSS | 20.9015 |
15 | Paul Pressey | 20.6093 | |
16 | Kevin Johnson | CAN | 20.4968 |
17 | Tom Boerwinkle | 20.4059 | |
18 | Sleepy Floyd | 19.9588 | |
19 | Mike Conley | BHD | 19.6060 |
20 | Stephen Curry | CAN | 19.5307 |
21 | Devin Booker | OKL | 18.8932 |
22 | John Lucas | 18.6583 | |
23 | Arvydas Sabonis | BKD | 18.6377 |
24 | Nat Holman | SEA | 18.5510 |
25 | Oscar Robertson | FTW | 18.0431 |
26 | Julius Randle | DTL | 18.0077 |
27 | Robert Parish | DTL | 17.9728 |
28 | Grant Hill | PER | 17.9462 |
29 | George McGinnis | 17.9206 | |
30 | Sam Lacey | OKL | 17.7059 |
1 | Jamaal Franklin | FTW | 47.058823529412 |
2 | Dejounte Murray | GRT | 37.076271186441 |
3 | Antonello Riva | DTL | 33.333333333333 |
4 | Mohamed Bamba | 29.527559055118 | |
5 | DeMar DeRozan | BKD | 29.06976744186 |
6 | Nate McMillan | LVA | 28.946552258865 |
7 | Maurice Cheeks | PHX | 27.428418517527 |
8 | Lonzo Ball | 26.515151515152 | |
9 | Draymond Green | DTP | 26.310636839787 |
10 | John Stockton | GRT | 25.565800502934 |
11 | Jason Kidd | BKD | 25.032961550796 |
12 | Isaiah Thomas | 25 | |
13 | Muggsy Bogues | 23.698943885991 | |
14 | D'Angelo Russell | 23.270489863532 | |
15 | Eric Bledsoe | FTW | 23.231893310633 |
16 | Ben Simmons | DAL | 23.213603362629 |
17 | Steve Nash | DTL | 22.744870305846 |
18 | Mark Jackson | PHX | 22.665070133425 |
19 | Nikola Jokic | IDA | 22.497000399947 |
20 | Trae Young | BSS | 22.49619399739 |
21 | Terry Porter | 22.357074417119 | |
22 | Deron Williams | SDC | 21.984924623116 |
23 | Magic Johnson | BAK | 21.870498541967 |
24 | Johnny Moore | 21.86433447099 | |
25 | John Wall | 21.62612979557 | |
26 | Doc Rivers | 21.497552586321 | |
27 | Clifford Ray | 21.482277121375 | |
28 | Norm Van Lier | 21.265284423179 | |
29 | Tom Gola | 21.004667703934 | |
30 | Rajon Rondo | BSS | 20.901462331092 |
Stat Requirements are prorated during season |