Leaders Season 4
Steal Percentage
Minimum 1500 Minutes Played
1 | Jerry West | PHX | 4.7552 |
2 | Kawhi Leonard | IDA | 4.2800 |
3 | Michael Jordan | FTW | 4.2077 |
4 | Chris Paul | IDA | 3.9303 |
5 | Dwyane Wade | KCS | 3.8920 |
6 | John Stockton | GRT | 3.8722 |
7 | Alvin Robertson | 3.6721 | |
8 | Bob Cousy | PER | 3.6128 |
9 | Rajon Rondo | BSS | 3.4994 |
10 | Kevin Johnson | CAN | 3.4838 |
11 | Paul Westphal | 3.3926 | |
12 | Fred Brown | PHX | 3.3525 |
13 | Ray Kennedy | 3.3490 | |
14 | Oscar Robertson | FTW | 3.3228 |
15 | Andre Iguodala | IDA | 3.1319 |
16 | Derek Harper | IDA | 3.1106 |
17 | Magic Johnson | BAK | 3.0775 |
18 | Moe Dubilier | 3.0335 | |
19 | Scottie Pippen | SEA | 3.0044 |
20 | Chris Mullin | DTL | 2.9465 |
21 | Shawn Marion | CAR | 2.9381 |
22 | Walt Frazier | SCG | 2.9059 |
23 | Isiah Thomas | CLC | 2.9020 |
24 | Mike Conley | BHD | 2.8983 |
25 | Paul George | LVA | 2.8582 |
26 | Ken Boyd | 2.8524 | |
27 | Paul Pressey | 2.8392 | |
28 | George McGinnis | 2.8388 | |
29 | Muggsy Bogues | 2.7815 | |
30 | Al Cervi | IDA | 2.7787 |
1 | Antonello Riva | DTL | 15.025773438111 |
2 | Devonte' Graham | 14.876602356529 | |
3 | Don Buse | 6.432316679976 | |
4 | Darrell Walker | CAN | 4.8821817036524 |
5 | Jerry West | PHX | 4.7551589908493 |
6 | Honey Russell | 4.7124443439187 | |
7 | Kawhi Leonard | IDA | 4.2800164589952 |
8 | Keith Van Horn | 4.2558275021993 | |
9 | Mookie Blaylock | CLC | 4.23054113871 |
10 | Michael Jordan | FTW | 4.2077052123252 |
11 | Chris Paul | IDA | 3.9302721499923 |
12 | Dwyane Wade | KCS | 3.8919644615511 |
13 | Maurice Cheeks | PHX | 3.8816098776739 |
14 | Rod Strickland | SCG | 3.8752932039751 |
15 | John Stockton | GRT | 3.8721646446209 |
16 | Ron Harper | PER | 3.7712482209612 |
17 | Phil Chenier | 3.7174437089359 | |
18 | Alvin Robertson | 3.6720621422195 | |
19 | Bob Cousy | PER | 3.6127952570858 |
20 | Johnny Moore | 3.5752455757209 | |
21 | De'Aaron Fox | SDC | 3.5604269787294 |
22 | Eddie Jones | 3.5082681692207 | |
23 | Rajon Rondo | BSS | 3.4993802792389 |
24 | Kevin Johnson | CAN | 3.4837806580879 |
25 | Paul Westphal | 3.3925967570012 | |
26 | Fred Brown | PHX | 3.3524761364699 |
27 | Hersey Hawkins | CAR | 3.3508949381996 |
28 | Ray Kennedy | 3.3490262564612 | |
29 | Oscar Robertson | FTW | 3.3228304021288 |
30 | Lou Hudson | 3.2090293597739 |
Stat Requirements are prorated during season |