Leaders Season 8
Defensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Bill Russell | HAW | 29.6407 |
2 | Jerry Lucas | KCS | 26.9920 |
3 | Nikola Vucevic | LVA | 25.7803 |
4 | Wes Unseld | LED | 25.6595 |
5 | Kevin Garnett | CAR | 25.5391 |
6 | Hassan Whiteside | BAN | 24.9753 |
7 | Kareem Abdul-Jabbar | BHP | 24.5811 |
8 | Dennis Rodman | CLS | 24.2356 |
9 | George Mikan | SDC | 24.0549 |
10 | Dwight Howard | IDA | 23.5421 |
11 | Arnie Risen | OKL | 23.4589 |
12 | David Robinson | SCG | 23.4492 |
13 | Nikola Jokic | IDA | 23.3728 |
14 | Wilt Chamberlain | WAS | 23.3334 |
15 | Dolph Schayes | PHX | 23.3308 |
16 | Dikembe Mutombo | CLC | 23.2680 |
17 | Tim Duncan | BSS | 23.1331 |
18 | Patrick Ewing | BHP | 23.0667 |
19 | LaMarcus Aldridge | CHI | 22.8670 |
20 | Hakeem Olajuwon | KCS | 22.7309 |
21 | Derrick Coleman | SCG | 22.6609 |
22 | Jonas Valanciunas | FTW | 22.6554 |
23 | Dan Roundfield | MAN | 22.5139 |
24 | Joe Lapchick | DAL | 22.2336 |
25 | Moses Malone | PHX | 22.2161 |
26 | Walt Bellamy | PIT | 21.9939 |
27 | Bill Laimbeer | CAR | 21.9384 |
28 | Artis Gilmore | OMA | 21.9375 |
29 | Ben Wallace | SEA | 21.9088 |
30 | Rudy Gobert | CAN | 21.8871 |
1 | Keegan Murray | WAS | 33.152155678577 |
2 | Robert Parish | SEA | 29.785559878945 |
3 | Bill Russell | HAW | 29.640684998 |
4 | Jerry Lucas | KCS | 26.99197079134 |
5 | Nikola Vucevic | LVA | 25.780318020786 |
6 | Wes Unseld | LED | 25.659498930367 |
7 | Kevin Garnett | CAR | 25.539058886266 |
8 | Hassan Whiteside | BAN | 24.975343350329 |
9 | Kareem Abdul-Jabbar | BHP | 24.581108471747 |
10 | DeAndre Jordan | CLC | 24.504712792842 |
11 | Dennis Rodman | CLS | 24.23555839919 |
12 | Mark Williams | SCG | 24.158453868985 |
13 | George Mikan | SDC | 24.054861322767 |
14 | Dave DeBusschere | PHX | 23.817571549164 |
15 | Bill Walton | MAC | 23.563223953337 |
16 | Dwight Howard | IDA | 23.542107961173 |
17 | Arnie Risen | OKL | 23.45888924585 |
18 | David Robinson | SCG | 23.449216108824 |
19 | Nikola Jokic | IDA | 23.372828314566 |
20 | Wilt Chamberlain | WAS | 23.333442904404 |
21 | Dolph Schayes | PHX | 23.330805360037 |
22 | Dikembe Mutombo | CLC | 23.267970721813 |
23 | Tim Duncan | BSS | 23.133091499513 |
24 | Patrick Ewing | BHP | 23.066656439848 |
25 | LaMarcus Aldridge | CHI | 22.866972235393 |
26 | Hakeem Olajuwon | KCS | 22.730930827738 |
27 | Jake Pelkington | IDA | 22.674183989946 |
28 | Derrick Coleman | SCG | 22.660927899212 |
29 | Jonas Valanciunas | FTW | 22.655418360811 |
30 | Kevin Willis | LIL | 22.524803698974 |
Stat Requirements are prorated during season |