Leaders Season 4
Defensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Bill Walton | LVA | 29.0081 |
2 | Tom Boerwinkle | 27.6006 | |
3 | Bill Russell | CLC | 26.4567 |
4 | Kareem Abdul-Jabbar | SCG | 26.4544 |
5 | Dolph Schayes | KCS | 25.7077 |
6 | Artis Gilmore | LAL | 25.4678 |
7 | Bob Lanier | OKL | 23.9737 |
8 | Moses Malone | KCS | 23.7958 |
9 | Wilt Chamberlain | DTP | 23.7599 |
10 | Arvydas Sabonis | BKD | 23.5109 |
11 | Dirk Nowitzki | OKL | 23.2802 |
12 | David Robinson | SEA | 23.0915 |
13 | Larry Foust | 23.0843 | |
14 | Joe Lapchick | BAK | 23.0234 |
15 | Clint Capela | CHB | 22.8989 |
16 | Jerry Lucas | WAS | 22.7233 |
17 | Bob Pettit | CAN | 22.5209 |
18 | Joel Embiid | DAL | 21.9360 |
19 | Derrick Coleman | CHH | 21.9178 |
20 | Sam Lacey | OKL | 21.6556 |
21 | Mychal Thompson | 21.6200 | |
22 | George McGinnis | 21.1746 | |
23 | Hakeem Olajuwon | WAS | 21.1445 |
24 | Shaquille O'Neal | GRT | 21.0760 |
25 | Neil Johnston | 20.9841 | |
26 | Arnie Risen | BHD | 20.9398 |
27 | Elmore Smith | 20.8890 | |
28 | George Mikan | PIT | 20.8508 |
29 | Larry Bird | LVA | 20.7626 |
30 | Tim Duncan | BHD | 20.6850 |
1 | Bill Walton | LVA | 29.008069873934 |
2 | Tom Boerwinkle | 27.600566703828 | |
3 | Mel Daniels | 27.547037010107 | |
4 | Swen Nater | 27.232044992588 | |
5 | Bill Russell | CLC | 26.456659910721 |
6 | Kareem Abdul-Jabbar | SCG | 26.454352330069 |
7 | Dolph Schayes | KCS | 25.707682665692 |
8 | Artis Gilmore | LAL | 25.467820332726 |
9 | Nate Thurmond | IND | 25.194406215316 |
10 | Roy Tarpley | SEA | 24.798954458971 |
11 | Clifford Ray | 24.373128117782 | |
12 | Buck Williams | CHB | 23.991308211661 |
13 | Wes Unseld | LVA | 23.982664334581 |
14 | Bob Lanier | OKL | 23.973735053753 |
15 | Mohamed Bamba | 23.972173231432 | |
16 | Zelmo Beaty | KCS | 23.908629025425 |
17 | Moses Malone | KCS | 23.795780296425 |
18 | Wilt Chamberlain | DTP | 23.759873939394 |
19 | Vlade Divac | DTP | 23.619915254237 |
20 | Arvydas Sabonis | BKD | 23.510937529487 |
21 | Dirk Nowitzki | OKL | 23.280244677277 |
22 | David Robinson | SEA | 23.091533061044 |
23 | Larry Foust | 23.084298647585 | |
24 | Dan Roundfield | IND | 23.069130216189 |
25 | Joe Lapchick | BAK | 23.023407630957 |
26 | Clint Capela | CHB | 22.898909063456 |
27 | Jerry Lucas | WAS | 22.723315535215 |
28 | Bob Pettit | CAN | 22.52086641682 |
29 | Jake Pelkington | IDA | 22.499061954506 |
30 | Yao Ming | 22.411712047237 |
Stat Requirements are prorated during season |