Leaders Season 4
Offensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Moses Malone | KCS | 16.1751 |
2 | Elton Brand | 14.8753 | |
3 | Clint Capela | CHB | 13.5232 |
4 | Wilt Chamberlain | DTP | 13.2233 |
5 | Arnie Risen | BHD | 12.9182 |
6 | Jerome Williams | 12.8138 | |
7 | DeMarcus Cousins | 12.5344 | |
8 | Kevin Love | LAL | 12.0253 |
9 | Rudy Gobert | CHH | 11.9761 |
10 | Charles Barkley | IDA | 11.8418 |
11 | Larry Foust | 11.6562 | |
12 | Harry Gallatin | CLC | 11.6470 |
13 | Deandre Ayton | SDC | 11.1762 |
14 | Bill Russell | CLC | 10.8182 |
15 | Ray Felix | 10.4604 | |
16 | Derrick Favors | BKD | 10.4129 |
17 | Dwight Howard | IDA | 10.2380 |
18 | George Mikan | PIT | 10.2298 |
19 | Alex English | HAR | 10.1580 |
20 | Dikembe Mutombo | CAN | 10.1278 |
21 | Hakeem Olajuwon | WAS | 10.0963 |
22 | Tim Duncan | BHD | 10.0907 |
23 | Vern Mikkelsen | 9.9256 | |
24 | Bob Pettit | CAN | 9.8899 |
25 | Tom Boerwinkle | 9.6414 | |
26 | Willie Naulls | 9.5327 | |
27 | Nikola Jokic | IDA | 9.5093 |
28 | David Robinson | SEA | 9.4194 |
29 | George McGinnis | 9.4175 | |
30 | Robert Parish | DTL | 9.3516 |
1 | Bam Adebayo | BSS | 20.056474138107 |
2 | Andre Drummond | BHD | 17.678518789579 |
3 | Boban Marjanovic | HAW | 17.142593989274 |
4 | DeAndre Jordan | CAN | 16.67425008426 |
5 | Jarrett Allen | BSS | 16.53416301061 |
6 | Jermaine O'Neal | DTP | 16.330948678072 |
7 | Moses Malone | KCS | 16.175121875805 |
8 | Enes Kanter | SEA | 16.17496807152 |
9 | Mitchell Robinson | 15.897705235941 | |
10 | Al Fleming | 15.657313669258 | |
11 | Mohamed Bamba | 15.259606752961 | |
12 | Marvin Bagley III | 14.890415810725 | |
13 | Elton Brand | 14.875339720641 | |
14 | Al Jefferson | CLC | 14.847301737369 |
15 | Tyson Chandler | OKL | 14.654887827691 |
16 | Keith Van Horn | 14.277787785985 | |
17 | John Collins | CLS | 14.186114455698 |
18 | Joakim Noah | 14.080699871054 | |
19 | Dennis Rodman | CLS | 14.018440307112 |
20 | Ben Wallace | DTL | 13.829050162641 |
21 | Wendell Carter | 13.55669141514 | |
22 | Clint Capela | CHB | 13.523195993908 |
23 | Ed Dancker | SCG | 13.504838489846 |
24 | Amare Stoudemire | PIT | 13.390785548558 |
25 | Wilt Chamberlain | DTP | 13.223285316847 |
26 | Rich Kelley | 13.027426160338 | |
27 | Marcus Camby | PIT | 12.947932793096 |
28 | Arnie Risen | BHD | 12.91819185867 |
29 | Ed Sadowski | SCG | 12.901800938632 |
30 | Jonas Valanciunas | FTW | 12.843434241624 |
Stat Requirements are prorated during season |