Leaders Season 4
Total Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | DTP | 14.0610 |
2 | Kareem Abdul-Jabbar | SCG | 11.9178 |
3 | Bill Russell | CLC | 11.7439 |
4 | David Robinson | SEA | 11.3659 |
5 | Bob Pettit | CAN | 11.1392 |
6 | Kevin Love | LAL | 10.9692 |
7 | Dikembe Mutombo | CAN | 10.6585 |
8 | Moses Malone | KCS | 10.6000 |
9 | Artis Gilmore | LAL | 10.5854 |
10 | Tim Duncan | BHD | 10.5366 |
11 | Alex Groza | 10.3250 | |
12 | Bill Walton | LVA | 10.0294 |
13 | George Mikan | PIT | 9.6829 |
14 | George McGinnis | 9.4615 | |
15 | Mychal Thompson | 9.3974 | |
16 | Elton Brand | 9.3235 | |
17 | Charles Barkley | IDA | 9.2750 |
18 | Arvydas Sabonis | BKD | 9.1519 |
19 | Chris Bosh | PER | 9.0909 |
20 | Bob Lanier | OKL | 9.0625 |
21 | Spencer Haywood | 9.0250 | |
22 | Dwight Howard | IDA | 9.0244 |
23 | Jerry Lucas | WAS | 9.0000 |
24 | Hakeem Olajuwon | WAS | 8.9103 |
25 | Dolph Schayes | KCS | 8.7037 |
26 | Shaquille O'Neal | GRT | 8.7013 |
27 | Karl Malone | BKD | 8.6800 |
28 | Neil Johnston | 8.6296 | |
29 | Joel Embiid | DAL | 8.5125 |
30 | Leroy Edwards | LAL | 8.4268 |
1 | Wilt Chamberlain | DTP | 14.0610 |
2 | Kareem Abdul-Jabbar | SCG | 11.9178 |
3 | Bill Russell | CLC | 11.7439 |
4 | David Robinson | SEA | 11.3659 |
5 | Bob Pettit | CAN | 11.1392 |
6 | Kevin Love | LAL | 10.9692 |
7 | Dikembe Mutombo | CAN | 10.6585 |
8 | Moses Malone | KCS | 10.6000 |
9 | Artis Gilmore | LAL | 10.5854 |
10 | Tim Duncan | BHD | 10.5366 |
11 | Alex Groza | 10.3250 | |
12 | Bill Walton | LVA | 10.0294 |
13 | George Mikan | PIT | 9.6829 |
14 | George McGinnis | 9.4615 | |
15 | Mychal Thompson | 9.3974 | |
16 | Elton Brand | 9.3235 | |
17 | Charles Barkley | IDA | 9.2750 |
18 | Elgin Baylor | LAL | 9.1905 |
19 | Arvydas Sabonis | BKD | 9.1519 |
20 | Chris Bosh | PER | 9.0909 |
21 | Bob Lanier | OKL | 9.0625 |
22 | Spencer Haywood | 9.0250 | |
23 | Dwight Howard | IDA | 9.0244 |
24 | Jerry Lucas | WAS | 9.0000 |
25 | Hakeem Olajuwon | WAS | 8.9103 |
26 | Dolph Schayes | KCS | 8.7037 |
27 | Shaquille O'Neal | GRT | 8.7013 |
28 | Karl Malone | BKD | 8.6800 |
29 | Neil Johnston | 8.6296 | |
30 | Joel Embiid | DAL | 8.5125 |
Stat Requirements are prorated during season |