Leaders Season 8
Free Throws Made Per Game
Minimum 70% Games Played
1 | James Harden | SDC | 7.5366 |
2 | Shai Gilgeous-Alexander | CAR | 7.4638 |
3 | Joel Embiid | LAL | 6.9211 |
4 | DeMar DeRozan | KAL | 6.2432 |
5 | Kobe Bryant | LVA | 6.0556 |
6 | Jayson Tatum | SKS | 5.8194 |
7 | Carmelo Anthony | KAL | 5.6951 |
8 | Paul Pierce | BSS | 5.6709 |
9 | Trae Young | LED | 5.5526 |
10 | Damian Lillard | OKL | 5.5000 |
11 | World B Free | SKS | 5.4595 |
12 | LeBron James | CLC | 5.3291 |
13 | Bob Pettit | CLS | 5.1235 |
14 | David Robinson | SCG | 5.1125 |
15 | Adrian Dantley | BOS | 5.0806 |
16 | George Gervin | BHP | 5.0260 |
17 | Anthony Davis | LAL | 4.8421 |
18 | Dirk Nowitzki | OKL | 4.8415 |
19 | Russell Westbrook | CAN | 4.7722 |
20 | Dwyane Wade | PHX | 4.6622 |
21 | Giannis Antetokounmpo | IDA | 4.5890 |
22 | Moses Malone | PHX | 4.5375 |
23 | Michael Jordan | FTW | 4.4691 |
24 | Chris Bosh | BAN | 4.4625 |
25 | Ray Allen | CLS | 4.3913 |
26 | Amare Stoudemire | SDC | 4.3902 |
27 | Charles Barkley | IDA | 4.3472 |
28 | Oscar Robertson | FTW | 4.3182 |
29 | Jerry West | PIT | 4.2833 |
30 | Glen Rice | SDC | 4.2750 |
1 | James Harden | SDC | 7.5366 |
2 | Shai Gilgeous-Alexander | CAR | 7.4638 |
3 | Joel Embiid | LAL | 6.9211 |
4 | Allen Iverson | PHX | 6.2444 |
5 | DeMar DeRozan | KAL | 6.2432 |
6 | Kobe Bryant | LVA | 6.0556 |
7 | Jayson Tatum | SKS | 5.8194 |
8 | Carmelo Anthony | KAL | 5.6951 |
9 | Paul Pierce | BSS | 5.6709 |
10 | Trae Young | LED | 5.5526 |
11 | Damian Lillard | OKL | 5.5000 |
12 | World B Free | SKS | 5.4595 |
13 | LeBron James | CLC | 5.3291 |
14 | Bob Pettit | CLS | 5.1235 |
15 | David Robinson | SCG | 5.1125 |
16 | Adrian Dantley | BOS | 5.0806 |
17 | George Gervin | BHP | 5.0260 |
18 | Kevin Durant | SDC | 4.8627 |
19 | Anthony Davis | LAL | 4.8421 |
20 | Dirk Nowitzki | OKL | 4.8415 |
21 | Bernard King | PHX | 4.8393 |
22 | Russell Westbrook | CAN | 4.7722 |
23 | Dwyane Wade | PHX | 4.6622 |
24 | Giannis Antetokounmpo | IDA | 4.5890 |
25 | Moses Malone | PHX | 4.5375 |
26 | Michael Jordan | FTW | 4.4691 |
27 | Chris Bosh | BAN | 4.4625 |
28 | Ja Morant | SKS | 4.4464 |
29 | Ray Allen | CLS | 4.3913 |
30 | Amare Stoudemire | SDC | 4.3902 |
Stat Requirements are prorated during season |