Leaders Season 4
Free Throws Made Per Game
Minimum 70% Games Played
1 | James Harden | PIT | 7.5443 |
2 | Oscar Robertson | FTW | 7.0123 |
3 | Kevin Love | LAL | 6.5077 |
4 | Dwyane Wade | KCS | 6.4462 |
5 | Joel Embiid | DAL | 6.1500 |
6 | Karl Malone | BKD | 5.8533 |
7 | Michael Jordan | FTW | 5.7927 |
8 | LeBron James | CAN | 5.7792 |
9 | Charles Barkley | IDA | 5.7500 |
10 | Blake Griffin | CLC | 5.5625 |
11 | Carmelo Anthony | BKD | 5.4615 |
12 | Kevin Durant | PIT | 5.4250 |
13 | Chris Bosh | PER | 5.3030 |
14 | George Mikan | PIT | 5.1098 |
15 | Sidney Moncrief | 5.0641 | |
16 | Chris Paul | IDA | 4.9610 |
17 | Paul Pierce | BHD | 4.9512 |
18 | Kobe Bryant | SDC | 4.8286 |
19 | Jerry West | PHX | 4.8205 |
20 | Dirk Nowitzki | OKL | 4.8060 |
21 | Dwight Howard | IDA | 4.7927 |
22 | Steve Francis | 4.7848 | |
23 | Dominique Wilkins | SDC | 4.6375 |
24 | Giannis Antetokounmpo | IDA | 4.6296 |
25 | Devin Booker | OKL | 4.6056 |
26 | Bob Pettit | CAN | 4.5696 |
27 | Wilt Chamberlain | DTP | 4.5610 |
28 | Grant Hill | PER | 4.5500 |
29 | Tim Duncan | BHD | 4.4634 |
30 | Oscar Schmidt | SEA | 4.4430 |
1 | James Harden | PIT | 7.5443 |
2 | Oscar Robertson | FTW | 7.0123 |
3 | Kevin Love | LAL | 6.5077 |
4 | Dwyane Wade | KCS | 6.4462 |
5 | Joel Embiid | DAL | 6.1500 |
6 | Karl Malone | BKD | 5.8533 |
7 | Michael Jordan | FTW | 5.7927 |
8 | LeBron James | CAN | 5.7792 |
9 | Charles Barkley | IDA | 5.7500 |
10 | Elgin Baylor | LAL | 5.6905 |
11 | Blake Griffin | CLC | 5.5625 |
12 | Carmelo Anthony | BKD | 5.4615 |
13 | Kevin Durant | PIT | 5.4250 |
14 | Chris Bosh | PER | 5.3030 |
15 | George Mikan | PIT | 5.1098 |
16 | Derrick Rose | 5.0980 | |
17 | Sidney Moncrief | 5.0641 | |
18 | Chris Paul | IDA | 4.9610 |
19 | Paul Pierce | BHD | 4.9512 |
20 | Kobe Bryant | SDC | 4.8286 |
21 | Jerry West | PHX | 4.8205 |
22 | Dirk Nowitzki | OKL | 4.8060 |
23 | Dwight Howard | IDA | 4.7927 |
24 | Steve Francis | 4.7848 | |
25 | Dominique Wilkins | SDC | 4.6375 |
26 | Giannis Antetokounmpo | IDA | 4.6296 |
27 | Devin Booker | OKL | 4.6056 |
28 | Bob Pettit | CAN | 4.5696 |
29 | Wilt Chamberlain | DTP | 4.5610 |
30 | Grant Hill | PER | 4.5500 |
Stat Requirements are prorated during season |