Leaders Season 4
Two-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | DTP | 21.2683 |
2 | Kevin Garnett | CAR | 16.9125 |
3 | Dwyane Wade | KCS | 16.4923 |
4 | Carmelo Anthony | BKD | 16.3538 |
5 | Tim Duncan | BHD | 15.7683 |
6 | Karl Malone | BKD | 15.7600 |
7 | Leroy Edwards | LAL | 15.7073 |
8 | LeBron James | CAN | 14.5584 |
9 | George Mikan | PIT | 14.5122 |
10 | Shaquille O'Neal | GRT | 14.5065 |
11 | Blake Griffin | CLC | 14.5000 |
12 | Chris Bosh | PER | 14.4697 |
13 | Kareem Abdul-Jabbar | SCG | 14.3425 |
14 | Bob Pettit | CAN | 14.2152 |
15 | Terry Cummings | 14.1951 | |
16 | Dominique Wilkins | SDC | 14.1875 |
17 | Antonio McDyess | 14.0122 | |
18 | Tracy McGrady | LAL | 13.5625 |
19 | Spencer Haywood | 13.4375 | |
20 | Russell Westbrook | SEA | 13.3659 |
21 | Grant Hill | PER | 13.3125 |
22 | Alex Groza | 13.3000 | |
23 | Rudy Tomjanovich | 13.1250 | |
24 | David Robinson | SEA | 12.9146 |
25 | Mychal Thompson | 12.8846 | |
26 | Clyde Lovellette | BHD | 12.8272 |
27 | Oscar Schmidt | SEA | 12.6962 |
28 | Hakeem Olajuwon | WAS | 12.6795 |
29 | Michael Jordan | FTW | 12.4878 |
30 | Tom Heinsohn | PHX | 12.3049 |
1 | Wilt Chamberlain | DTP | 21.2683 |
2 | Kevin Garnett | CAR | 16.9125 |
3 | Elgin Baylor | LAL | 16.7619 |
4 | Dwyane Wade | KCS | 16.4923 |
5 | Carmelo Anthony | BKD | 16.3538 |
6 | Tim Duncan | BHD | 15.7683 |
7 | Karl Malone | BKD | 15.7600 |
8 | Leroy Edwards | LAL | 15.7073 |
9 | LeBron James | CAN | 14.5584 |
10 | George Mikan | PIT | 14.5122 |
11 | Shaquille O'Neal | GRT | 14.5065 |
12 | Blake Griffin | CLC | 14.5000 |
13 | Chris Bosh | PER | 14.4697 |
14 | Kareem Abdul-Jabbar | SCG | 14.3425 |
15 | Bob Pettit | CAN | 14.2152 |
16 | Terry Cummings | 14.1951 | |
17 | Dominique Wilkins | SDC | 14.1875 |
18 | Antonio McDyess | 14.0122 | |
19 | Tracy McGrady | LAL | 13.5625 |
20 | Spencer Haywood | 13.4375 | |
21 | Russell Westbrook | SEA | 13.3659 |
22 | Grant Hill | PER | 13.3125 |
23 | Alex Groza | 13.3000 | |
24 | Rudy Tomjanovich | 13.1250 | |
25 | David Robinson | SEA | 12.9146 |
26 | Mychal Thompson | 12.8846 | |
27 | Clyde Lovellette | BHD | 12.8272 |
28 | Oscar Schmidt | SEA | 12.6962 |
29 | Zach Randolph | CAN | 12.6818 |
30 | Hakeem Olajuwon | WAS | 12.6795 |
Stat Requirements are prorated during season |