Game 998 Season 8
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BlaylockMookie Blaylock | PG | 31 | 10-17 | 0-3 | 0-0 | 2 | 4 | 5 | 3 | 0 | 4 | 3 | 20 | 16.09 | 3.77 | 19.86 |
M FinleyMichael Finley | SG/SF | 35 | 8-17 | 1-5 | 2-2 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 19 | 14.89 | 4.42 | 19.31 |
L HudsonLou Hudson | SG/SF | 22 | 6-10 | 1-2 | 0-0 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 13 | 11.90 | 3.49 | 15.39 |
H GallatinHarry Gallatin | SF/PF | 30 | 3-8 | 0-0 | 3-4 | 4 | 9 | 5 | 0 | 1 | 1 | 4 | 9 | 11.44 | 1.69 | 13.13 |
B RussellBill Russell | C | 31 | 4-12 | 0-0 | 1-1 | 8 | 14 | 4 | 1 | 0 | 2 | 5 | 9 | 10.73 | 2.07 | 12.80 |
A JeffersonAl Jefferson | C | 7 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.51 | 1.74 | 5.25 |
R BarryRick Barry | SF/PF | 25 | 5-13 | 0-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | 10 | 3.32 | 1.52 | 4.84 |
J DurenJalen Duren | PF/C | 10 | 2-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3.93 | 0.74 | 4.67 |
G TatumGoose Tatum | PF/C | 17 | 3-10 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 6 | 0.89 | 2.80 | 3.69 |
D WestDavid West | PF | 13 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 1.89 | 1.17 | 3.06 |
G GoodrichGail Goodrich | PG/SG | 11 | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.85 | -0.21 | 2.64 |
I ThomasIsiah Thomas | PG | 7 | 0-2 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1.70 | 0.00 | 1.70 |
Totals | 239 | 45-102 | 2-15 | 12-13 | 21 | 50 | 27 | 11 | 6 | 15 | 27 | 104 | ||||
Averages | 0.441 | 0.133 | 0.923 | 6.93 | 1.93 | 8.86 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C AnthonyCarmelo Anthony | SF/PF | 36 | 12-22 | 4-9 | 10-12 | 3 | 6 | 5 | 2 | 1 | 5 | 3 | 38 | 32.33 | 3.84 | 36.17 |
J KiddJason Kidd | PG | 35 | 5-12 | 2-7 | 2-2 | 0 | 5 | 11 | 3 | 0 | 4 | 2 | 14 | 13.51 | 5.17 | 18.68 |
D DeRozanDeMar DeRozan | SG/SF | 35 | 2-7 | 0-2 | 7-7 | 4 | 12 | 5 | 1 | 1 | 1 | 4 | 11 | 13.98 | 4.10 | 18.08 |
A SabonisArvydas Sabonis | C | 24 | 6-10 | 0-3 | 1-2 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 13 | 13.55 | 1.82 | 15.37 |
W KesslerWalker Kessler | C | 24 | 3-3 | 0-0 | 0-0 | 6 | 8 | 0 | 1 | 2 | 1 | 0 | 6 | 10.82 | 4.04 | 14.86 |
D DalipagicDrazen Dalipagic | SG/SF | 23 | 5-12 | 2-7 | 3-6 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 15 | 12.56 | 1.27 | 13.83 |
B OpperBernie Opper | PG/SG | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 6.89 | 2.60 | 9.49 |
K MaloneKarl Malone | PF/C | 36 | 4-16 | 0-0 | 5-6 | 3 | 7 | 2 | 1 | 2 | 3 | 3 | 13 | 3.36 | 3.91 | 7.27 |
S BarnesScottie Barnes | SF/PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D FavorsDerrick Favors | PF/C | 12 | 1-4 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1.57 | 0.16 | 1.73 |
S WattsSlick Watts | PG/SG | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 41-90 | 9-29 | 29-37 | 23 | 55 | 30 | 10 | 7 | 16 | 17 | 120 | ||||
Averages | 0.456 | 0.310 | 0.784 | 9.98 | 2.45 | 12.43 |