Game 995 Season 8
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG/SG | 33 | 4-10 | 1-4 | 4-6 | 2 | 4 | 13 | 3 | 2 | 2 | 2 | 13 | 18.59 | 6.06 | 24.65 |
R LewisRashard Lewis | SF/PF | 28 | 6-14 | 4-8 | 6-6 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 22 | 20.57 | 0.51 | 21.08 |
A MourningAlonzo Mourning | C | 16 | 6-9 | 0-0 | 5-8 | 3 | 7 | 0 | 0 | 3 | 2 | 1 | 17 | 14.51 | 4.19 | 18.70 |
J MurrayJamal Murray | PG/SG | 28 | 8-14 | 2-4 | 5-7 | 1 | 5 | 4 | 0 | 0 | 4 | 4 | 23 | 17.90 | 0.32 | 18.22 |
C MullinChris Mullin | SF | 26 | 6-7 | 0-0 | 2-2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 14 | 15.73 | 2.20 | 17.93 |
M GinobiliManu Ginobili | SG/SF | 21 | 2-5 | 1-2 | 11-12 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 16 | 15.00 | 0.88 | 15.88 |
S NashSteve Nash | PG | 13 | 1-1 | 1-1 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 6.89 | 1.67 | 8.56 |
B WallaceBen Wallace | PF/C | 15 | 1-3 | 0-0 | 0-2 | 3 | 9 | 0 | 2 | 1 | 0 | 1 | 2 | 2.35 | 5.53 | 7.88 |
J PollardJim Pollard | SF/PF | 20 | 4-8 | 0-2 | 1-2 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 9 | 4.90 | 2.78 | 7.68 |
J RandleJulius Randle | PF/C | 24 | 4-8 | 0-1 | 2-2 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 10 | 7.90 | -0.34 | 7.56 |
M HarrellMontrezl Harrell | C | 10 | 4-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 6.49 | 0.08 | 6.57 |
S Abdur-RahimShareef Abdur-Rahim | PF | 5 | 3-5 | 0-0 | 1-1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 6.48 | -0.13 | 6.35 |
Totals | 239 | 49-92 | 9-22 | 40-52 | 15 | 49 | 32 | 10 | 6 | 15 | 27 | 147 | ||||
Averages | 0.533 | 0.409 | 0.769 | 11.44 | 1.98 | 13.42 |
Chicago Bulls ()
Home
Chicago Bulls (14-68) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P SiakamPascal Siakam | PF/C | 27 | 8-13 | 2-3 | 11-12 | 2 | 7 | 4 | 2 | 0 | 0 | 5 | 29 | 31.70 | 3.00 | 34.70 |
B MillerBrad Miller | C | 31 | 8-10 | 0-0 | 4-6 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 20 | 21.52 | 0.16 | 21.68 |
S HertzbergSonny Hertzberg | PG/SG | 33 | 5-9 | 1-4 | 2-2 | 1 | 7 | 6 | 2 | 1 | 1 | 5 | 13 | 15.18 | 4.37 | 19.55 |
J BeckmanJohnny Beckman | SF/PF | 25 | 8-15 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 5 | 16 | 13.34 | 0.96 | 14.30 |
A EnglishAlex English | SF/PF | 33 | 8-20 | 0-1 | 3-4 | 2 | 3 | 3 | 0 | 1 | 1 | 5 | 19 | 12.19 | -0.08 | 12.11 |
D MarshallDonyell Marshall | SF/PF | 9 | 2-6 | 1-1 | 5-6 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 6.82 | 3.76 | 10.58 |
J BrunsonJalen Brunson | PG | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 9.53 | 0.00 | 9.53 |
D DanielsDyson Daniels | PG/SG | 20 | 1-1 | 0-0 | 0-0 | 3 | 5 | 4 | 1 | 1 | 1 | 4 | 2 | 6.97 | 1.88 | 8.85 |
J FranklinJamaal Franklin | PG/SG | 20 | 1-5 | 0-1 | 2-2 | 0 | 2 | 6 | 1 | 2 | 3 | 6 | 4 | 1.74 | 2.30 | 4.04 |
N HickeyNat Hickey | SF/PF | 19 | 5-12 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 11 | 3.12 | 0.59 | 3.71 |
J PooleJordan Poole | PG/SG | 10 | 0-4 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -4.04 | 0.45 | -3.59 |
Totals | 240 | 48-97 | 5-14 | 28-34 | 11 | 38 | 40 | 10 | 6 | 14 | 40 | 129 | ||||
Averages | 0.495 | 0.357 | 0.824 | 10.73 | 1.58 | 12.31 |