Game 988 Season 7
Las Vegas Aces ()
Visitor
Las Vegas Aces (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 28 | 12-17 | 2-3 | 5-5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 31 | 30.29 | -0.79 | 29.50 |
D ManningDanny Manning | PF/C | 29 | 9-11 | 0-0 | 1-3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 19 | 20.28 | 1.54 | 21.82 |
K PorzingisKristaps Porzingis | PF/C | 19 | 4-6 | 1-2 | 3-4 | 2 | 2 | 0 | 2 | 1 | 2 | 5 | 12 | 9.86 | 2.15 | 12.01 |
D FoxDe'Aaron Fox | PG | 10 | 4-7 | 2-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 11.03 | 0.37 | 11.40 |
K BryantKobe Bryant | SG/SF | 34 | 4-19 | 2-6 | 7-11 | 2 | 8 | 5 | 1 | 0 | 1 | 3 | 17 | 8.46 | 2.65 | 11.11 |
D AytonDeandre Ayton | C | 9 | 3-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 6.42 | 2.12 | 8.54 |
L BallLaMelo Ball | PG/SG | 16 | 3-5 | 1-2 | 0-0 | 0 | 3 | 4 | 1 | 2 | 5 | 2 | 7 | 2.81 | 3.83 | 6.64 |
D WilliamsDeron Williams | PG/SG | 26 | 1-9 | 0-1 | 0-0 | 0 | 2 | 12 | 3 | 0 | 2 | 6 | 2 | 2.62 | 2.90 | 5.52 |
D EllisDale Ellis | SG/SF | 10 | 1-2 | 0-0 | 2-3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 3.82 | 1.53 | 5.35 |
C ButlerCaron Butler | SG/SF | 19 | 1-5 | 1-1 | 2-2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 3.57 | 0.24 | 3.81 |
B DaughertyBrad Daugherty | C | 28 | 1-4 | 0-0 | 3-6 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 5 | 2.23 | -0.42 | 1.81 |
K KuzmaKyle Kuzma | PF/C | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | -0.91 | 0.45 | -0.46 |
Totals | 238 | 43-90 | 9-18 | 25-36 | 9 | 38 | 35 | 9 | 4 | 16 | 34 | 120 | ||||
Averages | 0.478 | 0.500 | 0.694 | 8.37 | 1.38 | 9.75 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G WilliamsGus Williams | PG/SG | 32 | 12-20 | 5-6 | 2-2 | 0 | 1 | 8 | 2 | 1 | 1 | 4 | 31 | 32.55 | 2.81 | 35.36 |
W ChamberlainWilt Chamberlain | C | 41 | 7-15 | 0-0 | 6-7 | 5 | 14 | 8 | 1 | 4 | 0 | 4 | 20 | 25.43 | 7.47 | 32.90 |
A CooperAl Cooper | SG/SF | 29 | 9-18 | 2-2 | 10-12 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 30 | 29.20 | 1.83 | 31.03 |
J O'NealJermaine O'Neal | PF/C | 37 | 11-16 | 0-0 | 8-9 | 2 | 11 | 4 | 0 | 1 | 4 | 5 | 30 | 27.17 | 2.88 | 30.05 |
D GreenDraymond Green | SF/PF | 31 | 4-7 | 0-2 | 0-0 | 0 | 7 | 6 | 0 | 1 | 3 | 2 | 8 | 7.15 | 3.01 | 10.16 |
C DrexlerClyde Drexler | SG/SF | 19 | 4-8 | 1-3 | 2-2 | 1 | 6 | 3 | 0 | 1 | 2 | 6 | 11 | 9.04 | 1.11 | 10.15 |
B KeenanBill Keenan | PF/C | 12 | 3-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 5.44 | 0.45 | 5.89 |
J ReynoldsJack Reynolds | SG/SF | 17 | 0-4 | 0-3 | 3-4 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 3 | 1.94 | 1.75 | 3.69 |
H RussellHoney Russell | PG/SG | 16 | 0-2 | 0-2 | 2-2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | -0.48 | 2.60 | 2.12 |
V DivacVlade Divac | C | 6 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.36 | 0.08 | 0.44 |
Totals | 240 | 51-98 | 9-20 | 33-38 | 15 | 54 | 37 | 7 | 8 | 15 | 26 | 144 | ||||
Averages | 0.520 | 0.450 | 0.868 | 13.78 | 2.40 | 16.18 |