Game 988 Season 4
Las Vegas Aces ()
Visitor
Las Vegas Aces (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D EllisDale Ellis | SG/SF | 37 | 10-16 | 3-7 | 5-6 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 28 | 26.53 | 4.06 | 30.59 |
D WilkinsDominique Wilkins | SF/PF | 35 | 12-21 | 3-5 | 3-4 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 30 | 21.63 | 3.42 | 25.05 |
D ManningDanny Manning | PF/C | 34 | 6-12 | 0-0 | 5-5 | 4 | 6 | 5 | 2 | 1 | 0 | 1 | 17 | 20.99 | 4.05 | 25.04 |
D AytonDeandre Ayton | C | 32 | 9-14 | 0-0 | 4-5 | 5 | 7 | 0 | 0 | 2 | 2 | 4 | 22 | 20.60 | 1.58 | 22.18 |
D WilliamsDeron Williams | PG/SG | 35 | 4-13 | 0-3 | 0-0 | 0 | 1 | 21 | 3 | 0 | 5 | 4 | 8 | 12.29 | 3.11 | 15.40 |
N VucevicNikola Vucevic | C | 16 | 4-5 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 8 | 10.10 | 2.41 | 12.51 |
R LewisReggie Lewis | SG/SF | 15 | 2-5 | 0-0 | 4-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 6.84 | 1.11 | 7.95 |
K PorzingisKristaps Porzingis | C | 14 | 1-3 | 0-1 | 6-13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 3.57 | 0.71 | 4.28 |
13 | 0-5 | 0-4 | 2-2 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 1.97 | 2.09 | 4.06 | ||
8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.14 | 0.08 | 2.22 | ||
Totals | 239 | 49-96 | 6-20 | 29-39 | 16 | 34 | 33 | 12 | 5 | 11 | 16 | 133 | ||||
Averages | 0.510 | 0.300 | 0.744 | 12.67 | 2.26 | 14.93 |
Detroit Pistons ()
Home
Detroit Pistons (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 40 | 12-21 | 0-0 | 5-8 | 4 | 13 | 3 | 1 | 5 | 2 | 3 | 29 | 25.48 | 8.76 | 34.24 |
21 | 11-14 | 3-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 25 | 24.90 | -0.79 | 24.11 | ||
R LewisRashard Lewis | SF/PF | 35 | 9-14 | 3-4 | 0-0 | 2 | 5 | 4 | 1 | 0 | 2 | 4 | 21 | 21.20 | 1.25 | 22.45 |
34 | 6-10 | 2-5 | 0-0 | 2 | 6 | 8 | 2 | 1 | 3 | 5 | 14 | 16.56 | 3.63 | 20.19 | ||
P ArizinPaul Arizin | SF/PF | 41 | 12-17 | 2-4 | 1-2 | 1 | 5 | 1 | 1 | 0 | 7 | 6 | 27 | 16.81 | 1.04 | 17.85 |
35 | 3-3 | 0-0 | 0-0 | 1 | 5 | 15 | 0 | 0 | 3 | 3 | 6 | 16.49 | 0.61 | 17.10 | ||
G TatumGoose Tatum | PF/C | 21 | 6-9 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 0 | 3 | 6 | 14 | 11.71 | -1.37 | 10.34 |
12 | 1-5 | 0-0 | 0-0 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 3.75 | 0.61 | 4.36 | ||
1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1.62 | -0.29 | 1.33 | ||
Totals | 240 | 62-95 | 10-16 | 8-12 | 13 | 43 | 40 | 5 | 6 | 23 | 35 | 142 | ||||
Averages | 0.653 | 0.625 | 0.667 | 15.39 | 1.49 | 16.89 |