Game 986 Season 7
Dallas Mavericks ()
Visitor
Dallas Mavericks (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GlascoGeorge Glasco | SF/PF | 40 | 6-10 | 0-0 | 5-6 | 1 | 12 | 0 | 1 | 5 | 1 | 3 | 17 | 13.70 | 9.50 | 23.20 |
J LapchickJoe Lapchick | C | 34 | 6-10 | 0-1 | 10-10 | 1 | 5 | 2 | 0 | 2 | 1 | 5 | 22 | 21.09 | 2.03 | 23.12 |
M JohnsonMagic Johnson | PG/SG | 36 | 4-10 | 2-5 | 5-6 | 6 | 10 | 8 | 0 | 0 | 4 | 4 | 15 | 18.01 | 0.32 | 18.33 |
P GasolPau Gasol | PF/C | 34 | 4-8 | 0-0 | 8-13 | 4 | 7 | 1 | 0 | 2 | 1 | 4 | 16 | 14.70 | 1.95 | 16.65 |
J WendelkenJohn Wendelken | PF/C | 16 | 5-9 | 0-1 | 2-4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 9.31 | 0.90 | 10.21 |
L LogginsLeroy Loggins | SG/SF | 23 | 3-9 | 0-1 | 8-9 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 14 | 7.41 | 1.54 | 8.95 |
J HornacekJeff Hornacek | PG/SG | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 4.62 | -0.58 | 4.04 |
D SchrempfDetlef Schrempf | PF/C | 10 | 0-3 | 0-2 | 4-6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3.53 | -0.29 | 3.24 |
L DoncicLuka Doncic | PG/SG | 34 | 4-12 | 0-4 | 5-10 | 0 | 5 | 8 | 1 | 0 | 9 | 5 | 13 | -0.17 | 1.70 | 1.53 |
C KaselmanCy Kaselman | PG/SG | 2 | 0-1 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.02 | 0.00 | -1.02 |
Totals | 240 | 33-74 | 3-16 | 48-68 | 16 | 50 | 24 | 3 | 9 | 19 | 29 | 117 | ||||
Averages | 0.446 | 0.188 | 0.706 | 9.12 | 1.71 | 10.83 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 30 | 5-15 | 1-2 | 0-0 | 6 | 12 | 6 | 6 | 2 | 1 | 6 | 11 | 12.39 | 10.28 | 22.67 |
J EmbiidJoel Embiid | C | 26 | 4-10 | 0-0 | 8-9 | 2 | 5 | 4 | 2 | 2 | 0 | 6 | 16 | 16.44 | 3.97 | 20.41 |
J SuggsJalen Suggs | PG/SG | 29 | 6-11 | 1-4 | 6-6 | 1 | 3 | 2 | 1 | 0 | 1 | 8 | 19 | 17.01 | -0.28 | 16.73 |
J KumingaJonathan Kuminga | PF/C | 19 | 4-9 | 1-2 | 6-8 | 1 | 4 | 3 | 1 | 0 | 1 | 6 | 15 | 12.93 | 0.67 | 13.60 |
A EdwardsAnthony Edwards | SG/SF | 45 | 7-17 | 1-4 | 2-6 | 2 | 7 | 1 | 2 | 2 | 2 | 5 | 17 | 7.77 | 5.00 | 12.77 |
C CunninghamCade Cunningham | SG/SF | 43 | 7-18 | 1-4 | 3-4 | 1 | 4 | 4 | 1 | 1 | 6 | 3 | 18 | 5.76 | 2.54 | 8.30 |
M RobinsonMitchell Robinson | C | 22 | 2-4 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 4.54 | -0.13 | 4.41 |
J PrimoJoshua Primo | SF/PF | 27 | 3-7 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 5 | 7 | 3.87 | -0.34 | 3.53 |
Totals | 241 | 38-91 | 6-18 | 26-35 | 16 | 43 | 23 | 13 | 7 | 14 | 42 | 108 | ||||
Averages | 0.418 | 0.333 | 0.743 | 10.09 | 2.71 | 12.80 |