Game 981 Season 7
Wyoming Buffaloes ()
Visitor
Wyoming Buffaloes (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 36 | 13-21 | 3-6 | 3-4 | 3 | 5 | 7 | 2 | 0 | 2 | 3 | 32 | 33.55 | 2.47 | 36.02 |
S GotthoferShikey Gotthofer | SG/SF | 29 | 8-15 | 3-8 | 4-4 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 23 | 21.56 | 5.09 | 26.65 |
E SadowskiEd Sadowski | C | 36 | 7-13 | 0-0 | 6-8 | 4 | 12 | 3 | 0 | 3 | 1 | 4 | 20 | 20.16 | 4.80 | 24.96 |
J MurrayJamal Murray | PG/SG | 21 | 7-12 | 2-3 | 3-3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 19 | 17.92 | -0.21 | 17.71 |
D LeeDavid Lee | PF/C | 15 | 2-6 | 0-0 | 2-3 | 5 | 8 | 3 | 0 | 0 | 1 | 4 | 6 | 8.31 | -0.05 | 8.26 |
E KanterEnes Kanter | C | 12 | 3-6 | 0-0 | 0-0 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 6 | 6.88 | 1.17 | 8.05 |
C ChuckovitsChuck Chuckovits | SF/PF | 33 | 3-13 | 0-2 | 5-6 | 2 | 3 | 5 | 2 | 0 | 4 | 3 | 11 | 3.39 | 2.10 | 5.49 |
A AdamsAlvan Adams | PF/C | 32 | 2-14 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 6 | 0.08 | 4.86 | 4.94 |
V MikkelsenVern Mikkelsen | SF/PF | 15 | 1-4 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2.43 | 2.19 | 4.62 |
L BrownLarry Brown | PG/SG | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1.68 | 2.31 | 3.99 |
J GreenJalen Green | PG/SG | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 46-107 | 8-20 | 27-32 | 17 | 47 | 35 | 11 | 6 | 9 | 23 | 127 | ||||
Averages | 0.430 | 0.400 | 0.844 | 10.46 | 2.25 | 12.71 |
Kansas City Steers ()
Home
Kansas City Steers (32-50) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GrangerDanny Granger | SF/PF | 34 | 12-15 | 2-2 | 7-9 | 0 | 9 | 2 | 0 | 0 | 0 | 5 | 33 | 33.70 | 1.88 | 35.58 |
H OlajuwonHakeem Olajuwon | C | 36 | 9-14 | 0-0 | 1-2 | 1 | 9 | 1 | 2 | 2 | 5 | 4 | 19 | 10.57 | 6.40 | 16.97 |
C HawkinsConnie Hawkins | PF/C | 31 | 4-8 | 1-2 | 1-2 | 3 | 10 | 6 | 0 | 2 | 1 | 6 | 10 | 13.41 | 2.85 | 16.26 |
R TheusReggie Theus | PG/SG | 32 | 3-5 | 0-0 | 1-2 | 1 | 5 | 10 | 1 | 0 | 2 | 1 | 7 | 12.40 | 2.49 | 14.89 |
S WicksSidney Wicks | SF/PF | 17 | 2-5 | 0-0 | 7-10 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 11 | 8.08 | 2.41 | 10.49 |
P ArizinPaul Arizin | SF/PF | 14 | 1-4 | 0-1 | 7-7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 6.84 | 0.53 | 7.37 |
P GatesPop Gates | SG/SF | 8 | 2-3 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 4.86 | -0.21 | 4.65 |
B SpiveyBill Spivey | C | 12 | 2-5 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | -0.11 | 3.41 | 3.30 |
D BingDave Bing | PG/SG | 40 | 7-17 | 3-7 | 0-0 | 1 | 3 | 6 | 0 | 0 | 10 | 6 | 17 | 2.76 | -1.00 | 1.76 |
P FordPhil Ford | PG | 16 | 1-5 | 0-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1.06 | -0.21 | 0.85 |
Totals | 240 | 43-81 | 7-16 | 27-36 | 9 | 50 | 29 | 5 | 5 | 24 | 28 | 120 | ||||
Averages | 0.531 | 0.438 | 0.750 | 9.36 | 1.86 | 11.21 |