Game 98 Season 9
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (25-16) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 33 | 9-19 | 4-6 | 0-0 | 2 | 6 | 6 | 3 | 0 | 1 | 3 | 22 | 21.14 | 4.51 | 25.65 |
B RussellBill Russell | C | 37 | 5-12 | 0-0 | 1-4 | 6 | 16 | 3 | 1 | 3 | 2 | 3 | 11 | 9.90 | 7.13 | 17.03 |
M FinleyMichael Finley | SG/SF | 16 | 4-5 | 1-1 | 0-0 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 9 | 11.17 | 4.72 | 15.89 |
R AllenRay Allen | SG/SF | 34 | 7-16 | 2-4 | 3-3 | 1 | 4 | 4 | 2 | 0 | 4 | 1 | 19 | 11.93 | 3.42 | 15.35 |
H GallatinHarry Gallatin | PF/C | 23 | 3-4 | 0-0 | 2-2 | 3 | 5 | 3 | 1 | 1 | 1 | 5 | 8 | 11.56 | 1.59 | 13.15 |
I ThomasIsiah Thomas | PG | 32 | 5-13 | 1-5 | 3-6 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 14 | 7.43 | 3.34 | 10.77 |
G TatumGoose Tatum | PF/C | 23 | 5-14 | 0-0 | 3-4 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 13 | 4.67 | 3.42 | 8.09 |
M BlaylockMookie Blaylock | PG | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 6.04 | 2.04 | 8.08 |
D WestDavid West | PF | 7 | 3-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 5.42 | 0.82 | 6.24 |
C WallaceCason Wallace | SG/SF | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.83 | 0.72 | 1.55 |
B GriffinBlake Griffin | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
G GoodrichGail Goodrich | PG/SG | 15 | 0-6 | 0-2 | 6-6 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -0.30 | -0.58 | -0.88 |
Totals | 239 | 43-97 | 9-19 | 20-27 | 16 | 48 | 31 | 16 | 4 | 19 | 20 | 115 | ||||
Averages | 0.443 | 0.474 | 0.741 | 7.55 | 2.57 | 10.12 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (19-24) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 36 | 8-16 | 0-0 | 1-1 | 3 | 14 | 4 | 1 | 5 | 4 | 5 | 17 | 11.94 | 8.92 | 20.86 |
P MillsapPaul Millsap | PF | 32 | 7-11 | 1-3 | 1-2 | 1 | 9 | 1 | 4 | 1 | 3 | 6 | 16 | 10.93 | 7.42 | 18.35 |
J BrennanJoe Brennan | SG/SF | 41 | 7-19 | 1-5 | 2-2 | 0 | 4 | 5 | 4 | 2 | 2 | 1 | 17 | 9.45 | 8.39 | 17.84 |
M WilliamsMicheal Williams | PG | 35 | 5-10 | 0-3 | 4-6 | 1 | 2 | 7 | 0 | 0 | 4 | 2 | 14 | 11.52 | -0.21 | 11.31 |
W DavisWalter Davis | SG/SF | 20 | 6-11 | 0-1 | 2-2 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 14 | 10.98 | -0.58 | 10.40 |
F JenkinsFats Jenkins | PG/SG | 13 | 3-5 | 1-2 | 1-2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 8 | 3.50 | 3.61 | 7.11 |
M WilliamsMark Williams | C | 12 | 1-2 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 5.11 | 0.24 | 5.35 |
B PalmerBud Palmer | SF/PF | 18 | 1-3 | 1-2 | 2-2 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 5 | 3.82 | 1.19 | 5.01 |
B WanzerBobby Wanzer | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
W WiseWillie Wise | SF/PF | 27 | 2-8 | 0-0 | 1-2 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 5 | -2.05 | 0.67 | -1.38 |
D ColemanDerrick Coleman | PF/C | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | -3.02 | 0.37 | -2.65 |
Totals | 240 | 40-85 | 4-16 | 16-21 | 9 | 44 | 25 | 13 | 8 | 25 | 27 | 100 | ||||
Averages | 0.471 | 0.250 | 0.762 | 5.65 | 2.73 | 8.38 |