Game 978 Season 7
Chicago Hustle ()
Visitor
Chicago Hustle (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S DealSnake Deal | SF/PF | 40 | 13-21 | 0-2 | 4-6 | 4 | 6 | 5 | 1 | 0 | 1 | 1 | 30 | 31.02 | 1.75 | 32.77 |
M BibbyMike Bibby | PG | 35 | 8-11 | 3-3 | 6-7 | 0 | 1 | 10 | 2 | 0 | 5 | 2 | 25 | 26.46 | 2.39 | 28.85 |
T McGradyTracy McGrady | SG/SF | 38 | 8-23 | 3-13 | 8-8 | 4 | 9 | 10 | 0 | 0 | 1 | 2 | 27 | 27.32 | 1.27 | 28.59 |
D IsselDan Issel | PF/C | 31 | 11-15 | 1-2 | 0-0 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 23 | 21.55 | 0.40 | 21.95 |
A GilmoreArtis Gilmore | C | 13 | 4-6 | 0-0 | 2-2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 10 | 14.28 | 0.45 | 14.73 |
R BeardRalph Beard | PG/SG | 13 | 5-9 | 1-3 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 13.51 | -0.29 | 13.22 |
L EdwardsLeroy Edwards | C | 30 | 4-8 | 0-0 | 1-2 | 4 | 7 | 2 | 0 | 0 | 0 | 5 | 9 | 10.93 | -0.34 | 10.59 |
C HustaCarl Husta | SG/SF | 10 | 3-4 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 8.99 | 0.45 | 9.44 |
Z RandolphZach Randolph | PF/C | 21 | 2-6 | 0-1 | 3-4 | 5 | 5 | 2 | 1 | 0 | 2 | 5 | 7 | 7.14 | -0.15 | 6.99 |
E BaylorElgin Baylor | SF/PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
R FeltonRaymond Felton | PG/SG | 5 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2.33 | 0.08 | 2.41 |
Totals | 240 | 60-105 | 8-24 | 29-35 | 21 | 43 | 39 | 4 | 0 | 11 | 24 | 157 | ||||
Averages | 0.571 | 0.333 | 0.829 | 15.06 | 0.58 | 15.64 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MorantJa Morant | PG/SG | 33 | 17-21 | 1-3 | 1-3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 36 | 37.89 | 1.01 | 38.90 |
J JohnsonJoe Johnson | SG/SF | 39 | 12-19 | 2-3 | 5-5 | 4 | 7 | 10 | 2 | 0 | 6 | 3 | 31 | 31.96 | 2.84 | 34.80 |
J TatumJayson Tatum | SF/PF | 36 | 8-12 | 1-2 | 7-8 | 2 | 9 | 7 | 0 | 0 | 0 | 6 | 24 | 29.62 | 0.85 | 30.47 |
A BogutAndrew Bogut | C | 37 | 10-18 | 0-0 | 3-4 | 5 | 13 | 1 | 1 | 0 | 2 | 3 | 23 | 19.94 | 3.39 | 23.33 |
W FreeWorld B Free | PG/SG | 15 | 3-4 | 1-1 | 2-3 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 9 | 10.70 | 0.71 | 11.41 |
S CassellSam Cassell | PG | 37 | 4-10 | 0-1 | 0-0 | 1 | 3 | 10 | 2 | 0 | 4 | 5 | 8 | 7.47 | 1.89 | 9.36 |
J Jackson JrJaren Jackson Jr | PF/C | 11 | 2-4 | 0-0 | 3-3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 7.06 | 0.08 | 7.14 |
R HamiltonRichard Hamilton | SG/SF | 9 | 2-5 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.75 | 0.37 | 4.12 |
A GazeAndrew Gaze | PG/SG | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 2 | 0.17 | -0.16 | 0.01 |
R BarrettRJ Barrett | SF/PF | 12 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -2.74 | 1.08 | -1.66 |
Totals | 240 | 59-99 | 5-11 | 23-28 | 14 | 37 | 40 | 6 | 3 | 16 | 25 | 146 | ||||
Averages | 0.596 | 0.455 | 0.821 | 14.58 | 1.21 | 15.79 |